Ohio Bobcats @ Bowling Green Falcons
Projection
OHIO by 1.0
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Bowling Green Falcons host the Ohio Bobcats in a NCAA Basketball game scheduled for Saturday, January 2 at 1:00 PM CT at Stroh Center. Averaging each side's scoring across the 9 games loaded here puts the projection at 78.0 to 79.0, with Bowling Green Falcons holding a 46% win probability. Ohio Bobcats projects ahead by 1.0. Ohio Bobcats are 3-1 across the 4 completed games shown, and Bowling Green Falcons are 3-2 across the 5 completed games shown.
Recent Form
Ohio Bobcats
WLWWBowling Green Falcons
LLWWWHead to Head
| Stat | OHIO | BGSU |
|---|---|---|
| assists | 58 | 59 |
| assistTurnoverRatio | 1.074074 | 1.1346154 |
| avgAssists | 14.5 | 14.75 |
| avgBlocks | 2 | 3.25 |
| avgDefensiveRebounds | 24.5 | 24.75 |
| avgFieldGoalsAttempted | 57.5 | 55.5 |
| avgFieldGoalsMade | 29.5 | 27.25 |
| avgFouls | 19 | 20.5 |
| avgFreeThrowsAttempted | 20.25 | 23.75 |
| avgFreeThrowsMade | 13.25 | 17.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.5 | 10.25 |
| avgPoints | 83 | 79.75 |
| avgRebounds | 36 | 35 |
| avgSteals | 6.75 | 3.75 |
| avgThreePointFieldGoalsAttempted | 26 | 21.5 |
| avgThreePointFieldGoalsMade | 10.75 | 7.75 |
| avgTurnovers | 13.5 | 13 |
| avgTwoPointFieldGoalsAttempted | 31.5 | 34 |
| avgTwoPointFieldGoalsMade | 18.75 | 19.5 |
| blocks | 8 | 13 |
| defensiveRebounds | 98 | 99 |
| fieldGoalPct | 51.304346323013306 | 49.09909963607788 |
| fieldGoalsAttempted | 230 | 222 |
| fieldGoalsMade | 118 | 109 |
| freeThrowPct | 65.4321014881134 | 73.68420958518982 |
| freeThrowsAttempted | 81 | 95 |
| freeThrowsMade | 53 | 70 |
| gamesPlayed | 4 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 800 |
| offensiveRebounds | 46 | 41 |
| points | 332 | 319 |
| rebounds | 144 | 140 |
| scoringEfficiency | 1.4434782 | 1.436937 |
| shootingEfficiency | 0.6065217 | 0.5608108 |
| steals | 27 | 15 |
| threePointFieldGoalPct | 41.34615361690521 | 36.04651093482971 |
| threePointFieldGoalsAttempted | 104 | 86 |
| threePointFieldGoalsMade | 43 | 31 |
| totalRebounds | 144 | 140 |
| turnovers | 54 | 52 |
| twoPointFieldGoalPct | 59.52380895614624 | 57.35294222831726 |
| twoPointFieldGoalsAttempted | 126 | 136 |
| twoPointFieldGoalsMade | 75 | 78 |
Team Stats
Ohio Bobcats
| Stat | Value | Rank |
|---|---|---|
| assists | 58 | - |
| assistTurnoverRatio | 1.074074 | - |
| avgAssists | 14.5 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 24.5 | - |
| avgFieldGoalsAttempted | 57.5 | - |
| avgFieldGoalsMade | 29.5 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 20.25 | - |
| avgFreeThrowsMade | 13.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 83 | - |
| avgRebounds | 36 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 10.75 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 31.5 | - |
| avgTwoPointFieldGoalsMade | 18.75 | - |
| blocks | 8 | - |
| defensiveRebounds | 98 | - |
| fieldGoalPct | 51.304346323013306 | - |
| fieldGoalsAttempted | 230 | - |
| fieldGoalsMade | 118 | - |
| freeThrowPct | 65.4321014881134 | - |
| freeThrowsAttempted | 81 | - |
| freeThrowsMade | 53 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 46 | - |
| points | 332 | - |
| rebounds | 144 | - |
| scoringEfficiency | 1.4434782 | - |
| shootingEfficiency | 0.6065217 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 41.34615361690521 | - |
| threePointFieldGoalsAttempted | 104 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 144 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 59.52380895614624 | - |
| twoPointFieldGoalsAttempted | 126 | - |
| twoPointFieldGoalsMade | 75 | - |
Bowling Green Falcons
| Stat | Value | Rank |
|---|---|---|
| assists | 59 | - |
| assistTurnoverRatio | 1.1346154 | - |
| avgAssists | 14.75 | - |
| avgBlocks | 3.25 | - |
| avgDefensiveRebounds | 24.75 | - |
| avgFieldGoalsAttempted | 55.5 | - |
| avgFieldGoalsMade | 27.25 | - |
| avgFouls | 20.5 | - |
| avgFreeThrowsAttempted | 23.75 | - |
| avgFreeThrowsMade | 17.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 79.75 | - |
| avgRebounds | 35 | - |
| avgSteals | 3.75 | - |
| avgThreePointFieldGoalsAttempted | 21.5 | - |
| avgThreePointFieldGoalsMade | 7.75 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 34 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 13 | - |
| defensiveRebounds | 99 | - |
| fieldGoalPct | 49.09909963607788 | - |
| fieldGoalsAttempted | 222 | - |
| fieldGoalsMade | 109 | - |
| freeThrowPct | 73.68420958518982 | - |
| freeThrowsAttempted | 95 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 319 | - |
| rebounds | 140 | - |
| scoringEfficiency | 1.436937 | - |
| shootingEfficiency | 0.5608108 | - |
| steals | 15 | - |
| threePointFieldGoalPct | 36.04651093482971 | - |
| threePointFieldGoalsAttempted | 86 | - |
| threePointFieldGoalsMade | 31 | - |
| totalRebounds | 140 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 57.35294222831726 | - |
| twoPointFieldGoalsAttempted | 136 | - |
| twoPointFieldGoalsMade | 78 | - |
Roster
Ohio Bobcats
No roster available.
Bowling Green Falcons
No roster available.
Game Questions
What time does Ohio Bobcats vs Bowling Green Falcons start?
Kickoff is Saturday, January 2 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Stroh Center.
Who is favoured?
Ohio Bobcats is favoured by 1.0 points in this page's projection, which averages each side's scoring across the games loaded here.