Nebraska Cornhuskers @ Northwestern Wildcats
Projection
NEB by 14.0
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Northwestern Wildcats host the Nebraska Cornhuskers in a NCAA Basketball game scheduled for Saturday, February 27 at 2:00 PM CT at Welsh-Ryan Arena. The broadcast is carried nationally on Fox. Averaging each side's scoring across the 11 games loaded here puts the projection at 64.2 to 78.3, with Northwestern Wildcats holding a 9% win probability. Nebraska Cornhuskers projects ahead by 14.0. Nebraska Cornhuskers are 5-0 across the 5 completed games shown, and Northwestern Wildcats are 3-3 across the 6 completed games shown.
Recent Form
Nebraska Cornhuskers
WWWWWNorthwestern Wildcats
LLLWWHead to Head
| Stat | NEB | NU |
|---|---|---|
| assists | 97 | 79 |
| assistTurnoverRatio | 1.4477612 | 1.362069 |
| avgAssists | 19.4 | 13.166667 |
| avgBlocks | 2.6 | 2.1666667 |
| avgDefensiveRebounds | 28.2 | 21.166666 |
| avgFieldGoalsAttempted | 56.4 | 55.833332 |
| avgFieldGoalsMade | 30.2 | 23.833334 |
| avgFouls | 15.2 | 16.833334 |
| avgFreeThrowsAttempted | 24.2 | 16.166666 |
| avgFreeThrowsMade | 18 | 12 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.2 | 9.166667 |
| avgPoints | 88.4 | 67.666664 |
| avgRebounds | 37.4 | 30.333334 |
| avgSteals | 9.4 | 5 |
| avgThreePointFieldGoalsAttempted | 27.2 | 24 |
| avgThreePointFieldGoalsMade | 10 | 8 |
| avgTurnovers | 13.4 | 9.666667 |
| avgTwoPointFieldGoalsAttempted | 29.2 | 31.833334 |
| avgTwoPointFieldGoalsMade | 20.2 | 15.833333 |
| blocks | 13 | 13 |
| defensiveRebounds | 141 | 127 |
| fieldGoalPct | 53.54610085487366 | 42.68656671047211 |
| fieldGoalsAttempted | 282 | 335 |
| fieldGoalsMade | 151 | 143 |
| freeThrowPct | 74.38016533851624 | 74.22680258750916 |
| freeThrowsAttempted | 121 | 97 |
| freeThrowsMade | 90 | 72 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 46 | 55 |
| points | 442 | 406 |
| rebounds | 187 | 182 |
| scoringEfficiency | 1.5673759 | 1.2119403 |
| shootingEfficiency | 0.6241135 | 0.49850747 |
| steals | 47 | 30 |
| threePointFieldGoalPct | 36.764705181121826 | 33.33333432674408 |
| threePointFieldGoalsAttempted | 136 | 144 |
| threePointFieldGoalsMade | 50 | 48 |
| totalRebounds | 187 | 182 |
| turnovers | 67 | 58 |
| twoPointFieldGoalPct | 69.17808055877686 | 49.73821938037872 |
| twoPointFieldGoalsAttempted | 146 | 191 |
| twoPointFieldGoalsMade | 101 | 95 |
Team Stats
Nebraska Cornhuskers
| Stat | Value | Rank |
|---|---|---|
| assists | 97 | - |
| assistTurnoverRatio | 1.4477612 | - |
| avgAssists | 19.4 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 56.4 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 15.2 | - |
| avgFreeThrowsAttempted | 24.2 | - |
| avgFreeThrowsMade | 18 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.2 | - |
| avgPoints | 88.4 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 9.4 | - |
| avgThreePointFieldGoalsAttempted | 27.2 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 13.4 | - |
| avgTwoPointFieldGoalsAttempted | 29.2 | - |
| avgTwoPointFieldGoalsMade | 20.2 | - |
| blocks | 13 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 53.54610085487366 | - |
| fieldGoalsAttempted | 282 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 74.38016533851624 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 46 | - |
| points | 442 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.5673759 | - |
| shootingEfficiency | 0.6241135 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 36.764705181121826 | - |
| threePointFieldGoalsAttempted | 136 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 187 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 69.17808055877686 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 101 | - |
Northwestern Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.362069 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 2.1666667 | - |
| avgDefensiveRebounds | 21.166666 | - |
| avgFieldGoalsAttempted | 55.833332 | - |
| avgFieldGoalsMade | 23.833334 | - |
| avgFouls | 16.833334 | - |
| avgFreeThrowsAttempted | 16.166666 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.166667 | - |
| avgPoints | 67.666664 | - |
| avgRebounds | 30.333334 | - |
| avgSteals | 5 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 31.833334 | - |
| avgTwoPointFieldGoalsMade | 15.833333 | - |
| blocks | 13 | - |
| defensiveRebounds | 127 | - |
| fieldGoalPct | 42.68656671047211 | - |
| fieldGoalsAttempted | 335 | - |
| fieldGoalsMade | 143 | - |
| freeThrowPct | 74.22680258750916 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 72 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 55 | - |
| points | 406 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.2119403 | - |
| shootingEfficiency | 0.49850747 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 144 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 182 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 49.73821938037872 | - |
| twoPointFieldGoalsAttempted | 191 | - |
| twoPointFieldGoalsMade | 95 | - |
Roster
Nebraska Cornhuskers
No roster available.
Northwestern Wildcats
No roster available.
Game Questions
What time does Nebraska Cornhuskers vs Northwestern Wildcats start?
Kickoff is Saturday, February 27 at 2:00 PM Central time.
What channel is the game on?
The game is carried on Fox.
Where is the game played?
It is played at Welsh-Ryan Arena.
Who is favoured?
Nebraska Cornhuskers is favoured by 14.0 points in this page's projection, which averages each side's scoring across the games loaded here.