Illinois State Redbirds @ Northern Iowa Panthers
Projection
ILST by 9.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Northern Iowa Panthers host the Illinois State Redbirds in a NCAA Basketball game scheduled for Monday, January 11 at 11:00 PM CT at McLeod Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.4 to 85.7, with Northern Iowa Panthers holding a 18% win probability. Illinois State Redbirds projects ahead by 9.2. Illinois State Redbirds are 3-3 across the 6 completed games shown, and Northern Iowa Panthers are 3-3 across the 6 completed games shown.
Recent Form
Illinois State Redbirds
WWLLWNorthern Iowa Panthers
WLLWLHead to Head
| Stat | ILST | UNI |
|---|---|---|
| assists | 120 | 84 |
| assistTurnoverRatio | 1.7910448 | 1.12 |
| avgAssists | 20 | 14 |
| avgBlocks | 3 | 3.1666667 |
| avgDefensiveRebounds | 24 | 20.833334 |
| avgFieldGoalsAttempted | 57.833332 | 59.833332 |
| avgFieldGoalsMade | 30.5 | 28.5 |
| avgFouls | 16.666666 | 22.833334 |
| avgFreeThrowsAttempted | 21.166666 | 26.5 |
| avgFreeThrowsMade | 16 | 19 |
| avgMinutes | 208.33333 | 200 |
| avgOffensiveRebounds | 10.666667 | 11 |
| avgPoints | 87.333336 | 84.5 |
| avgRebounds | 34.666668 | 31.833334 |
| avgSteals | 7.3333335 | 9.666667 |
| avgThreePointFieldGoalsAttempted | 28.333334 | 24.5 |
| avgThreePointFieldGoalsMade | 10.333333 | 8.5 |
| avgTurnovers | 11.166667 | 12.5 |
| avgTwoPointFieldGoalsAttempted | 29.5 | 35.333332 |
| avgTwoPointFieldGoalsMade | 20.166666 | 20 |
| blocks | 18 | 19 |
| defensiveRebounds | 144 | 125 |
| fieldGoalPct | 52.737754583358765 | 47.6323127746582 |
| fieldGoalsAttempted | 347 | 359 |
| fieldGoalsMade | 183 | 171 |
| freeThrowPct | 75.59055089950562 | 71.69811129570007 |
| freeThrowsAttempted | 127 | 159 |
| freeThrowsMade | 96 | 114 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1250 | 1200 |
| offensiveRebounds | 64 | 66 |
| points | 524 | 507 |
| rebounds | 208 | 191 |
| scoringEfficiency | 1.5100864 | 1.4122562 |
| shootingEfficiency | 0.6167147 | 0.54735374 |
| steals | 44 | 58 |
| threePointFieldGoalPct | 36.4705890417099 | 34.69387888908386 |
| threePointFieldGoalsAttempted | 170 | 147 |
| threePointFieldGoalsMade | 62 | 51 |
| totalRebounds | 208 | 191 |
| turnovers | 67 | 75 |
| twoPointFieldGoalPct | 68.36158037185669 | 56.603771448135376 |
| twoPointFieldGoalsAttempted | 177 | 212 |
| twoPointFieldGoalsMade | 121 | 120 |
Team Stats
Illinois State Redbirds
| Stat | Value | Rank |
|---|---|---|
| assists | 120 | - |
| assistTurnoverRatio | 1.7910448 | - |
| avgAssists | 20 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 57.833332 | - |
| avgFieldGoalsMade | 30.5 | - |
| avgFouls | 16.666666 | - |
| avgFreeThrowsAttempted | 21.166666 | - |
| avgFreeThrowsMade | 16 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 10.666667 | - |
| avgPoints | 87.333336 | - |
| avgRebounds | 34.666668 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 28.333334 | - |
| avgThreePointFieldGoalsMade | 10.333333 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 29.5 | - |
| avgTwoPointFieldGoalsMade | 20.166666 | - |
| blocks | 18 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 52.737754583358765 | - |
| fieldGoalsAttempted | 347 | - |
| fieldGoalsMade | 183 | - |
| freeThrowPct | 75.59055089950562 | - |
| freeThrowsAttempted | 127 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 64 | - |
| points | 524 | - |
| rebounds | 208 | - |
| scoringEfficiency | 1.5100864 | - |
| shootingEfficiency | 0.6167147 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 36.4705890417099 | - |
| threePointFieldGoalsAttempted | 170 | - |
| threePointFieldGoalsMade | 62 | - |
| totalRebounds | 208 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 68.36158037185669 | - |
| twoPointFieldGoalsAttempted | 177 | - |
| twoPointFieldGoalsMade | 121 | - |
Northern Iowa Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 1.12 | - |
| avgAssists | 14 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 20.833334 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 28.5 | - |
| avgFouls | 22.833334 | - |
| avgFreeThrowsAttempted | 26.5 | - |
| avgFreeThrowsMade | 19 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 84.5 | - |
| avgRebounds | 31.833334 | - |
| avgSteals | 9.666667 | - |
| avgThreePointFieldGoalsAttempted | 24.5 | - |
| avgThreePointFieldGoalsMade | 8.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 35.333332 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 19 | - |
| defensiveRebounds | 125 | - |
| fieldGoalPct | 47.6323127746582 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 171 | - |
| freeThrowPct | 71.69811129570007 | - |
| freeThrowsAttempted | 159 | - |
| freeThrowsMade | 114 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 66 | - |
| points | 507 | - |
| rebounds | 191 | - |
| scoringEfficiency | 1.4122562 | - |
| shootingEfficiency | 0.54735374 | - |
| steals | 58 | - |
| threePointFieldGoalPct | 34.69387888908386 | - |
| threePointFieldGoalsAttempted | 147 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 191 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 56.603771448135376 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 120 | - |
Roster
Illinois State Redbirds
No roster available.
Northern Iowa Panthers
No roster available.
Game Questions
What time does Illinois State Redbirds vs Northern Iowa Panthers start?
Kickoff is Monday, January 11 at 11:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at McLeod Center.
Who is favoured?
Illinois State Redbirds is favoured by 9.2 points in this page's projection, which averages each side's scoring across the games loaded here.