Bradley Braves @ Northern Iowa Panthers
Projection
BRAD by 0.5
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Northern Iowa Panthers host the Bradley Braves in a NCAA Basketball game scheduled for Monday, December 21 at 6:00 PM CT at McLeod Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 72.5 to 73.0, with Northern Iowa Panthers holding a 48% win probability. Bradley Braves projects ahead by 0.5. Bradley Braves are 2-5 across the 7 completed games shown, and Northern Iowa Panthers are 3-3 across the 6 completed games shown.
Recent Form
Bradley Braves
LLLWLNorthern Iowa Panthers
WLLWLHead to Head
| Stat | BRAD | UNI |
|---|---|---|
| assists | 74 | 84 |
| assistTurnoverRatio | 0.94871795 | 1.12 |
| avgAssists | 12.333333 | 14 |
| avgBlocks | 2.3333333 | 3.1666667 |
| avgDefensiveRebounds | 23.666666 | 20.833334 |
| avgFieldGoalsAttempted | 55.166668 | 59.833332 |
| avgFieldGoalsMade | 20.833334 | 28.5 |
| avgFouls | 17.5 | 22.833334 |
| avgFreeThrowsAttempted | 16.5 | 26.5 |
| avgFreeThrowsMade | 11.833333 | 19 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.166667 | 11 |
| avgPoints | 62.166668 | 84.5 |
| avgRebounds | 35.833332 | 31.833334 |
| avgSteals | 6.8333335 | 9.666667 |
| avgThreePointFieldGoalsAttempted | 27.166666 | 24.5 |
| avgThreePointFieldGoalsMade | 8.666667 | 8.5 |
| avgTurnovers | 13 | 12.5 |
| avgTwoPointFieldGoalsAttempted | 28 | 35.333332 |
| avgTwoPointFieldGoalsMade | 12.166667 | 20 |
| blocks | 14 | 19 |
| defensiveRebounds | 142 | 125 |
| fieldGoalPct | 37.764349579811096 | 47.6323127746582 |
| fieldGoalsAttempted | 331 | 359 |
| fieldGoalsMade | 125 | 171 |
| freeThrowPct | 71.71717286109924 | 71.69811129570007 |
| freeThrowsAttempted | 99 | 159 |
| freeThrowsMade | 71 | 114 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 73 | 66 |
| points | 373 | 507 |
| rebounds | 215 | 191 |
| scoringEfficiency | 1.1268883 | 1.4122562 |
| shootingEfficiency | 0.45619336 | 0.54735374 |
| steals | 41 | 58 |
| threePointFieldGoalPct | 31.90183937549591 | 34.69387888908386 |
| threePointFieldGoalsAttempted | 163 | 147 |
| threePointFieldGoalsMade | 52 | 51 |
| totalRebounds | 215 | 191 |
| turnovers | 78 | 75 |
| twoPointFieldGoalPct | 43.45238208770752 | 56.603771448135376 |
| twoPointFieldGoalsAttempted | 168 | 212 |
| twoPointFieldGoalsMade | 73 | 120 |
Team Stats
Bradley Braves
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 0.94871795 | - |
| avgAssists | 12.333333 | - |
| avgBlocks | 2.3333333 | - |
| avgDefensiveRebounds | 23.666666 | - |
| avgFieldGoalsAttempted | 55.166668 | - |
| avgFieldGoalsMade | 20.833334 | - |
| avgFouls | 17.5 | - |
| avgFreeThrowsAttempted | 16.5 | - |
| avgFreeThrowsMade | 11.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.166667 | - |
| avgPoints | 62.166668 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 6.8333335 | - |
| avgThreePointFieldGoalsAttempted | 27.166666 | - |
| avgThreePointFieldGoalsMade | 8.666667 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 28 | - |
| avgTwoPointFieldGoalsMade | 12.166667 | - |
| blocks | 14 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 37.764349579811096 | - |
| fieldGoalsAttempted | 331 | - |
| fieldGoalsMade | 125 | - |
| freeThrowPct | 71.71717286109924 | - |
| freeThrowsAttempted | 99 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 73 | - |
| points | 373 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.1268883 | - |
| shootingEfficiency | 0.45619336 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 31.90183937549591 | - |
| threePointFieldGoalsAttempted | 163 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 215 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 43.45238208770752 | - |
| twoPointFieldGoalsAttempted | 168 | - |
| twoPointFieldGoalsMade | 73 | - |
Northern Iowa Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 1.12 | - |
| avgAssists | 14 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 20.833334 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 28.5 | - |
| avgFouls | 22.833334 | - |
| avgFreeThrowsAttempted | 26.5 | - |
| avgFreeThrowsMade | 19 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 84.5 | - |
| avgRebounds | 31.833334 | - |
| avgSteals | 9.666667 | - |
| avgThreePointFieldGoalsAttempted | 24.5 | - |
| avgThreePointFieldGoalsMade | 8.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 35.333332 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 19 | - |
| defensiveRebounds | 125 | - |
| fieldGoalPct | 47.6323127746582 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 171 | - |
| freeThrowPct | 71.69811129570007 | - |
| freeThrowsAttempted | 159 | - |
| freeThrowsMade | 114 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 66 | - |
| points | 507 | - |
| rebounds | 191 | - |
| scoringEfficiency | 1.4122562 | - |
| shootingEfficiency | 0.54735374 | - |
| steals | 58 | - |
| threePointFieldGoalPct | 34.69387888908386 | - |
| threePointFieldGoalsAttempted | 147 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 191 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 56.603771448135376 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 120 | - |
Roster
Bradley Braves
No roster available.
Northern Iowa Panthers
No roster available.
Game Questions
What time does Bradley Braves vs Northern Iowa Panthers start?
Kickoff is Monday, December 21 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at McLeod Center.
Who is favoured?
Bradley Braves is favoured by 0.5 points in this page's projection, which averages each side's scoring across the games loaded here.