Northern Iowa Panthers @ Charlotte 49ers
Projection
CLT by 1.0
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Charlotte 49ers host the Northern Iowa Panthers in a NCAA Basketball game scheduled for Wednesday, November 25 at 10:00 AM CT at Suncoast Credit Union Arena. The broadcast is carried nationally on PTB Live. Averaging each side's scoring across the 11 games loaded here puts the projection at 77.0 to 76.0, with Charlotte 49ers holding a 54% win probability. Charlotte 49ers projects ahead by 1.0. Northern Iowa Panthers are 3-3 across the 6 completed games shown, and Charlotte 49ers are 3-2 across the 5 completed games shown.
Recent Form
Northern Iowa Panthers
WLLWLCharlotte 49ers
WLLWWHead to Head
| Stat | UNI | CLT |
|---|---|---|
| assists | 61 | 84 |
| assistTurnoverRatio | 1.0166667 | 1.12 |
| avgAssists | 12.2 | 14 |
| avgBlocks | 3.2 | 3.1666667 |
| avgDefensiveRebounds | 26.2 | 20.833334 |
| avgFieldGoalsAttempted | 55.4 | 59.833332 |
| avgFieldGoalsMade | 24.4 | 28.5 |
| avgFouls | 17.4 | 22.833334 |
| avgFreeThrowsAttempted | 19.4 | 26.5 |
| avgFreeThrowsMade | 13 | 19 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.2 | 11 |
| avgPoints | 70 | 84.5 |
| avgRebounds | 37.4 | 31.833334 |
| avgSteals | 5 | 9.666667 |
| avgThreePointFieldGoalsAttempted | 22.8 | 24.5 |
| avgThreePointFieldGoalsMade | 8.2 | 8.5 |
| avgTurnovers | 12 | 12.5 |
| avgTwoPointFieldGoalsAttempted | 32.6 | 35.333332 |
| avgTwoPointFieldGoalsMade | 16.2 | 20 |
| blocks | 16 | 19 |
| defensiveRebounds | 131 | 125 |
| fieldGoalPct | 44.043320417404175 | 47.6323127746582 |
| fieldGoalsAttempted | 277 | 359 |
| fieldGoalsMade | 122 | 171 |
| freeThrowPct | 67.01030731201172 | 71.69811129570007 |
| freeThrowsAttempted | 97 | 159 |
| freeThrowsMade | 65 | 114 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 56 | 66 |
| points | 350 | 507 |
| rebounds | 187 | 191 |
| scoringEfficiency | 1.2635379 | 1.4122562 |
| shootingEfficiency | 0.5144404 | 0.54735374 |
| steals | 25 | 58 |
| threePointFieldGoalPct | 35.9649121761322 | 34.69387888908386 |
| threePointFieldGoalsAttempted | 114 | 147 |
| threePointFieldGoalsMade | 41 | 51 |
| totalRebounds | 187 | 191 |
| turnovers | 60 | 75 |
| twoPointFieldGoalPct | 49.69325065612793 | 56.603771448135376 |
| twoPointFieldGoalsAttempted | 163 | 212 |
| twoPointFieldGoalsMade | 81 | 120 |
Team Stats
Northern Iowa Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 61 | - |
| assistTurnoverRatio | 1.0166667 | - |
| avgAssists | 12.2 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 26.2 | - |
| avgFieldGoalsAttempted | 55.4 | - |
| avgFieldGoalsMade | 24.4 | - |
| avgFouls | 17.4 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.2 | - |
| avgPoints | 70 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 5 | - |
| avgThreePointFieldGoalsAttempted | 22.8 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 32.6 | - |
| avgTwoPointFieldGoalsMade | 16.2 | - |
| blocks | 16 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 44.043320417404175 | - |
| fieldGoalsAttempted | 277 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 67.01030731201172 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 56 | - |
| points | 350 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.2635379 | - |
| shootingEfficiency | 0.5144404 | - |
| steals | 25 | - |
| threePointFieldGoalPct | 35.9649121761322 | - |
| threePointFieldGoalsAttempted | 114 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 187 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 49.69325065612793 | - |
| twoPointFieldGoalsAttempted | 163 | - |
| twoPointFieldGoalsMade | 81 | - |
Charlotte 49ers
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 1.12 | - |
| avgAssists | 14 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 20.833334 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 28.5 | - |
| avgFouls | 22.833334 | - |
| avgFreeThrowsAttempted | 26.5 | - |
| avgFreeThrowsMade | 19 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 84.5 | - |
| avgRebounds | 31.833334 | - |
| avgSteals | 9.666667 | - |
| avgThreePointFieldGoalsAttempted | 24.5 | - |
| avgThreePointFieldGoalsMade | 8.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 35.333332 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 19 | - |
| defensiveRebounds | 125 | - |
| fieldGoalPct | 47.6323127746582 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 171 | - |
| freeThrowPct | 71.69811129570007 | - |
| freeThrowsAttempted | 159 | - |
| freeThrowsMade | 114 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 66 | - |
| points | 507 | - |
| rebounds | 191 | - |
| scoringEfficiency | 1.4122562 | - |
| shootingEfficiency | 0.54735374 | - |
| steals | 58 | - |
| threePointFieldGoalPct | 34.69387888908386 | - |
| threePointFieldGoalsAttempted | 147 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 191 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 56.603771448135376 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 120 | - |
Roster
Northern Iowa Panthers
No roster available.
Charlotte 49ers
No roster available.
Game Questions
What time does Northern Iowa Panthers vs Charlotte 49ers start?
Kickoff is Wednesday, November 25 at 10:00 AM Central time.
What channel is the game on?
The game is carried on PTB Live.
Where is the game played?
It is played at Suncoast Credit Union Arena.
Who is favoured?
Charlotte 49ers is favoured by 1.0 points in this page's projection, which averages each side's scoring across the games loaded here.