Northern Colorado Bears @ Weber State Wildcats
Projection
UNCO by 10.2
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Weber State Wildcats host the Northern Colorado Bears in a NCAA Basketball game scheduled for Thursday, February 11 at 7:00 PM CT at Dee Events Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 73.7 to 83.8, with Weber State Wildcats holding a 15% win probability. Northern Colorado Bears projects ahead by 10.2. Northern Colorado Bears are 3-3 across the 6 completed games shown, and Weber State Wildcats are 1-4 across the 5 completed games shown.
Recent Form
Northern Colorado Bears
WLLWLWeber State Wildcats
LWLLLHead to Head
| Stat | UNCO | WEB |
|---|---|---|
| assists | 68 | 85 |
| assistTurnoverRatio | 1.2592592 | 1.0240964 |
| avgAssists | 13.6 | 17 |
| avgBlocks | 3 | 3.4 |
| avgDefensiveRebounds | 25 | 27.8 |
| avgFieldGoalsAttempted | 68.6 | 55.6 |
| avgFieldGoalsMade | 29 | 26.8 |
| avgFouls | 17.2 | 16.2 |
| avgFreeThrowsAttempted | 14 | 22.2 |
| avgFreeThrowsMade | 9 | 14.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.8 | 8.6 |
| avgPoints | 73.8 | 76.4 |
| avgRebounds | 36.8 | 36.4 |
| avgSteals | 5.2 | 6.4 |
| avgThreePointFieldGoalsAttempted | 26.8 | 23 |
| avgThreePointFieldGoalsMade | 6.8 | 8.6 |
| avgTurnovers | 10.8 | 16.6 |
| avgTwoPointFieldGoalsAttempted | 41.8 | 32.6 |
| avgTwoPointFieldGoalsMade | 22.2 | 18.2 |
| blocks | 15 | 17 |
| defensiveRebounds | 125 | 139 |
| fieldGoalPct | 42.274051904678345 | 48.201438784599304 |
| fieldGoalsAttempted | 343 | 278 |
| fieldGoalsMade | 145 | 134 |
| freeThrowPct | 64.28571343421936 | 63.96396160125733 |
| freeThrowsAttempted | 70 | 111 |
| freeThrowsMade | 45 | 71 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 59 | 43 |
| points | 369 | 382 |
| rebounds | 184 | 182 |
| scoringEfficiency | 1.0758017 | 1.3741007 |
| shootingEfficiency | 0.4723032 | 0.5593525 |
| steals | 26 | 32 |
| threePointFieldGoalPct | 25.37313401699066 | 37.3913049697876 |
| threePointFieldGoalsAttempted | 134 | 115 |
| threePointFieldGoalsMade | 34 | 43 |
| totalRebounds | 184 | 182 |
| turnovers | 54 | 83 |
| twoPointFieldGoalPct | 53.110045194625854 | 55.8282196521759 |
| twoPointFieldGoalsAttempted | 209 | 163 |
| twoPointFieldGoalsMade | 111 | 91 |
Team Stats
Northern Colorado Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 68 | - |
| assistTurnoverRatio | 1.2592592 | - |
| avgAssists | 13.6 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 25 | - |
| avgFieldGoalsAttempted | 68.6 | - |
| avgFieldGoalsMade | 29 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 14 | - |
| avgFreeThrowsMade | 9 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 73.8 | - |
| avgRebounds | 36.8 | - |
| avgSteals | 5.2 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 41.8 | - |
| avgTwoPointFieldGoalsMade | 22.2 | - |
| blocks | 15 | - |
| defensiveRebounds | 125 | - |
| fieldGoalPct | 42.274051904678345 | - |
| fieldGoalsAttempted | 343 | - |
| fieldGoalsMade | 145 | - |
| freeThrowPct | 64.28571343421936 | - |
| freeThrowsAttempted | 70 | - |
| freeThrowsMade | 45 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 369 | - |
| rebounds | 184 | - |
| scoringEfficiency | 1.0758017 | - |
| shootingEfficiency | 0.4723032 | - |
| steals | 26 | - |
| threePointFieldGoalPct | 25.37313401699066 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 184 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 53.110045194625854 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 111 | - |
Weber State Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 85 | - |
| assistTurnoverRatio | 1.0240964 | - |
| avgAssists | 17 | - |
| avgBlocks | 3.4 | - |
| avgDefensiveRebounds | 27.8 | - |
| avgFieldGoalsAttempted | 55.6 | - |
| avgFieldGoalsMade | 26.8 | - |
| avgFouls | 16.2 | - |
| avgFreeThrowsAttempted | 22.2 | - |
| avgFreeThrowsMade | 14.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.6 | - |
| avgPoints | 76.4 | - |
| avgRebounds | 36.4 | - |
| avgSteals | 6.4 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 16.6 | - |
| avgTwoPointFieldGoalsAttempted | 32.6 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 17 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 48.201438784599304 | - |
| fieldGoalsAttempted | 278 | - |
| fieldGoalsMade | 134 | - |
| freeThrowPct | 63.96396160125733 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 43 | - |
| points | 382 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.3741007 | - |
| shootingEfficiency | 0.5593525 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 37.3913049697876 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 182 | - |
| turnovers | 83 | - |
| twoPointFieldGoalPct | 55.8282196521759 | - |
| twoPointFieldGoalsAttempted | 163 | - |
| twoPointFieldGoalsMade | 91 | - |
Roster
Northern Colorado Bears
No roster available.
Weber State Wildcats
No roster available.
Game Questions
What time does Northern Colorado Bears vs Weber State Wildcats start?
Kickoff is Thursday, February 11 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Dee Events Center.
Who is favoured?
Northern Colorado Bears is favoured by 10.2 points in this page's projection, which averages each side's scoring across the games loaded here.