Northern Colorado Bears @ Southern Utah Thunderbirds
Projection
SUU by 6.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Southern Utah Thunderbirds host the Northern Colorado Bears in a NCAA Basketball game scheduled for Thursday, January 7 at 7:30 PM CT at America First Event Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 82.8 to 75.9, with Southern Utah Thunderbirds holding a 76% win probability. Southern Utah Thunderbirds projects ahead by 6.8. Northern Colorado Bears are 3-3 across the 6 completed games shown, and Southern Utah Thunderbirds are 3-3 across the 6 completed games shown.
Recent Form
Northern Colorado Bears
WLLWLSouthern Utah Thunderbirds
LLLWWHead to Head
| Stat | UNCO | SUU |
|---|---|---|
| assists | 131 | 85 |
| assistTurnoverRatio | 1.7466667 | 1.0240964 |
| avgAssists | 21.833334 | 17 |
| avgBlocks | 4.3333335 | 3.4 |
| avgDefensiveRebounds | 27.5 | 27.8 |
| avgFieldGoalsAttempted | 67 | 55.6 |
| avgFieldGoalsMade | 34.5 | 26.8 |
| avgFouls | 18.666666 | 16.2 |
| avgFreeThrowsAttempted | 21.5 | 22.2 |
| avgFreeThrowsMade | 14 | 14.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.833333 | 8.6 |
| avgPoints | 92 | 76.4 |
| avgRebounds | 42.333332 | 36.4 |
| avgSteals | 8.5 | 6.4 |
| avgThreePointFieldGoalsAttempted | 24.666666 | 23 |
| avgThreePointFieldGoalsMade | 9 | 8.6 |
| avgTurnovers | 12.5 | 16.6 |
| avgTwoPointFieldGoalsAttempted | 42.333332 | 32.6 |
| avgTwoPointFieldGoalsMade | 25.5 | 18.2 |
| blocks | 26 | 17 |
| defensiveRebounds | 165 | 139 |
| fieldGoalPct | 51.49253606796265 | 48.201438784599304 |
| fieldGoalsAttempted | 402 | 278 |
| fieldGoalsMade | 207 | 134 |
| freeThrowPct | 65.11628031730652 | 63.96396160125733 |
| freeThrowsAttempted | 129 | 111 |
| freeThrowsMade | 84 | 71 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 89 | 43 |
| points | 552 | 382 |
| rebounds | 254 | 182 |
| scoringEfficiency | 1.3731344 | 1.3741007 |
| shootingEfficiency | 0.58208954 | 0.5593525 |
| steals | 51 | 32 |
| threePointFieldGoalPct | 36.4864856004715 | 37.3913049697876 |
| threePointFieldGoalsAttempted | 148 | 115 |
| threePointFieldGoalsMade | 54 | 43 |
| totalRebounds | 254 | 182 |
| turnovers | 75 | 83 |
| twoPointFieldGoalPct | 60.23622155189514 | 55.8282196521759 |
| twoPointFieldGoalsAttempted | 254 | 163 |
| twoPointFieldGoalsMade | 153 | 91 |
Team Stats
Northern Colorado Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 131 | - |
| assistTurnoverRatio | 1.7466667 | - |
| avgAssists | 21.833334 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 27.5 | - |
| avgFieldGoalsAttempted | 67 | - |
| avgFieldGoalsMade | 34.5 | - |
| avgFouls | 18.666666 | - |
| avgFreeThrowsAttempted | 21.5 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.833333 | - |
| avgPoints | 92 | - |
| avgRebounds | 42.333332 | - |
| avgSteals | 8.5 | - |
| avgThreePointFieldGoalsAttempted | 24.666666 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 42.333332 | - |
| avgTwoPointFieldGoalsMade | 25.5 | - |
| blocks | 26 | - |
| defensiveRebounds | 165 | - |
| fieldGoalPct | 51.49253606796265 | - |
| fieldGoalsAttempted | 402 | - |
| fieldGoalsMade | 207 | - |
| freeThrowPct | 65.11628031730652 | - |
| freeThrowsAttempted | 129 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 89 | - |
| points | 552 | - |
| rebounds | 254 | - |
| scoringEfficiency | 1.3731344 | - |
| shootingEfficiency | 0.58208954 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 36.4864856004715 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 254 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 60.23622155189514 | - |
| twoPointFieldGoalsAttempted | 254 | - |
| twoPointFieldGoalsMade | 153 | - |
Southern Utah Thunderbirds
| Stat | Value | Rank |
|---|---|---|
| assists | 85 | - |
| assistTurnoverRatio | 1.0240964 | - |
| avgAssists | 17 | - |
| avgBlocks | 3.4 | - |
| avgDefensiveRebounds | 27.8 | - |
| avgFieldGoalsAttempted | 55.6 | - |
| avgFieldGoalsMade | 26.8 | - |
| avgFouls | 16.2 | - |
| avgFreeThrowsAttempted | 22.2 | - |
| avgFreeThrowsMade | 14.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.6 | - |
| avgPoints | 76.4 | - |
| avgRebounds | 36.4 | - |
| avgSteals | 6.4 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 16.6 | - |
| avgTwoPointFieldGoalsAttempted | 32.6 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 17 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 48.201438784599304 | - |
| fieldGoalsAttempted | 278 | - |
| fieldGoalsMade | 134 | - |
| freeThrowPct | 63.96396160125733 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 43 | - |
| points | 382 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.3741007 | - |
| shootingEfficiency | 0.5593525 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 37.3913049697876 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 182 | - |
| turnovers | 83 | - |
| twoPointFieldGoalPct | 55.8282196521759 | - |
| twoPointFieldGoalsAttempted | 163 | - |
| twoPointFieldGoalsMade | 91 | - |
Roster
Northern Colorado Bears
No roster available.
Southern Utah Thunderbirds
No roster available.
Game Questions
What time does Northern Colorado Bears vs Southern Utah Thunderbirds start?
Kickoff is Thursday, January 7 at 7:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at America First Event Center.
Who is favoured?
Southern Utah Thunderbirds is favoured by 6.8 points in this page's projection, which averages each side's scoring across the games loaded here.