Northeastern Huskies @ Elon Phoenix
Projection
ELON by 4.1
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Elon Phoenix host the Northeastern Huskies in a NCAA Basketball game scheduled for Thursday, January 28 at 6:00 PM CT at Schar Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 78.8 to 74.8, with Elon Phoenix holding a 66% win probability. Elon Phoenix projects ahead by 4.1. Northeastern Huskies are 2-4 across the 6 completed games shown, and Elon Phoenix are 3-3 across the 6 completed games shown.
Recent Form
Northeastern Huskies
LLWWLElon Phoenix
WLLLWHead to Head
| Stat | NE | ELON |
|---|---|---|
| assists | 64 | 71 |
| assistTurnoverRatio | 0.9411765 | 1.0597014 |
| avgAssists | 12.8 | 14.2 |
| avgBlocks | 5.2 | 4.6 |
| avgDefensiveRebounds | 22.4 | 24.2 |
| avgFieldGoalsAttempted | 55.2 | 59 |
| avgFieldGoalsMade | 23.6 | 27.8 |
| avgFouls | 18 | 17 |
| avgFreeThrowsAttempted | 20 | 17.8 |
| avgFreeThrowsMade | 15.6 | 14.6 |
| avgMinutes | 200 | 205 |
| avgOffensiveRebounds | 11.8 | 8 |
| avgPoints | 70 | 78.4 |
| avgRebounds | 34.2 | 32.2 |
| avgSteals | 6 | 5.8 |
| avgThreePointFieldGoalsAttempted | 22.2 | 22 |
| avgThreePointFieldGoalsMade | 7.2 | 8.2 |
| avgTurnovers | 13.6 | 13.4 |
| avgTwoPointFieldGoalsAttempted | 33 | 37 |
| avgTwoPointFieldGoalsMade | 16.4 | 19.6 |
| blocks | 26 | 23 |
| defensiveRebounds | 112 | 121 |
| fieldGoalPct | 42.75362193584442 | 47.118642926216125 |
| fieldGoalsAttempted | 276 | 295 |
| fieldGoalsMade | 118 | 139 |
| freeThrowPct | 77.99999713897705 | 82.02247023582458 |
| freeThrowsAttempted | 100 | 89 |
| freeThrowsMade | 78 | 73 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1025 |
| offensiveRebounds | 59 | 40 |
| points | 350 | 392 |
| rebounds | 171 | 161 |
| scoringEfficiency | 1.268116 | 1.3288136 |
| shootingEfficiency | 0.49275362 | 0.54067796 |
| steals | 30 | 29 |
| threePointFieldGoalPct | 32.43243098258972 | 37.27272748947144 |
| threePointFieldGoalsAttempted | 111 | 110 |
| threePointFieldGoalsMade | 36 | 41 |
| totalRebounds | 171 | 161 |
| turnovers | 68 | 67 |
| twoPointFieldGoalPct | 49.696969985961914 | 52.97297239303589 |
| twoPointFieldGoalsAttempted | 165 | 185 |
| twoPointFieldGoalsMade | 82 | 98 |
Team Stats
Northeastern Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 0.9411765 | - |
| avgAssists | 12.8 | - |
| avgBlocks | 5.2 | - |
| avgDefensiveRebounds | 22.4 | - |
| avgFieldGoalsAttempted | 55.2 | - |
| avgFieldGoalsMade | 23.6 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 20 | - |
| avgFreeThrowsMade | 15.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 70 | - |
| avgRebounds | 34.2 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 22.2 | - |
| avgThreePointFieldGoalsMade | 7.2 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 26 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 42.75362193584442 | - |
| fieldGoalsAttempted | 276 | - |
| fieldGoalsMade | 118 | - |
| freeThrowPct | 77.99999713897705 | - |
| freeThrowsAttempted | 100 | - |
| freeThrowsMade | 78 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 350 | - |
| rebounds | 171 | - |
| scoringEfficiency | 1.268116 | - |
| shootingEfficiency | 0.49275362 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 32.43243098258972 | - |
| threePointFieldGoalsAttempted | 111 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 171 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 49.696969985961914 | - |
| twoPointFieldGoalsAttempted | 165 | - |
| twoPointFieldGoalsMade | 82 | - |
Elon Phoenix
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0597014 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 27.8 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 17.8 | - |
| avgFreeThrowsMade | 14.6 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 8 | - |
| avgPoints | 78.4 | - |
| avgRebounds | 32.2 | - |
| avgSteals | 5.8 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 13.4 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 19.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 47.118642926216125 | - |
| fieldGoalsAttempted | 295 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 82.02247023582458 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 40 | - |
| points | 392 | - |
| rebounds | 161 | - |
| scoringEfficiency | 1.3288136 | - |
| shootingEfficiency | 0.54067796 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 37.27272748947144 | - |
| threePointFieldGoalsAttempted | 110 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 161 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 52.97297239303589 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 98 | - |
Roster
Northeastern Huskies
No roster available.
Elon Phoenix
No roster available.
Game Questions
What time does Northeastern Huskies vs Elon Phoenix start?
Kickoff is Thursday, January 28 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Schar Center.
Who is favoured?
Elon Phoenix is favoured by 4.1 points in this page's projection, which averages each side's scoring across the games loaded here.