Jacksonville Dolphins @ North Florida Ospreys
Projection
UNF by 0.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The North Florida Ospreys host the Jacksonville Dolphins in a NCAA Basketball game scheduled for Friday, February 19 at 6:00 PM CT at UNF Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 77.8 to 77.6, with North Florida Ospreys holding a 51% win probability. North Florida Ospreys projects ahead by 0.2. Jacksonville Dolphins are 2-4 across the 6 completed games shown, and North Florida Ospreys are 3-3 across the 6 completed games shown.
Recent Form
Jacksonville Dolphins
LLLWLNorth Florida Ospreys
WWLLLHead to Head
| Stat | JAX | UNF |
|---|---|---|
| assists | 67 | 66 |
| assistTurnoverRatio | 1.3958334 | 0.78571427 |
| avgAssists | 13.4 | 13.2 |
| avgBlocks | 3.8 | 3 |
| avgDefensiveRebounds | 24.4 | 26.4 |
| avgFieldGoalsAttempted | 61.2 | 63 |
| avgFieldGoalsMade | 26.2 | 25.4 |
| avgFouls | 21.8 | 19.2 |
| avgFreeThrowsAttempted | 20.4 | 19.4 |
| avgFreeThrowsMade | 13.8 | 12.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11 | 11.6 |
| avgPoints | 75 | 71.4 |
| avgRebounds | 35.4 | 38 |
| avgSteals | 6.2 | 8 |
| avgThreePointFieldGoalsAttempted | 25.2 | 27.4 |
| avgThreePointFieldGoalsMade | 8.8 | 8 |
| avgTurnovers | 9.6 | 16.8 |
| avgTwoPointFieldGoalsAttempted | 36 | 35.6 |
| avgTwoPointFieldGoalsMade | 17.4 | 17.4 |
| blocks | 19 | 15 |
| defensiveRebounds | 122 | 132 |
| fieldGoalPct | 42.810457944869995 | 40.317460894584656 |
| fieldGoalsAttempted | 306 | 315 |
| fieldGoalsMade | 131 | 127 |
| freeThrowPct | 67.64705777168274 | 64.94845151901245 |
| freeThrowsAttempted | 102 | 97 |
| freeThrowsMade | 69 | 63 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 55 | 58 |
| points | 375 | 357 |
| rebounds | 177 | 190 |
| scoringEfficiency | 1.2254902 | 1.1333333 |
| shootingEfficiency | 0.5 | 0.46666667 |
| steals | 31 | 40 |
| threePointFieldGoalPct | 34.92063581943512 | 29.197078943252563 |
| threePointFieldGoalsAttempted | 126 | 137 |
| threePointFieldGoalsMade | 44 | 40 |
| totalRebounds | 177 | 190 |
| turnovers | 48 | 84 |
| twoPointFieldGoalPct | 48.33333194255829 | 48.876404762268066 |
| twoPointFieldGoalsAttempted | 180 | 178 |
| twoPointFieldGoalsMade | 87 | 87 |
Team Stats
Jacksonville Dolphins
| Stat | Value | Rank |
|---|---|---|
| assists | 67 | - |
| assistTurnoverRatio | 1.3958334 | - |
| avgAssists | 13.4 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 24.4 | - |
| avgFieldGoalsAttempted | 61.2 | - |
| avgFieldGoalsMade | 26.2 | - |
| avgFouls | 21.8 | - |
| avgFreeThrowsAttempted | 20.4 | - |
| avgFreeThrowsMade | 13.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 75 | - |
| avgRebounds | 35.4 | - |
| avgSteals | 6.2 | - |
| avgThreePointFieldGoalsAttempted | 25.2 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 9.6 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 19 | - |
| defensiveRebounds | 122 | - |
| fieldGoalPct | 42.810457944869995 | - |
| fieldGoalsAttempted | 306 | - |
| fieldGoalsMade | 131 | - |
| freeThrowPct | 67.64705777168274 | - |
| freeThrowsAttempted | 102 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 55 | - |
| points | 375 | - |
| rebounds | 177 | - |
| scoringEfficiency | 1.2254902 | - |
| shootingEfficiency | 0.5 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 34.92063581943512 | - |
| threePointFieldGoalsAttempted | 126 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 177 | - |
| turnovers | 48 | - |
| twoPointFieldGoalPct | 48.33333194255829 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 87 | - |
North Florida Ospreys
| Stat | Value | Rank |
|---|---|---|
| assists | 66 | - |
| assistTurnoverRatio | 0.78571427 | - |
| avgAssists | 13.2 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 26.4 | - |
| avgFieldGoalsAttempted | 63 | - |
| avgFieldGoalsMade | 25.4 | - |
| avgFouls | 19.2 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 12.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.6 | - |
| avgPoints | 71.4 | - |
| avgRebounds | 38 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 27.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 16.8 | - |
| avgTwoPointFieldGoalsAttempted | 35.6 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 15 | - |
| defensiveRebounds | 132 | - |
| fieldGoalPct | 40.317460894584656 | - |
| fieldGoalsAttempted | 315 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 64.94845151901245 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 63 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 58 | - |
| points | 357 | - |
| rebounds | 190 | - |
| scoringEfficiency | 1.1333333 | - |
| shootingEfficiency | 0.46666667 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 29.197078943252563 | - |
| threePointFieldGoalsAttempted | 137 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 190 | - |
| turnovers | 84 | - |
| twoPointFieldGoalPct | 48.876404762268066 | - |
| twoPointFieldGoalsAttempted | 178 | - |
| twoPointFieldGoalsMade | 87 | - |
Roster
Jacksonville Dolphins
No roster available.
North Florida Ospreys
No roster available.
Game Questions
What time does Jacksonville Dolphins vs North Florida Ospreys start?
Kickoff is Friday, February 19 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at UNF Arena.
Who is favoured?
North Florida Ospreys is favoured by 0.2 points in this page's projection, which averages each side's scoring across the games loaded here.