Bellarmine Knights @ North Florida Ospreys
Projection
UNF by 3.0
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The North Florida Ospreys host the Bellarmine Knights in a NCAA Basketball game scheduled for Thursday, January 7 at 6:00 PM CT at UNF Arena. Averaging each side's scoring across the 13 games loaded here puts the projection at 78.8 to 75.8, with North Florida Ospreys holding a 62% win probability. North Florida Ospreys projects ahead by 3.0. Bellarmine Knights are 2-5 across the 7 completed games shown, and North Florida Ospreys are 3-3 across the 6 completed games shown.
Recent Form
Bellarmine Knights
WLLWLNorth Florida Ospreys
WWLLLHead to Head
| Stat | BELL | UNF |
|---|---|---|
| assists | 80 | 66 |
| assistTurnoverRatio | 0.90909094 | 0.78571427 |
| avgAssists | 11.428572 | 13.2 |
| avgBlocks | 1.2857143 | 3 |
| avgDefensiveRebounds | 19.857143 | 26.4 |
| avgFieldGoalsAttempted | 51.285713 | 63 |
| avgFieldGoalsMade | 23.285715 | 25.4 |
| avgFouls | 18.285715 | 19.2 |
| avgFreeThrowsAttempted | 23 | 19.4 |
| avgFreeThrowsMade | 18 | 12.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.857142 | 11.6 |
| avgPoints | 70 | 71.4 |
| avgRebounds | 28.714285 | 38 |
| avgSteals | 6 | 8 |
| avgThreePointFieldGoalsAttempted | 18.714285 | 27.4 |
| avgThreePointFieldGoalsMade | 5.428571 | 8 |
| avgTurnovers | 12.571428 | 16.8 |
| avgTwoPointFieldGoalsAttempted | 32.57143 | 35.6 |
| avgTwoPointFieldGoalsMade | 17.857143 | 17.4 |
| blocks | 9 | 15 |
| defensiveRebounds | 139 | 132 |
| fieldGoalPct | 45.40390074253082 | 40.317460894584656 |
| fieldGoalsAttempted | 359 | 315 |
| fieldGoalsMade | 163 | 127 |
| freeThrowPct | 78.2608687877655 | 64.94845151901245 |
| freeThrowsAttempted | 161 | 97 |
| freeThrowsMade | 126 | 63 |
| gamesPlayed | 7 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1000 |
| offensiveRebounds | 62 | 58 |
| points | 490 | 357 |
| rebounds | 201 | 190 |
| scoringEfficiency | 1.3649025 | 1.1333333 |
| shootingEfficiency | 0.5069638 | 0.46666667 |
| steals | 42 | 40 |
| threePointFieldGoalPct | 29.0076345205307 | 29.197078943252563 |
| threePointFieldGoalsAttempted | 131 | 137 |
| threePointFieldGoalsMade | 38 | 40 |
| totalRebounds | 201 | 190 |
| turnovers | 88 | 84 |
| twoPointFieldGoalPct | 54.82456088066101 | 48.876404762268066 |
| twoPointFieldGoalsAttempted | 228 | 178 |
| twoPointFieldGoalsMade | 125 | 87 |
Team Stats
Bellarmine Knights
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 0.90909094 | - |
| avgAssists | 11.428572 | - |
| avgBlocks | 1.2857143 | - |
| avgDefensiveRebounds | 19.857143 | - |
| avgFieldGoalsAttempted | 51.285713 | - |
| avgFieldGoalsMade | 23.285715 | - |
| avgFouls | 18.285715 | - |
| avgFreeThrowsAttempted | 23 | - |
| avgFreeThrowsMade | 18 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.857142 | - |
| avgPoints | 70 | - |
| avgRebounds | 28.714285 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 18.714285 | - |
| avgThreePointFieldGoalsMade | 5.428571 | - |
| avgTurnovers | 12.571428 | - |
| avgTwoPointFieldGoalsAttempted | 32.57143 | - |
| avgTwoPointFieldGoalsMade | 17.857143 | - |
| blocks | 9 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 45.40390074253082 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 163 | - |
| freeThrowPct | 78.2608687877655 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 126 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 62 | - |
| points | 490 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.3649025 | - |
| shootingEfficiency | 0.5069638 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 29.0076345205307 | - |
| threePointFieldGoalsAttempted | 131 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 201 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 54.82456088066101 | - |
| twoPointFieldGoalsAttempted | 228 | - |
| twoPointFieldGoalsMade | 125 | - |
North Florida Ospreys
| Stat | Value | Rank |
|---|---|---|
| assists | 66 | - |
| assistTurnoverRatio | 0.78571427 | - |
| avgAssists | 13.2 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 26.4 | - |
| avgFieldGoalsAttempted | 63 | - |
| avgFieldGoalsMade | 25.4 | - |
| avgFouls | 19.2 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 12.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.6 | - |
| avgPoints | 71.4 | - |
| avgRebounds | 38 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 27.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 16.8 | - |
| avgTwoPointFieldGoalsAttempted | 35.6 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 15 | - |
| defensiveRebounds | 132 | - |
| fieldGoalPct | 40.317460894584656 | - |
| fieldGoalsAttempted | 315 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 64.94845151901245 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 63 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 58 | - |
| points | 357 | - |
| rebounds | 190 | - |
| scoringEfficiency | 1.1333333 | - |
| shootingEfficiency | 0.46666667 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 29.197078943252563 | - |
| threePointFieldGoalsAttempted | 137 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 190 | - |
| turnovers | 84 | - |
| twoPointFieldGoalPct | 48.876404762268066 | - |
| twoPointFieldGoalsAttempted | 178 | - |
| twoPointFieldGoalsMade | 87 | - |
Roster
Bellarmine Knights
No roster available.
North Florida Ospreys
No roster available.
Game Questions
What time does Bellarmine Knights vs North Florida Ospreys start?
Kickoff is Thursday, January 7 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at UNF Arena.
Who is favoured?
North Florida Ospreys is favoured by 3.0 points in this page's projection, which averages each side's scoring across the games loaded here.