Concordia (NE) Clippers @ North Dakota State Bison
Projection
Concordia (NE) Clippers0.0
@
North Dakota State Bison0.0
NDSU 50% · CUNE 50%
Pick'em
Not enough completed games to project a score.
Matchup Preview
The North Dakota State Bison host the Concordia (NE) Clippers in a NCAA Basketball game scheduled for Thursday, December 31 at 1:00 PM CT at Scheels Center. Averaging each side's scoring across the 7 games loaded here puts the projection at 0.0 to 0.0, with North Dakota State Bison holding a 50% win probability. The two sides project as even by 0.0. North Dakota State Bison are 2-5 across the 7 completed games shown.
Recent Form
Concordia (NE) Clippers
No completed games.North Dakota State Bison
LLWLLHead to Head
| Stat | CUNE | NDSU |
|---|---|---|
| assists | 11 | 77 |
| assistTurnoverRatio | 1 | 0.92771083 |
| avgAssists | 11 | 11 |
| avgBlocks | 1 | 2.142857 |
| avgDefensiveRebounds | 21 | 20.714285 |
| avgFieldGoalsAttempted | 59 | 61.285713 |
| avgFieldGoalsMade | 28 | 25.285715 |
| avgFouls | 14 | 17.285715 |
| avgFreeThrowsAttempted | 18 | 20.857143 |
| avgFreeThrowsMade | 16 | 14.142858 |
| avgMinutes | 200 | 203.57143 |
| avgOffensiveRebounds | 9 | 13.428572 |
| avgPoints | 80 | 74.14286 |
| avgRebounds | 30 | 34.142857 |
| avgSteals | 4 | 8.428572 |
| avgThreePointFieldGoalsAttempted | 30 | 28.285715 |
| avgThreePointFieldGoalsMade | 8 | 9.428572 |
| avgTurnovers | 11 | 11.857142 |
| avgTwoPointFieldGoalsAttempted | 29 | 33 |
| avgTwoPointFieldGoalsMade | 20 | 15.857142 |
| blocks | 1 | 15 |
| defensiveRebounds | 21 | 145 |
| fieldGoalPct | 47.45762646198273 | 41.25874042510986 |
| fieldGoalsAttempted | 59 | 429 |
| fieldGoalsMade | 28 | 177 |
| freeThrowPct | 88.88888955116272 | 67.80821681022644 |
| freeThrowsAttempted | 18 | 146 |
| freeThrowsMade | 16 | 99 |
| gamesPlayed | 1 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 200 | 1425 |
| offensiveRebounds | 9 | 94 |
| points | 80 | 519 |
| rebounds | 30 | 239 |
| scoringEfficiency | 1.3559322 | 1.2097902 |
| shootingEfficiency | 0.5423729 | 0.48951048 |
| steals | 4 | 59 |
| threePointFieldGoalPct | 26.66666805744171 | 33.33333432674408 |
| threePointFieldGoalsAttempted | 30 | 198 |
| threePointFieldGoalsMade | 8 | 66 |
| totalRebounds | 30 | 239 |
| turnovers | 11 | 83 |
| twoPointFieldGoalPct | 68.96551847457886 | 48.051947355270386 |
| twoPointFieldGoalsAttempted | 29 | 231 |
| twoPointFieldGoalsMade | 20 | 111 |
Team Stats
Concordia (NE) Clippers
| Stat | Value | Rank |
|---|---|---|
| assists | 11 | - |
| assistTurnoverRatio | 1 | - |
| avgAssists | 11 | - |
| avgBlocks | 1 | - |
| avgDefensiveRebounds | 21 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 28 | - |
| avgFouls | 14 | - |
| avgFreeThrowsAttempted | 18 | - |
| avgFreeThrowsMade | 16 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9 | - |
| avgPoints | 80 | - |
| avgRebounds | 30 | - |
| avgSteals | 4 | - |
| avgThreePointFieldGoalsAttempted | 30 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 29 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 1 | - |
| defensiveRebounds | 21 | - |
| fieldGoalPct | 47.45762646198273 | - |
| fieldGoalsAttempted | 59 | - |
| fieldGoalsMade | 28 | - |
| freeThrowPct | 88.88888955116272 | - |
| freeThrowsAttempted | 18 | - |
| freeThrowsMade | 16 | - |
| gamesPlayed | 1 | - |
| gamesStarted | 0 | - |
| minutes | 200 | - |
| offensiveRebounds | 9 | - |
| points | 80 | - |
| rebounds | 30 | - |
| scoringEfficiency | 1.3559322 | - |
| shootingEfficiency | 0.5423729 | - |
| steals | 4 | - |
| threePointFieldGoalPct | 26.66666805744171 | - |
| threePointFieldGoalsAttempted | 30 | - |
| threePointFieldGoalsMade | 8 | - |
| totalRebounds | 30 | - |
| turnovers | 11 | - |
| twoPointFieldGoalPct | 68.96551847457886 | - |
| twoPointFieldGoalsAttempted | 29 | - |
| twoPointFieldGoalsMade | 20 | - |
North Dakota State Bison
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 0.92771083 | - |
| avgAssists | 11 | - |
| avgBlocks | 2.142857 | - |
| avgDefensiveRebounds | 20.714285 | - |
| avgFieldGoalsAttempted | 61.285713 | - |
| avgFieldGoalsMade | 25.285715 | - |
| avgFouls | 17.285715 | - |
| avgFreeThrowsAttempted | 20.857143 | - |
| avgFreeThrowsMade | 14.142858 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 13.428572 | - |
| avgPoints | 74.14286 | - |
| avgRebounds | 34.142857 | - |
| avgSteals | 8.428572 | - |
| avgThreePointFieldGoalsAttempted | 28.285715 | - |
| avgThreePointFieldGoalsMade | 9.428572 | - |
| avgTurnovers | 11.857142 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 15.857142 | - |
| blocks | 15 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 41.25874042510986 | - |
| fieldGoalsAttempted | 429 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 67.80821681022644 | - |
| freeThrowsAttempted | 146 | - |
| freeThrowsMade | 99 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 94 | - |
| points | 519 | - |
| rebounds | 239 | - |
| scoringEfficiency | 1.2097902 | - |
| shootingEfficiency | 0.48951048 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 198 | - |
| threePointFieldGoalsMade | 66 | - |
| totalRebounds | 239 | - |
| turnovers | 83 | - |
| twoPointFieldGoalPct | 48.051947355270386 | - |
| twoPointFieldGoalsAttempted | 231 | - |
| twoPointFieldGoalsMade | 111 | - |
Roster
Concordia (NE) Clippers
No roster available.
North Dakota State Bison
No roster available.
Game Questions
What time does Concordia (NE) Clippers vs North Dakota State Bison start?
Kickoff is Thursday, December 31 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Scheels Center.
Who is favoured?
The projection is a pick'em — the two sides average out to the same score.