North Dakota State Bison @ Boise State Broncos
Projection
BOIS by 11.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Boise State Broncos host the North Dakota State Bison in a NCAA Basketball game scheduled for Sunday, November 29 at 3:00 PM CT at Mountain America Center. The broadcast is carried nationally on CW. Averaging each side's scoring across the 12 games loaded here puts the projection at 88.6 to 76.9, with Boise State Broncos holding a 88% win probability. Boise State Broncos projects ahead by 11.8. North Dakota State Bison are 2-5 across the 7 completed games shown, and Boise State Broncos are 3-2 across the 5 completed games shown.
Recent Form
North Dakota State Bison
LLWLLBoise State Broncos
LLWWWHead to Head
| Stat | NDSU | BOIS |
|---|---|---|
| assists | 101 | 77 |
| assistTurnoverRatio | 1.8035715 | 0.92771083 |
| avgAssists | 20.2 | 11 |
| avgBlocks | 4 | 2.142857 |
| avgDefensiveRebounds | 25.8 | 20.714285 |
| avgFieldGoalsAttempted | 73 | 61.285713 |
| avgFieldGoalsMade | 34.2 | 25.285715 |
| avgFouls | 19.8 | 17.285715 |
| avgFreeThrowsAttempted | 24.4 | 20.857143 |
| avgFreeThrowsMade | 16.6 | 14.142858 |
| avgMinutes | 200 | 203.57143 |
| avgOffensiveRebounds | 13.8 | 13.428572 |
| avgPoints | 97.4 | 74.14286 |
| avgRebounds | 39.6 | 34.142857 |
| avgSteals | 9.6 | 8.428572 |
| avgThreePointFieldGoalsAttempted | 33.4 | 28.285715 |
| avgThreePointFieldGoalsMade | 12.4 | 9.428572 |
| avgTurnovers | 11.2 | 11.857142 |
| avgTwoPointFieldGoalsAttempted | 39.6 | 33 |
| avgTwoPointFieldGoalsMade | 21.8 | 15.857142 |
| blocks | 20 | 15 |
| defensiveRebounds | 129 | 145 |
| fieldGoalPct | 46.84931635856629 | 41.25874042510986 |
| fieldGoalsAttempted | 365 | 429 |
| fieldGoalsMade | 171 | 177 |
| freeThrowPct | 68.03278923034668 | 67.80821681022644 |
| freeThrowsAttempted | 122 | 146 |
| freeThrowsMade | 83 | 99 |
| gamesPlayed | 5 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1425 |
| offensiveRebounds | 69 | 94 |
| points | 487 | 519 |
| rebounds | 198 | 239 |
| scoringEfficiency | 1.3342465 | 1.2097902 |
| shootingEfficiency | 0.55342466 | 0.48951048 |
| steals | 48 | 59 |
| threePointFieldGoalPct | 37.1257483959198 | 33.33333432674408 |
| threePointFieldGoalsAttempted | 167 | 198 |
| threePointFieldGoalsMade | 62 | 66 |
| totalRebounds | 198 | 239 |
| turnovers | 56 | 83 |
| twoPointFieldGoalPct | 55.05050420761109 | 48.051947355270386 |
| twoPointFieldGoalsAttempted | 198 | 231 |
| twoPointFieldGoalsMade | 109 | 111 |
Team Stats
North Dakota State Bison
| Stat | Value | Rank |
|---|---|---|
| assists | 101 | - |
| assistTurnoverRatio | 1.8035715 | - |
| avgAssists | 20.2 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 25.8 | - |
| avgFieldGoalsAttempted | 73 | - |
| avgFieldGoalsMade | 34.2 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 24.4 | - |
| avgFreeThrowsMade | 16.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.8 | - |
| avgPoints | 97.4 | - |
| avgRebounds | 39.6 | - |
| avgSteals | 9.6 | - |
| avgThreePointFieldGoalsAttempted | 33.4 | - |
| avgThreePointFieldGoalsMade | 12.4 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 39.6 | - |
| avgTwoPointFieldGoalsMade | 21.8 | - |
| blocks | 20 | - |
| defensiveRebounds | 129 | - |
| fieldGoalPct | 46.84931635856629 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 171 | - |
| freeThrowPct | 68.03278923034668 | - |
| freeThrowsAttempted | 122 | - |
| freeThrowsMade | 83 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 69 | - |
| points | 487 | - |
| rebounds | 198 | - |
| scoringEfficiency | 1.3342465 | - |
| shootingEfficiency | 0.55342466 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 37.1257483959198 | - |
| threePointFieldGoalsAttempted | 167 | - |
| threePointFieldGoalsMade | 62 | - |
| totalRebounds | 198 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 55.05050420761109 | - |
| twoPointFieldGoalsAttempted | 198 | - |
| twoPointFieldGoalsMade | 109 | - |
Boise State Broncos
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 0.92771083 | - |
| avgAssists | 11 | - |
| avgBlocks | 2.142857 | - |
| avgDefensiveRebounds | 20.714285 | - |
| avgFieldGoalsAttempted | 61.285713 | - |
| avgFieldGoalsMade | 25.285715 | - |
| avgFouls | 17.285715 | - |
| avgFreeThrowsAttempted | 20.857143 | - |
| avgFreeThrowsMade | 14.142858 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 13.428572 | - |
| avgPoints | 74.14286 | - |
| avgRebounds | 34.142857 | - |
| avgSteals | 8.428572 | - |
| avgThreePointFieldGoalsAttempted | 28.285715 | - |
| avgThreePointFieldGoalsMade | 9.428572 | - |
| avgTurnovers | 11.857142 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 15.857142 | - |
| blocks | 15 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 41.25874042510986 | - |
| fieldGoalsAttempted | 429 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 67.80821681022644 | - |
| freeThrowsAttempted | 146 | - |
| freeThrowsMade | 99 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 94 | - |
| points | 519 | - |
| rebounds | 239 | - |
| scoringEfficiency | 1.2097902 | - |
| shootingEfficiency | 0.48951048 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 198 | - |
| threePointFieldGoalsMade | 66 | - |
| totalRebounds | 239 | - |
| turnovers | 83 | - |
| twoPointFieldGoalPct | 48.051947355270386 | - |
| twoPointFieldGoalsAttempted | 231 | - |
| twoPointFieldGoalsMade | 111 | - |
Roster
North Dakota State Bison
No roster available.
Boise State Broncos
No roster available.
Game Questions
What time does North Dakota State Bison vs Boise State Broncos start?
Kickoff is Sunday, November 29 at 3:00 PM Central time.
What channel is the game on?
The game is carried on CW.
Where is the game played?
It is played at Mountain America Center.
Who is favoured?
Boise State Broncos is favoured by 11.8 points in this page's projection, which averages each side's scoring across the games loaded here.