North Dakota Fighting Hawks @ UTEP Miners
Projection
UTEP by 8.3
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The UTEP Miners host the North Dakota Fighting Hawks in a NCAA Basketball game scheduled for Saturday, December 5 at 3:00 PM CT at Don Haskins Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 78.7 to 70.5, with UTEP Miners holding a 80% win probability. UTEP Miners projects ahead by 8.3. North Dakota Fighting Hawks are 3-3 across the 6 completed games shown, and UTEP Miners are 4-1 across the 5 completed games shown.
Recent Form
North Dakota Fighting Hawks
WWLLWUTEP Miners
WWWWLHead to Head
| Stat | UND | UTEP |
|---|---|---|
| assists | 87 | 72 |
| assistTurnoverRatio | 1.5818182 | 1.0285715 |
| avgAssists | 17.4 | 12 |
| avgBlocks | 2.2 | 1.8333334 |
| avgDefensiveRebounds | 23.2 | 22.666666 |
| avgFieldGoalsAttempted | 60.8 | 62.833332 |
| avgFieldGoalsMade | 26 | 26.5 |
| avgFouls | 19.4 | 19.5 |
| avgFreeThrowsAttempted | 20.8 | 22.5 |
| avgFreeThrowsMade | 13.6 | 16.166666 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 13.8 | 12.5 |
| avgPoints | 75.6 | 77.5 |
| avgRebounds | 37 | 35.166668 |
| avgSteals | 10.8 | 7.1666665 |
| avgThreePointFieldGoalsAttempted | 29.4 | 25.666666 |
| avgThreePointFieldGoalsMade | 10 | 8.333333 |
| avgTurnovers | 11 | 11.666667 |
| avgTwoPointFieldGoalsAttempted | 31.4 | 37.166668 |
| avgTwoPointFieldGoalsMade | 16 | 18.166666 |
| blocks | 11 | 11 |
| defensiveRebounds | 116 | 136 |
| fieldGoalPct | 42.76315867900848 | 42.17506647109985 |
| fieldGoalsAttempted | 304 | 377 |
| fieldGoalsMade | 130 | 159 |
| freeThrowPct | 65.38461446762085 | 71.85184955596924 |
| freeThrowsAttempted | 104 | 135 |
| freeThrowsMade | 68 | 97 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1225 |
| offensiveRebounds | 69 | 75 |
| points | 378 | 465 |
| rebounds | 185 | 211 |
| scoringEfficiency | 1.2434211 | 1.2334218 |
| shootingEfficiency | 0.50986844 | 0.48806366 |
| steals | 54 | 43 |
| threePointFieldGoalPct | 34.01360511779785 | 32.46753215789795 |
| threePointFieldGoalsAttempted | 147 | 154 |
| threePointFieldGoalsMade | 50 | 50 |
| totalRebounds | 185 | 211 |
| turnovers | 55 | 70 |
| twoPointFieldGoalPct | 50.95541477203369 | 48.87892305850983 |
| twoPointFieldGoalsAttempted | 157 | 223 |
| twoPointFieldGoalsMade | 80 | 109 |
Team Stats
North Dakota Fighting Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.5818182 | - |
| avgAssists | 17.4 | - |
| avgBlocks | 2.2 | - |
| avgDefensiveRebounds | 23.2 | - |
| avgFieldGoalsAttempted | 60.8 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 19.4 | - |
| avgFreeThrowsAttempted | 20.8 | - |
| avgFreeThrowsMade | 13.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.8 | - |
| avgPoints | 75.6 | - |
| avgRebounds | 37 | - |
| avgSteals | 10.8 | - |
| avgThreePointFieldGoalsAttempted | 29.4 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 31.4 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 11 | - |
| defensiveRebounds | 116 | - |
| fieldGoalPct | 42.76315867900848 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 65.38461446762085 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 68 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 69 | - |
| points | 378 | - |
| rebounds | 185 | - |
| scoringEfficiency | 1.2434211 | - |
| shootingEfficiency | 0.50986844 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 34.01360511779785 | - |
| threePointFieldGoalsAttempted | 147 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 185 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 50.95541477203369 | - |
| twoPointFieldGoalsAttempted | 157 | - |
| twoPointFieldGoalsMade | 80 | - |
UTEP Miners
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 1.0285715 | - |
| avgAssists | 12 | - |
| avgBlocks | 1.8333334 | - |
| avgDefensiveRebounds | 22.666666 | - |
| avgFieldGoalsAttempted | 62.833332 | - |
| avgFieldGoalsMade | 26.5 | - |
| avgFouls | 19.5 | - |
| avgFreeThrowsAttempted | 22.5 | - |
| avgFreeThrowsMade | 16.166666 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 77.5 | - |
| avgRebounds | 35.166668 | - |
| avgSteals | 7.1666665 | - |
| avgThreePointFieldGoalsAttempted | 25.666666 | - |
| avgThreePointFieldGoalsMade | 8.333333 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 37.166668 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 11 | - |
| defensiveRebounds | 136 | - |
| fieldGoalPct | 42.17506647109985 | - |
| fieldGoalsAttempted | 377 | - |
| fieldGoalsMade | 159 | - |
| freeThrowPct | 71.85184955596924 | - |
| freeThrowsAttempted | 135 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 75 | - |
| points | 465 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.2334218 | - |
| shootingEfficiency | 0.48806366 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 32.46753215789795 | - |
| threePointFieldGoalsAttempted | 154 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 211 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 48.87892305850983 | - |
| twoPointFieldGoalsAttempted | 223 | - |
| twoPointFieldGoalsMade | 109 | - |
Roster
North Dakota Fighting Hawks
No roster available.
UTEP Miners
No roster available.
Game Questions
What time does North Dakota Fighting Hawks vs UTEP Miners start?
Kickoff is Saturday, December 5 at 3:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Don Haskins Center.
Who is favoured?
UTEP Miners is favoured by 8.3 points in this page's projection, which averages each side's scoring across the games loaded here.