North Carolina Tar Heels @ Florida State Seminoles
Projection
UNC by 4.1
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Florida State Seminoles host the North Carolina Tar Heels in a NCAA Basketball game scheduled for Wednesday, January 13 at 6:00 PM CT at Donald L. Tucker Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 76.2 to 80.3, with Florida State Seminoles holding a 33% win probability. North Carolina Tar Heels projects ahead by 4.1. North Carolina Tar Heels are 4-1 across the 5 completed games shown, and Florida State Seminoles are 4-2 across the 6 completed games shown.
Recent Form
North Carolina Tar Heels
WLWWWFlorida State Seminoles
WWWLWHead to Head
| Stat | UNC | FSU |
|---|---|---|
| assists | 83 | 69 |
| assistTurnoverRatio | 1.238806 | 1.5681819 |
| avgAssists | 13.833333 | 13.8 |
| avgBlocks | 3 | 6.2 |
| avgDefensiveRebounds | 28.666666 | 28.8 |
| avgFieldGoalsAttempted | 59.833332 | 65.6 |
| avgFieldGoalsMade | 27.5 | 29.4 |
| avgFouls | 18.666666 | 14.4 |
| avgFreeThrowsAttempted | 34.333332 | 23.4 |
| avgFreeThrowsMade | 28 | 16.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15 | 11.4 |
| avgPoints | 88.666664 | 84.6 |
| avgRebounds | 43.666668 | 40.2 |
| avgSteals | 8.333333 | 7.2 |
| avgThreePointFieldGoalsAttempted | 22 | 28.4 |
| avgThreePointFieldGoalsMade | 5.6666665 | 9.4 |
| avgTurnovers | 11.166667 | 8.8 |
| avgTwoPointFieldGoalsAttempted | 37.833332 | 37.2 |
| avgTwoPointFieldGoalsMade | 21.833334 | 20 |
| blocks | 18 | 31 |
| defensiveRebounds | 172 | 144 |
| fieldGoalPct | 45.96100151538849 | 44.81707215309143 |
| fieldGoalsAttempted | 359 | 328 |
| fieldGoalsMade | 165 | 147 |
| freeThrowPct | 81.5533995628357 | 70.08547186851501 |
| freeThrowsAttempted | 206 | 117 |
| freeThrowsMade | 168 | 82 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 90 | 57 |
| points | 532 | 423 |
| rebounds | 262 | 201 |
| scoringEfficiency | 1.4818941 | 1.2896341 |
| shootingEfficiency | 0.5069638 | 0.51981705 |
| steals | 50 | 36 |
| threePointFieldGoalPct | 25.757575035095215 | 33.09859037399292 |
| threePointFieldGoalsAttempted | 132 | 142 |
| threePointFieldGoalsMade | 34 | 47 |
| totalRebounds | 262 | 201 |
| turnovers | 67 | 44 |
| twoPointFieldGoalPct | 57.70925283432007 | 53.76344323158264 |
| twoPointFieldGoalsAttempted | 227 | 186 |
| twoPointFieldGoalsMade | 131 | 100 |
Team Stats
North Carolina Tar Heels
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.238806 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 18.666666 | - |
| avgFreeThrowsAttempted | 34.333332 | - |
| avgFreeThrowsMade | 28 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15 | - |
| avgPoints | 88.666664 | - |
| avgRebounds | 43.666668 | - |
| avgSteals | 8.333333 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 37.833332 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 18 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 45.96100151538849 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 81.5533995628357 | - |
| freeThrowsAttempted | 206 | - |
| freeThrowsMade | 168 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 90 | - |
| points | 532 | - |
| rebounds | 262 | - |
| scoringEfficiency | 1.4818941 | - |
| shootingEfficiency | 0.5069638 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 25.757575035095215 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 262 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 57.70925283432007 | - |
| twoPointFieldGoalsAttempted | 227 | - |
| twoPointFieldGoalsMade | 131 | - |
Florida State Seminoles
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1.5681819 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 6.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 65.6 | - |
| avgFieldGoalsMade | 29.4 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 23.4 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.4 | - |
| avgPoints | 84.6 | - |
| avgRebounds | 40.2 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 8.8 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 31 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 44.81707215309143 | - |
| fieldGoalsAttempted | 328 | - |
| fieldGoalsMade | 147 | - |
| freeThrowPct | 70.08547186851501 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 57 | - |
| points | 423 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.2896341 | - |
| shootingEfficiency | 0.51981705 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 33.09859037399292 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 201 | - |
| turnovers | 44 | - |
| twoPointFieldGoalPct | 53.76344323158264 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 100 | - |
Roster
North Carolina Tar Heels
No roster available.
Florida State Seminoles
No roster available.
Game Questions
What time does North Carolina Tar Heels vs Florida State Seminoles start?
Kickoff is Wednesday, January 13 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Donald L. Tucker Center.
Who is favoured?
North Carolina Tar Heels is favoured by 4.1 points in this page's projection, which averages each side's scoring across the games loaded here.