Coppin State Eagles @ North Carolina Central Eagles
Projection
NCCU by 3.8
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The North Carolina Central Eagles host the Coppin State Eagles in a NCAA Basketball game scheduled for Saturday, January 9 at 4:00 PM CT at McDougald-McLendon Arena. Averaging each side's scoring across the 13 games loaded here puts the projection at 72.3 to 68.5, with North Carolina Central Eagles holding a 65% win probability. North Carolina Central Eagles projects ahead by 3.8. Coppin State Eagles are 1-6 across the 7 completed games shown, and North Carolina Central Eagles are 1-5 across the 6 completed games shown.
Recent Form
Coppin State Eagles
LLLLWNorth Carolina Central Eagles
LWLLLHead to Head
| Stat | COPP | NCCU |
|---|---|---|
| assists | 60 | 86 |
| assistTurnoverRatio | 0.6315789 | 1.1025641 |
| avgAssists | 10 | 14.333333 |
| avgBlocks | 3.6666667 | 4.6666665 |
| avgDefensiveRebounds | 22.333334 | 25.666666 |
| avgFieldGoalsAttempted | 54.5 | 61 |
| avgFieldGoalsMade | 22.333334 | 27.666666 |
| avgFouls | 22 | 17.166666 |
| avgFreeThrowsAttempted | 19.5 | 13.833333 |
| avgFreeThrowsMade | 13.166667 | 9.833333 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 11.166667 | 10.166667 |
| avgPoints | 62.166668 | 71.833336 |
| avgRebounds | 33.5 | 35.833332 |
| avgSteals | 6.1666665 | 6.1666665 |
| avgThreePointFieldGoalsAttempted | 16.333334 | 18 |
| avgThreePointFieldGoalsMade | 4.3333335 | 6.6666665 |
| avgTurnovers | 15.833333 | 13 |
| avgTwoPointFieldGoalsAttempted | 38.166668 | 43 |
| avgTwoPointFieldGoalsMade | 18 | 21 |
| blocks | 22 | 28 |
| defensiveRebounds | 134 | 154 |
| fieldGoalPct | 40.97859263420105 | 45.35519182682037 |
| fieldGoalsAttempted | 327 | 366 |
| fieldGoalsMade | 134 | 166 |
| freeThrowPct | 67.52136945724487 | 71.08433842658997 |
| freeThrowsAttempted | 117 | 83 |
| freeThrowsMade | 79 | 59 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1225 |
| offensiveRebounds | 67 | 61 |
| points | 373 | 431 |
| rebounds | 201 | 215 |
| scoringEfficiency | 1.1406728 | 1.1775956 |
| shootingEfficiency | 0.44954127 | 0.5081967 |
| steals | 37 | 37 |
| threePointFieldGoalPct | 26.53061151504517 | 37.03703582286835 |
| threePointFieldGoalsAttempted | 98 | 108 |
| threePointFieldGoalsMade | 26 | 40 |
| totalRebounds | 201 | 215 |
| turnovers | 95 | 78 |
| twoPointFieldGoalPct | 47.1615731716156 | 48.83720874786377 |
| twoPointFieldGoalsAttempted | 229 | 258 |
| twoPointFieldGoalsMade | 108 | 126 |
Team Stats
Coppin State Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.6315789 | - |
| avgAssists | 10 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 22.333334 | - |
| avgFieldGoalsAttempted | 54.5 | - |
| avgFieldGoalsMade | 22.333334 | - |
| avgFouls | 22 | - |
| avgFreeThrowsAttempted | 19.5 | - |
| avgFreeThrowsMade | 13.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 62.166668 | - |
| avgRebounds | 33.5 | - |
| avgSteals | 6.1666665 | - |
| avgThreePointFieldGoalsAttempted | 16.333334 | - |
| avgThreePointFieldGoalsMade | 4.3333335 | - |
| avgTurnovers | 15.833333 | - |
| avgTwoPointFieldGoalsAttempted | 38.166668 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 22 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 40.97859263420105 | - |
| fieldGoalsAttempted | 327 | - |
| fieldGoalsMade | 134 | - |
| freeThrowPct | 67.52136945724487 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 67 | - |
| points | 373 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.1406728 | - |
| shootingEfficiency | 0.44954127 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 26.53061151504517 | - |
| threePointFieldGoalsAttempted | 98 | - |
| threePointFieldGoalsMade | 26 | - |
| totalRebounds | 201 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 47.1615731716156 | - |
| twoPointFieldGoalsAttempted | 229 | - |
| twoPointFieldGoalsMade | 108 | - |
North Carolina Central Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.1025641 | - |
| avgAssists | 14.333333 | - |
| avgBlocks | 4.6666665 | - |
| avgDefensiveRebounds | 25.666666 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 27.666666 | - |
| avgFouls | 17.166666 | - |
| avgFreeThrowsAttempted | 13.833333 | - |
| avgFreeThrowsMade | 9.833333 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.166667 | - |
| avgPoints | 71.833336 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 6.1666665 | - |
| avgThreePointFieldGoalsAttempted | 18 | - |
| avgThreePointFieldGoalsMade | 6.6666665 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 43 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 28 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 45.35519182682037 | - |
| fieldGoalsAttempted | 366 | - |
| fieldGoalsMade | 166 | - |
| freeThrowPct | 71.08433842658997 | - |
| freeThrowsAttempted | 83 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 61 | - |
| points | 431 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.1775956 | - |
| shootingEfficiency | 0.5081967 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 37.03703582286835 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 48.83720874786377 | - |
| twoPointFieldGoalsAttempted | 258 | - |
| twoPointFieldGoalsMade | 126 | - |
Roster
Coppin State Eagles
No roster available.
North Carolina Central Eagles
No roster available.
Game Questions
What time does Coppin State Eagles vs North Carolina Central Eagles start?
Kickoff is Saturday, January 9 at 4:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at McDougald-McLendon Arena.
Who is favoured?
North Carolina Central Eagles is favoured by 3.8 points in this page's projection, which averages each side's scoring across the games loaded here.