North Carolina Central Eagles @ VCU Rams
Projection
VCU by 8.3
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The VCU Rams host the North Carolina Central Eagles in a NCAA Basketball game scheduled for Monday, December 7 at 6:00 PM CT at Siegel Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 10 games loaded here puts the projection at 80.1 to 71.8, with VCU Rams holding a 80% win probability. VCU Rams projects ahead by 8.3. North Carolina Central Eagles are 1-5 across the 6 completed games shown, and VCU Rams are 3-1 across the 4 completed games shown.
Recent Form
North Carolina Central Eagles
LWLLLVCU Rams
WWLWHead to Head
| Stat | NCCU | VCU |
|---|---|---|
| assists | 67 | 86 |
| assistTurnoverRatio | 1.3958334 | 1.1025641 |
| avgAssists | 16.75 | 14.333333 |
| avgBlocks | 4.5 | 4.6666665 |
| avgDefensiveRebounds | 25.25 | 25.666666 |
| avgFieldGoalsAttempted | 54.5 | 61 |
| avgFieldGoalsMade | 25 | 27.666666 |
| avgFouls | 20.75 | 17.166666 |
| avgFreeThrowsAttempted | 35.75 | 13.833333 |
| avgFreeThrowsMade | 26 | 9.833333 |
| avgMinutes | 206.25 | 204.16667 |
| avgOffensiveRebounds | 11.75 | 10.166667 |
| avgPoints | 85 | 71.833336 |
| avgRebounds | 37 | 35.833332 |
| avgSteals | 5.25 | 6.1666665 |
| avgThreePointFieldGoalsAttempted | 24.5 | 18 |
| avgThreePointFieldGoalsMade | 9 | 6.6666665 |
| avgTurnovers | 12 | 13 |
| avgTwoPointFieldGoalsAttempted | 30 | 43 |
| avgTwoPointFieldGoalsMade | 16 | 21 |
| blocks | 18 | 28 |
| defensiveRebounds | 101 | 154 |
| fieldGoalPct | 45.87155878543854 | 45.35519182682037 |
| fieldGoalsAttempted | 218 | 366 |
| fieldGoalsMade | 100 | 166 |
| freeThrowPct | 72.72727489471436 | 71.08433842658997 |
| freeThrowsAttempted | 143 | 83 |
| freeThrowsMade | 104 | 59 |
| gamesPlayed | 4 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 825 | 1225 |
| offensiveRebounds | 47 | 61 |
| points | 340 | 431 |
| rebounds | 148 | 215 |
| scoringEfficiency | 1.559633 | 1.1775956 |
| shootingEfficiency | 0.5412844 | 0.5081967 |
| steals | 21 | 37 |
| threePointFieldGoalPct | 36.73469424247742 | 37.03703582286835 |
| threePointFieldGoalsAttempted | 98 | 108 |
| threePointFieldGoalsMade | 36 | 40 |
| totalRebounds | 148 | 215 |
| turnovers | 48 | 78 |
| twoPointFieldGoalPct | 53.33333611488342 | 48.83720874786377 |
| twoPointFieldGoalsAttempted | 120 | 258 |
| twoPointFieldGoalsMade | 64 | 126 |
Team Stats
North Carolina Central Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 67 | - |
| assistTurnoverRatio | 1.3958334 | - |
| avgAssists | 16.75 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 25.25 | - |
| avgFieldGoalsAttempted | 54.5 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 20.75 | - |
| avgFreeThrowsAttempted | 35.75 | - |
| avgFreeThrowsMade | 26 | - |
| avgMinutes | 206.25 | - |
| avgOffensiveRebounds | 11.75 | - |
| avgPoints | 85 | - |
| avgRebounds | 37 | - |
| avgSteals | 5.25 | - |
| avgThreePointFieldGoalsAttempted | 24.5 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 30 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 18 | - |
| defensiveRebounds | 101 | - |
| fieldGoalPct | 45.87155878543854 | - |
| fieldGoalsAttempted | 218 | - |
| fieldGoalsMade | 100 | - |
| freeThrowPct | 72.72727489471436 | - |
| freeThrowsAttempted | 143 | - |
| freeThrowsMade | 104 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 825 | - |
| offensiveRebounds | 47 | - |
| points | 340 | - |
| rebounds | 148 | - |
| scoringEfficiency | 1.559633 | - |
| shootingEfficiency | 0.5412844 | - |
| steals | 21 | - |
| threePointFieldGoalPct | 36.73469424247742 | - |
| threePointFieldGoalsAttempted | 98 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 148 | - |
| turnovers | 48 | - |
| twoPointFieldGoalPct | 53.33333611488342 | - |
| twoPointFieldGoalsAttempted | 120 | - |
| twoPointFieldGoalsMade | 64 | - |
VCU Rams
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.1025641 | - |
| avgAssists | 14.333333 | - |
| avgBlocks | 4.6666665 | - |
| avgDefensiveRebounds | 25.666666 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 27.666666 | - |
| avgFouls | 17.166666 | - |
| avgFreeThrowsAttempted | 13.833333 | - |
| avgFreeThrowsMade | 9.833333 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.166667 | - |
| avgPoints | 71.833336 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 6.1666665 | - |
| avgThreePointFieldGoalsAttempted | 18 | - |
| avgThreePointFieldGoalsMade | 6.6666665 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 43 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 28 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 45.35519182682037 | - |
| fieldGoalsAttempted | 366 | - |
| fieldGoalsMade | 166 | - |
| freeThrowPct | 71.08433842658997 | - |
| freeThrowsAttempted | 83 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 61 | - |
| points | 431 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.1775956 | - |
| shootingEfficiency | 0.5081967 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 37.03703582286835 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 48.83720874786377 | - |
| twoPointFieldGoalsAttempted | 258 | - |
| twoPointFieldGoalsMade | 126 | - |
Roster
North Carolina Central Eagles
No roster available.
VCU Rams
No roster available.
Game Questions
What time does North Carolina Central Eagles vs VCU Rams start?
Kickoff is Monday, December 7 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Siegel Center.
Who is favoured?
VCU Rams is favoured by 8.3 points in this page's projection, which averages each side's scoring across the games loaded here.