New Mexico Lobos @ UC Davis Aggies
Projection
UNM by 3.1
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The UC Davis Aggies host the New Mexico Lobos in a NCAA Basketball game scheduled for Saturday, February 27 at 6:00 PM CT at University Credit Union Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 73.3 to 76.4, with UC Davis Aggies holding a 37% win probability. New Mexico Lobos projects ahead by 3.1. New Mexico Lobos are 3-2 across the 5 completed games shown, and UC Davis Aggies are 3-2 across the 5 completed games shown.
Recent Form
New Mexico Lobos
LLWWWUC Davis Aggies
LWWWLHead to Head
| Stat | UNM | UCD |
|---|---|---|
| assists | 77 | 77 |
| assistTurnoverRatio | 0.9625 | 2.5666666 |
| avgAssists | 15.4 | 19.25 |
| avgBlocks | 1.4 | 2.5 |
| avgDefensiveRebounds | 30 | 27 |
| avgFieldGoalsAttempted | 54.4 | 64.75 |
| avgFieldGoalsMade | 23.2 | 31.75 |
| avgFouls | 21.2 | 20 |
| avgFreeThrowsAttempted | 28.2 | 28 |
| avgFreeThrowsMade | 20.4 | 19.25 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.8 | 13 |
| avgPoints | 72.8 | 93.25 |
| avgRebounds | 39.8 | 40 |
| avgSteals | 7 | 10.5 |
| avgThreePointFieldGoalsAttempted | 20.8 | 29.75 |
| avgThreePointFieldGoalsMade | 6 | 10.5 |
| avgTurnovers | 16 | 7.5 |
| avgTwoPointFieldGoalsAttempted | 33.6 | 35 |
| avgTwoPointFieldGoalsMade | 17.2 | 21.25 |
| blocks | 7 | 10 |
| defensiveRebounds | 150 | 108 |
| fieldGoalPct | 42.64705777168274 | 49.03475046157837 |
| fieldGoalsAttempted | 272 | 259 |
| fieldGoalsMade | 116 | 127 |
| freeThrowPct | 72.34042286872864 | 68.75 |
| freeThrowsAttempted | 141 | 112 |
| freeThrowsMade | 102 | 77 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 49 | 52 |
| points | 364 | 373 |
| rebounds | 199 | 160 |
| scoringEfficiency | 1.3382353 | 1.4401544 |
| shootingEfficiency | 0.48161766 | 0.5714286 |
| steals | 35 | 42 |
| threePointFieldGoalPct | 28.846153616905212 | 35.29411852359772 |
| threePointFieldGoalsAttempted | 104 | 119 |
| threePointFieldGoalsMade | 30 | 42 |
| totalRebounds | 199 | 160 |
| turnovers | 80 | 30 |
| twoPointFieldGoalPct | 51.1904776096344 | 60.71428656578064 |
| twoPointFieldGoalsAttempted | 168 | 140 |
| twoPointFieldGoalsMade | 86 | 85 |
Team Stats
New Mexico Lobos
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 0.9625 | - |
| avgAssists | 15.4 | - |
| avgBlocks | 1.4 | - |
| avgDefensiveRebounds | 30 | - |
| avgFieldGoalsAttempted | 54.4 | - |
| avgFieldGoalsMade | 23.2 | - |
| avgFouls | 21.2 | - |
| avgFreeThrowsAttempted | 28.2 | - |
| avgFreeThrowsMade | 20.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.8 | - |
| avgPoints | 72.8 | - |
| avgRebounds | 39.8 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 20.8 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 16 | - |
| avgTwoPointFieldGoalsAttempted | 33.6 | - |
| avgTwoPointFieldGoalsMade | 17.2 | - |
| blocks | 7 | - |
| defensiveRebounds | 150 | - |
| fieldGoalPct | 42.64705777168274 | - |
| fieldGoalsAttempted | 272 | - |
| fieldGoalsMade | 116 | - |
| freeThrowPct | 72.34042286872864 | - |
| freeThrowsAttempted | 141 | - |
| freeThrowsMade | 102 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 49 | - |
| points | 364 | - |
| rebounds | 199 | - |
| scoringEfficiency | 1.3382353 | - |
| shootingEfficiency | 0.48161766 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 28.846153616905212 | - |
| threePointFieldGoalsAttempted | 104 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 199 | - |
| turnovers | 80 | - |
| twoPointFieldGoalPct | 51.1904776096344 | - |
| twoPointFieldGoalsAttempted | 168 | - |
| twoPointFieldGoalsMade | 86 | - |
UC Davis Aggies
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 2.5666666 | - |
| avgAssists | 19.25 | - |
| avgBlocks | 2.5 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 64.75 | - |
| avgFieldGoalsMade | 31.75 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 28 | - |
| avgFreeThrowsMade | 19.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 93.25 | - |
| avgRebounds | 40 | - |
| avgSteals | 10.5 | - |
| avgThreePointFieldGoalsAttempted | 29.75 | - |
| avgThreePointFieldGoalsMade | 10.5 | - |
| avgTurnovers | 7.5 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 21.25 | - |
| blocks | 10 | - |
| defensiveRebounds | 108 | - |
| fieldGoalPct | 49.03475046157837 | - |
| fieldGoalsAttempted | 259 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 68.75 | - |
| freeThrowsAttempted | 112 | - |
| freeThrowsMade | 77 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 52 | - |
| points | 373 | - |
| rebounds | 160 | - |
| scoringEfficiency | 1.4401544 | - |
| shootingEfficiency | 0.5714286 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 35.29411852359772 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 160 | - |
| turnovers | 30 | - |
| twoPointFieldGoalPct | 60.71428656578064 | - |
| twoPointFieldGoalsAttempted | 140 | - |
| twoPointFieldGoalsMade | 85 | - |
Roster
New Mexico Lobos
No roster available.
UC Davis Aggies
No roster available.
Game Questions
What time does New Mexico Lobos vs UC Davis Aggies start?
Kickoff is Saturday, February 27 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at University Credit Union Center.
Who is favoured?
New Mexico Lobos is favoured by 3.1 points in this page's projection, which averages each side's scoring across the games loaded here.