New Mexico Lobos @ Nevada Wolf Pack
Projection
UNM by 2.4
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Nevada Wolf Pack host the New Mexico Lobos in a NCAA Basketball game scheduled for Saturday, March 6 at 8:00 PM CT at Lawlor Events Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 77.6 to 80.0, with Nevada Wolf Pack holding a 40% win probability. New Mexico Lobos projects ahead by 2.4. New Mexico Lobos are 3-2 across the 5 completed games shown, and Nevada Wolf Pack are 3-2 across the 5 completed games shown.
Recent Form
New Mexico Lobos
LLWWWNevada Wolf Pack
WLLWWHead to Head
| Stat | UNM | NEV |
|---|---|---|
| assists | 95 | 77 |
| assistTurnoverRatio | 1.7924528 | 2.5666666 |
| avgAssists | 19 | 19.25 |
| avgBlocks | 2.2 | 2.5 |
| avgDefensiveRebounds | 24.6 | 27 |
| avgFieldGoalsAttempted | 62.4 | 64.75 |
| avgFieldGoalsMade | 29.2 | 31.75 |
| avgFouls | 17.2 | 20 |
| avgFreeThrowsAttempted | 26.4 | 28 |
| avgFreeThrowsMade | 17 | 19.25 |
| avgMinutes | 205 | 200 |
| avgOffensiveRebounds | 15 | 13 |
| avgPoints | 81.4 | 93.25 |
| avgRebounds | 39.6 | 40 |
| avgSteals | 7.6 | 10.5 |
| avgThreePointFieldGoalsAttempted | 21.4 | 29.75 |
| avgThreePointFieldGoalsMade | 6 | 10.5 |
| avgTurnovers | 10.6 | 7.5 |
| avgTwoPointFieldGoalsAttempted | 41 | 35 |
| avgTwoPointFieldGoalsMade | 23.2 | 21.25 |
| blocks | 11 | 10 |
| defensiveRebounds | 123 | 108 |
| fieldGoalPct | 46.79487049579621 | 49.03475046157837 |
| fieldGoalsAttempted | 312 | 259 |
| fieldGoalsMade | 146 | 127 |
| freeThrowPct | 64.39393758773804 | 68.75 |
| freeThrowsAttempted | 132 | 112 |
| freeThrowsMade | 85 | 77 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1025 | 800 |
| offensiveRebounds | 75 | 52 |
| points | 407 | 373 |
| rebounds | 198 | 160 |
| scoringEfficiency | 1.3044872 | 1.4401544 |
| shootingEfficiency | 0.51602566 | 0.5714286 |
| steals | 38 | 42 |
| threePointFieldGoalPct | 28.037384152412415 | 35.29411852359772 |
| threePointFieldGoalsAttempted | 107 | 119 |
| threePointFieldGoalsMade | 30 | 42 |
| totalRebounds | 198 | 160 |
| turnovers | 53 | 30 |
| twoPointFieldGoalPct | 56.585365533828735 | 60.71428656578064 |
| twoPointFieldGoalsAttempted | 205 | 140 |
| twoPointFieldGoalsMade | 116 | 85 |
Team Stats
New Mexico Lobos
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.7924528 | - |
| avgAssists | 19 | - |
| avgBlocks | 2.2 | - |
| avgDefensiveRebounds | 24.6 | - |
| avgFieldGoalsAttempted | 62.4 | - |
| avgFieldGoalsMade | 29.2 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 26.4 | - |
| avgFreeThrowsMade | 17 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 15 | - |
| avgPoints | 81.4 | - |
| avgRebounds | 39.6 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 21.4 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 10.6 | - |
| avgTwoPointFieldGoalsAttempted | 41 | - |
| avgTwoPointFieldGoalsMade | 23.2 | - |
| blocks | 11 | - |
| defensiveRebounds | 123 | - |
| fieldGoalPct | 46.79487049579621 | - |
| fieldGoalsAttempted | 312 | - |
| fieldGoalsMade | 146 | - |
| freeThrowPct | 64.39393758773804 | - |
| freeThrowsAttempted | 132 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 75 | - |
| points | 407 | - |
| rebounds | 198 | - |
| scoringEfficiency | 1.3044872 | - |
| shootingEfficiency | 0.51602566 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 28.037384152412415 | - |
| threePointFieldGoalsAttempted | 107 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 198 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 56.585365533828735 | - |
| twoPointFieldGoalsAttempted | 205 | - |
| twoPointFieldGoalsMade | 116 | - |
Nevada Wolf Pack
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 2.5666666 | - |
| avgAssists | 19.25 | - |
| avgBlocks | 2.5 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 64.75 | - |
| avgFieldGoalsMade | 31.75 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 28 | - |
| avgFreeThrowsMade | 19.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 93.25 | - |
| avgRebounds | 40 | - |
| avgSteals | 10.5 | - |
| avgThreePointFieldGoalsAttempted | 29.75 | - |
| avgThreePointFieldGoalsMade | 10.5 | - |
| avgTurnovers | 7.5 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 21.25 | - |
| blocks | 10 | - |
| defensiveRebounds | 108 | - |
| fieldGoalPct | 49.03475046157837 | - |
| fieldGoalsAttempted | 259 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 68.75 | - |
| freeThrowsAttempted | 112 | - |
| freeThrowsMade | 77 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 52 | - |
| points | 373 | - |
| rebounds | 160 | - |
| scoringEfficiency | 1.4401544 | - |
| shootingEfficiency | 0.5714286 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 35.29411852359772 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 160 | - |
| turnovers | 30 | - |
| twoPointFieldGoalPct | 60.71428656578064 | - |
| twoPointFieldGoalsAttempted | 140 | - |
| twoPointFieldGoalsMade | 85 | - |
Roster
New Mexico Lobos
No roster available.
Nevada Wolf Pack
No roster available.
Game Questions
What time does New Mexico Lobos vs Nevada Wolf Pack start?
Kickoff is Saturday, March 6 at 8:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Lawlor Events Center.
Who is favoured?
New Mexico Lobos is favoured by 2.4 points in this page's projection, which averages each side's scoring across the games loaded here.