Murray State Racers @ Evansville Purple Aces
Projection
MUR by 9.6
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Evansville Purple Aces host the Murray State Racers in a NCAA Basketball game scheduled for Tuesday, February 9 at 7:00 PM CT at Ford Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 72.0 to 81.6, with Evansville Purple Aces holding a 17% win probability. Murray State Racers projects ahead by 9.6. Murray State Racers are 7-0 across the 7 completed games shown, and Evansville Purple Aces are 3-2 across the 5 completed games shown.
Recent Form
Murray State Racers
WWWWWEvansville Purple Aces
WLLWWHead to Head
| Stat | MUR | EVAN |
|---|---|---|
| assists | 85 | 113 |
| assistTurnoverRatio | 1.7346939 | 1.13 |
| avgAssists | 17 | 16.142857 |
| avgBlocks | 3.6 | 3 |
| avgDefensiveRebounds | 24.8 | 25.857143 |
| avgFieldGoalsAttempted | 63.4 | 63.714287 |
| avgFieldGoalsMade | 26.6 | 28.428572 |
| avgFouls | 17.6 | 19.285715 |
| avgFreeThrowsAttempted | 18.4 | 28.571428 |
| avgFreeThrowsMade | 13 | 21.285715 |
| avgMinutes | 205 | 200 |
| avgOffensiveRebounds | 11.8 | 15.142858 |
| avgPoints | 76.6 | 87.85714 |
| avgRebounds | 36.6 | 41 |
| avgSteals | 6.8 | 8.571428 |
| avgThreePointFieldGoalsAttempted | 31 | 29 |
| avgThreePointFieldGoalsMade | 10.4 | 9.714286 |
| avgTurnovers | 9.8 | 14.285714 |
| avgTwoPointFieldGoalsAttempted | 32.4 | 34.714287 |
| avgTwoPointFieldGoalsMade | 16.2 | 18.714285 |
| blocks | 18 | 21 |
| defensiveRebounds | 124 | 181 |
| fieldGoalPct | 41.95583462715149 | 44.61883306503296 |
| fieldGoalsAttempted | 317 | 446 |
| fieldGoalsMade | 133 | 199 |
| freeThrowPct | 70.652174949646 | 74.50000047683716 |
| freeThrowsAttempted | 92 | 200 |
| freeThrowsMade | 65 | 149 |
| gamesPlayed | 5 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1025 | 1400 |
| offensiveRebounds | 59 | 106 |
| points | 383 | 615 |
| rebounds | 183 | 287 |
| scoringEfficiency | 1.2082019 | 1.3789238 |
| shootingEfficiency | 0.50157726 | 0.52242154 |
| steals | 34 | 60 |
| threePointFieldGoalPct | 33.54838788509369 | 33.497536182403564 |
| threePointFieldGoalsAttempted | 155 | 203 |
| threePointFieldGoalsMade | 52 | 68 |
| totalRebounds | 183 | 287 |
| turnovers | 49 | 100 |
| twoPointFieldGoalPct | 50 | 53.909462690353394 |
| twoPointFieldGoalsAttempted | 162 | 243 |
| twoPointFieldGoalsMade | 81 | 131 |
Team Stats
Murray State Racers
| Stat | Value | Rank |
|---|---|---|
| assists | 85 | - |
| assistTurnoverRatio | 1.7346939 | - |
| avgAssists | 17 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 63.4 | - |
| avgFieldGoalsMade | 26.6 | - |
| avgFouls | 17.6 | - |
| avgFreeThrowsAttempted | 18.4 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 76.6 | - |
| avgRebounds | 36.6 | - |
| avgSteals | 6.8 | - |
| avgThreePointFieldGoalsAttempted | 31 | - |
| avgThreePointFieldGoalsMade | 10.4 | - |
| avgTurnovers | 9.8 | - |
| avgTwoPointFieldGoalsAttempted | 32.4 | - |
| avgTwoPointFieldGoalsMade | 16.2 | - |
| blocks | 18 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 41.95583462715149 | - |
| fieldGoalsAttempted | 317 | - |
| fieldGoalsMade | 133 | - |
| freeThrowPct | 70.652174949646 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 59 | - |
| points | 383 | - |
| rebounds | 183 | - |
| scoringEfficiency | 1.2082019 | - |
| shootingEfficiency | 0.50157726 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 33.54838788509369 | - |
| threePointFieldGoalsAttempted | 155 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 183 | - |
| turnovers | 49 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 162 | - |
| twoPointFieldGoalsMade | 81 | - |
Evansville Purple Aces
| Stat | Value | Rank |
|---|---|---|
| assists | 113 | - |
| assistTurnoverRatio | 1.13 | - |
| avgAssists | 16.142857 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 25.857143 | - |
| avgFieldGoalsAttempted | 63.714287 | - |
| avgFieldGoalsMade | 28.428572 | - |
| avgFouls | 19.285715 | - |
| avgFreeThrowsAttempted | 28.571428 | - |
| avgFreeThrowsMade | 21.285715 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.142858 | - |
| avgPoints | 87.85714 | - |
| avgRebounds | 41 | - |
| avgSteals | 8.571428 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 9.714286 | - |
| avgTurnovers | 14.285714 | - |
| avgTwoPointFieldGoalsAttempted | 34.714287 | - |
| avgTwoPointFieldGoalsMade | 18.714285 | - |
| blocks | 21 | - |
| defensiveRebounds | 181 | - |
| fieldGoalPct | 44.61883306503296 | - |
| fieldGoalsAttempted | 446 | - |
| fieldGoalsMade | 199 | - |
| freeThrowPct | 74.50000047683716 | - |
| freeThrowsAttempted | 200 | - |
| freeThrowsMade | 149 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 106 | - |
| points | 615 | - |
| rebounds | 287 | - |
| scoringEfficiency | 1.3789238 | - |
| shootingEfficiency | 0.52242154 | - |
| steals | 60 | - |
| threePointFieldGoalPct | 33.497536182403564 | - |
| threePointFieldGoalsAttempted | 203 | - |
| threePointFieldGoalsMade | 68 | - |
| totalRebounds | 287 | - |
| turnovers | 100 | - |
| twoPointFieldGoalPct | 53.909462690353394 | - |
| twoPointFieldGoalsAttempted | 243 | - |
| twoPointFieldGoalsMade | 131 | - |
Roster
Murray State Racers
No roster available.
Evansville Purple Aces
No roster available.
Game Questions
What time does Murray State Racers vs Evansville Purple Aces start?
Kickoff is Tuesday, February 9 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Ford Center.
Who is favoured?
Murray State Racers is favoured by 9.6 points in this page's projection, which averages each side's scoring across the games loaded here.