Morgan State Bears @ Coppin State Eagles
Projection
MORG by 8.6
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The Coppin State Eagles host the Morgan State Bears in a NCAA Basketball game scheduled for Thursday, March 4 at 7:00 PM CT at Physical Education Complex. Averaging each side's scoring across the 14 games loaded here puts the projection at 66.0 to 74.6, with Coppin State Eagles holding a 19% win probability. Morgan State Bears projects ahead by 8.6. Morgan State Bears are 3-4 across the 7 completed games shown, and Coppin State Eagles are 1-6 across the 7 completed games shown.
Recent Form
Morgan State Bears
LLLLWCoppin State Eagles
LLLLWHead to Head
| Stat | MORG | COPP |
|---|---|---|
| assists | 60 | 68 |
| assistTurnoverRatio | 0.6315789 | 0.8095238 |
| avgAssists | 10 | 11.333333 |
| avgBlocks | 3.6666667 | 4 |
| avgDefensiveRebounds | 22.333334 | 30.5 |
| avgFieldGoalsAttempted | 54.5 | 65.5 |
| avgFieldGoalsMade | 22.333334 | 27.166666 |
| avgFouls | 22 | 19.666666 |
| avgFreeThrowsAttempted | 19.5 | 24.833334 |
| avgFreeThrowsMade | 13.166667 | 17.5 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 11.166667 | 14.5 |
| avgPoints | 62.166668 | 79 |
| avgRebounds | 33.5 | 45 |
| avgSteals | 6.1666665 | 7.1666665 |
| avgThreePointFieldGoalsAttempted | 16.333334 | 22 |
| avgThreePointFieldGoalsMade | 4.3333335 | 7.1666665 |
| avgTurnovers | 15.833333 | 14 |
| avgTwoPointFieldGoalsAttempted | 38.166668 | 43.5 |
| avgTwoPointFieldGoalsMade | 18 | 20 |
| blocks | 22 | 24 |
| defensiveRebounds | 134 | 183 |
| fieldGoalPct | 40.97859263420105 | 41.47582650184631 |
| fieldGoalsAttempted | 327 | 393 |
| fieldGoalsMade | 134 | 163 |
| freeThrowPct | 67.52136945724487 | 70.46979665756226 |
| freeThrowsAttempted | 117 | 149 |
| freeThrowsMade | 79 | 105 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1225 |
| offensiveRebounds | 67 | 87 |
| points | 373 | 474 |
| rebounds | 201 | 270 |
| scoringEfficiency | 1.1406728 | 1.2061069 |
| shootingEfficiency | 0.44954127 | 0.46946564 |
| steals | 37 | 43 |
| threePointFieldGoalPct | 26.53061151504517 | 32.575756311416626 |
| threePointFieldGoalsAttempted | 98 | 132 |
| threePointFieldGoalsMade | 26 | 43 |
| totalRebounds | 201 | 270 |
| turnovers | 95 | 84 |
| twoPointFieldGoalPct | 47.1615731716156 | 45.97701132297516 |
| twoPointFieldGoalsAttempted | 229 | 261 |
| twoPointFieldGoalsMade | 108 | 120 |
Team Stats
Morgan State Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.6315789 | - |
| avgAssists | 10 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 22.333334 | - |
| avgFieldGoalsAttempted | 54.5 | - |
| avgFieldGoalsMade | 22.333334 | - |
| avgFouls | 22 | - |
| avgFreeThrowsAttempted | 19.5 | - |
| avgFreeThrowsMade | 13.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 62.166668 | - |
| avgRebounds | 33.5 | - |
| avgSteals | 6.1666665 | - |
| avgThreePointFieldGoalsAttempted | 16.333334 | - |
| avgThreePointFieldGoalsMade | 4.3333335 | - |
| avgTurnovers | 15.833333 | - |
| avgTwoPointFieldGoalsAttempted | 38.166668 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 22 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 40.97859263420105 | - |
| fieldGoalsAttempted | 327 | - |
| fieldGoalsMade | 134 | - |
| freeThrowPct | 67.52136945724487 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 67 | - |
| points | 373 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.1406728 | - |
| shootingEfficiency | 0.44954127 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 26.53061151504517 | - |
| threePointFieldGoalsAttempted | 98 | - |
| threePointFieldGoalsMade | 26 | - |
| totalRebounds | 201 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 47.1615731716156 | - |
| twoPointFieldGoalsAttempted | 229 | - |
| twoPointFieldGoalsMade | 108 | - |
Coppin State Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 68 | - |
| assistTurnoverRatio | 0.8095238 | - |
| avgAssists | 11.333333 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 30.5 | - |
| avgFieldGoalsAttempted | 65.5 | - |
| avgFieldGoalsMade | 27.166666 | - |
| avgFouls | 19.666666 | - |
| avgFreeThrowsAttempted | 24.833334 | - |
| avgFreeThrowsMade | 17.5 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14.5 | - |
| avgPoints | 79 | - |
| avgRebounds | 45 | - |
| avgSteals | 7.1666665 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 7.1666665 | - |
| avgTurnovers | 14 | - |
| avgTwoPointFieldGoalsAttempted | 43.5 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 24 | - |
| defensiveRebounds | 183 | - |
| fieldGoalPct | 41.47582650184631 | - |
| fieldGoalsAttempted | 393 | - |
| fieldGoalsMade | 163 | - |
| freeThrowPct | 70.46979665756226 | - |
| freeThrowsAttempted | 149 | - |
| freeThrowsMade | 105 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 87 | - |
| points | 474 | - |
| rebounds | 270 | - |
| scoringEfficiency | 1.2061069 | - |
| shootingEfficiency | 0.46946564 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 32.575756311416626 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 270 | - |
| turnovers | 84 | - |
| twoPointFieldGoalPct | 45.97701132297516 | - |
| twoPointFieldGoalsAttempted | 261 | - |
| twoPointFieldGoalsMade | 120 | - |
Roster
Morgan State Bears
No roster available.
Coppin State Eagles
No roster available.
Game Questions
What time does Morgan State Bears vs Coppin State Eagles start?
Kickoff is Thursday, March 4 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Physical Education Complex.
Who is favoured?
Morgan State Bears is favoured by 8.6 points in this page's projection, which averages each side's scoring across the games loaded here.