Morgan State Bears @ George Mason Patriots
Projection
GMU by 4.2
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The George Mason Patriots host the Morgan State Bears in a NCAA Basketball game scheduled for Tuesday, December 8 at 6:00 PM CT at EagleBank Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 72.1 to 67.9, with George Mason Patriots holding a 67% win probability. George Mason Patriots projects ahead by 4.2. Morgan State Bears are 3-4 across the 7 completed games shown, and George Mason Patriots are 6-0 across the 6 completed games shown.
Recent Form
Morgan State Bears
LLLLWGeorge Mason Patriots
WWWWWHead to Head
| Stat | MORG | GMU |
|---|---|---|
| assists | 69 | 68 |
| assistTurnoverRatio | 1.2105263 | 0.8095238 |
| avgAssists | 13.8 | 11.333333 |
| avgBlocks | 2.6 | 4 |
| avgDefensiveRebounds | 26.4 | 30.5 |
| avgFieldGoalsAttempted | 55.4 | 65.5 |
| avgFieldGoalsMade | 25.2 | 27.166666 |
| avgFouls | 13.8 | 19.666666 |
| avgFreeThrowsAttempted | 25 | 24.833334 |
| avgFreeThrowsMade | 17.8 | 17.5 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 12.4 | 14.5 |
| avgPoints | 74 | 79 |
| avgRebounds | 38.8 | 45 |
| avgSteals | 7.8 | 7.1666665 |
| avgThreePointFieldGoalsAttempted | 18.2 | 22 |
| avgThreePointFieldGoalsMade | 5.8 | 7.1666665 |
| avgTurnovers | 11.4 | 14 |
| avgTwoPointFieldGoalsAttempted | 37.2 | 43.5 |
| avgTwoPointFieldGoalsMade | 19.4 | 20 |
| blocks | 13 | 24 |
| defensiveRebounds | 132 | 183 |
| fieldGoalPct | 45.4873651266098 | 41.47582650184631 |
| fieldGoalsAttempted | 277 | 393 |
| fieldGoalsMade | 126 | 163 |
| freeThrowPct | 71.20000123977661 | 70.46979665756226 |
| freeThrowsAttempted | 125 | 149 |
| freeThrowsMade | 89 | 105 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1225 |
| offensiveRebounds | 62 | 87 |
| points | 370 | 474 |
| rebounds | 194 | 270 |
| scoringEfficiency | 1.3357401 | 1.2061069 |
| shootingEfficiency | 0.5072202 | 0.46946564 |
| steals | 39 | 43 |
| threePointFieldGoalPct | 31.868132948875427 | 32.575756311416626 |
| threePointFieldGoalsAttempted | 91 | 132 |
| threePointFieldGoalsMade | 29 | 43 |
| totalRebounds | 194 | 270 |
| turnovers | 57 | 84 |
| twoPointFieldGoalPct | 52.150535583496094 | 45.97701132297516 |
| twoPointFieldGoalsAttempted | 186 | 261 |
| twoPointFieldGoalsMade | 97 | 120 |
Team Stats
Morgan State Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1.2105263 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 26.4 | - |
| avgFieldGoalsAttempted | 55.4 | - |
| avgFieldGoalsMade | 25.2 | - |
| avgFouls | 13.8 | - |
| avgFreeThrowsAttempted | 25 | - |
| avgFreeThrowsMade | 17.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.4 | - |
| avgPoints | 74 | - |
| avgRebounds | 38.8 | - |
| avgSteals | 7.8 | - |
| avgThreePointFieldGoalsAttempted | 18.2 | - |
| avgThreePointFieldGoalsMade | 5.8 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 19.4 | - |
| blocks | 13 | - |
| defensiveRebounds | 132 | - |
| fieldGoalPct | 45.4873651266098 | - |
| fieldGoalsAttempted | 277 | - |
| fieldGoalsMade | 126 | - |
| freeThrowPct | 71.20000123977661 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 89 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 62 | - |
| points | 370 | - |
| rebounds | 194 | - |
| scoringEfficiency | 1.3357401 | - |
| shootingEfficiency | 0.5072202 | - |
| steals | 39 | - |
| threePointFieldGoalPct | 31.868132948875427 | - |
| threePointFieldGoalsAttempted | 91 | - |
| threePointFieldGoalsMade | 29 | - |
| totalRebounds | 194 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 52.150535583496094 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 97 | - |
George Mason Patriots
| Stat | Value | Rank |
|---|---|---|
| assists | 68 | - |
| assistTurnoverRatio | 0.8095238 | - |
| avgAssists | 11.333333 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 30.5 | - |
| avgFieldGoalsAttempted | 65.5 | - |
| avgFieldGoalsMade | 27.166666 | - |
| avgFouls | 19.666666 | - |
| avgFreeThrowsAttempted | 24.833334 | - |
| avgFreeThrowsMade | 17.5 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14.5 | - |
| avgPoints | 79 | - |
| avgRebounds | 45 | - |
| avgSteals | 7.1666665 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 7.1666665 | - |
| avgTurnovers | 14 | - |
| avgTwoPointFieldGoalsAttempted | 43.5 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 24 | - |
| defensiveRebounds | 183 | - |
| fieldGoalPct | 41.47582650184631 | - |
| fieldGoalsAttempted | 393 | - |
| fieldGoalsMade | 163 | - |
| freeThrowPct | 70.46979665756226 | - |
| freeThrowsAttempted | 149 | - |
| freeThrowsMade | 105 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 87 | - |
| points | 474 | - |
| rebounds | 270 | - |
| scoringEfficiency | 1.2061069 | - |
| shootingEfficiency | 0.46946564 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 32.575756311416626 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 270 | - |
| turnovers | 84 | - |
| twoPointFieldGoalPct | 45.97701132297516 | - |
| twoPointFieldGoalsAttempted | 261 | - |
| twoPointFieldGoalsMade | 120 | - |
Roster
Morgan State Bears
No roster available.
George Mason Patriots
No roster available.
Game Questions
What time does Morgan State Bears vs George Mason Patriots start?
Kickoff is Tuesday, December 8 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at EagleBank Arena.
Who is favoured?
George Mason Patriots is favoured by 4.2 points in this page's projection, which averages each side's scoring across the games loaded here.