Northwest University Eagles @ Montana State Bobcats
Projection
MTST by 17.2
Average of each side's scoring and conceding across 7 completed games.
Matchup Preview
The Montana State Bobcats host the Northwest University Eagles in a NCAA Basketball game scheduled for Tuesday, December 22 at 2:00 PM CT at Worthington Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 7 games loaded here puts the projection at 98.2 to 81.1, with Montana State Bobcats holding a 95% win probability. Montana State Bobcats projects ahead by 17.2. Northwest University Eagles are 0-1 across the 1 completed games shown, and Montana State Bobcats are 2-4 across the 6 completed games shown.
Recent Form
Northwest University Eagles
LMontana State Bobcats
LLWLWHead to Head
| Stat | NWWA | MTST |
|---|---|---|
| assists | 18 | 77 |
| assistTurnoverRatio | 1.6363636 | 1.132353 |
| avgAssists | 18 | 12.833333 |
| avgBlocks | 3 | 2 |
| avgDefensiveRebounds | 14 | 20.833334 |
| avgFieldGoalsAttempted | 79 | 58.333332 |
| avgFieldGoalsMade | 29 | 25.5 |
| avgFouls | 23 | 20.333334 |
| avgFreeThrowsAttempted | 20 | 16.166666 |
| avgFreeThrowsMade | 15 | 11.666667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10 | 8.666667 |
| avgPoints | 87 | 73.5 |
| avgRebounds | 24 | 29.5 |
| avgSteals | 12 | 9.5 |
| avgThreePointFieldGoalsAttempted | 41 | 31 |
| avgThreePointFieldGoalsMade | 14 | 10.833333 |
| avgTurnovers | 11 | 11.333333 |
| avgTwoPointFieldGoalsAttempted | 38 | 27.333334 |
| avgTwoPointFieldGoalsMade | 15 | 14.666667 |
| blocks | 3 | 12 |
| defensiveRebounds | 14 | 125 |
| fieldGoalPct | 36.70886158943176 | 43.714284896850586 |
| fieldGoalsAttempted | 79 | 350 |
| fieldGoalsMade | 29 | 153 |
| freeThrowPct | 75 | 72.16494679450989 |
| freeThrowsAttempted | 20 | 97 |
| freeThrowsMade | 15 | 70 |
| gamesPlayed | 1 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 200 | 1200 |
| offensiveRebounds | 10 | 52 |
| points | 87 | 441 |
| rebounds | 24 | 177 |
| scoringEfficiency | 1.1012658 | 1.26 |
| shootingEfficiency | 0.4556962 | 0.53 |
| steals | 12 | 57 |
| threePointFieldGoalPct | 34.14634168148041 | 34.94623601436615 |
| threePointFieldGoalsAttempted | 41 | 186 |
| threePointFieldGoalsMade | 14 | 65 |
| totalRebounds | 24 | 177 |
| turnovers | 11 | 68 |
| twoPointFieldGoalPct | 39.47368562221527 | 53.658539056777954 |
| twoPointFieldGoalsAttempted | 38 | 164 |
| twoPointFieldGoalsMade | 15 | 88 |
Team Stats
Northwest University Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 18 | - |
| assistTurnoverRatio | 1.6363636 | - |
| avgAssists | 18 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 14 | - |
| avgFieldGoalsAttempted | 79 | - |
| avgFieldGoalsMade | 29 | - |
| avgFouls | 23 | - |
| avgFreeThrowsAttempted | 20 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 87 | - |
| avgRebounds | 24 | - |
| avgSteals | 12 | - |
| avgThreePointFieldGoalsAttempted | 41 | - |
| avgThreePointFieldGoalsMade | 14 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 15 | - |
| blocks | 3 | - |
| defensiveRebounds | 14 | - |
| fieldGoalPct | 36.70886158943176 | - |
| fieldGoalsAttempted | 79 | - |
| fieldGoalsMade | 29 | - |
| freeThrowPct | 75 | - |
| freeThrowsAttempted | 20 | - |
| freeThrowsMade | 15 | - |
| gamesPlayed | 1 | - |
| gamesStarted | 0 | - |
| minutes | 200 | - |
| offensiveRebounds | 10 | - |
| points | 87 | - |
| rebounds | 24 | - |
| scoringEfficiency | 1.1012658 | - |
| shootingEfficiency | 0.4556962 | - |
| steals | 12 | - |
| threePointFieldGoalPct | 34.14634168148041 | - |
| threePointFieldGoalsAttempted | 41 | - |
| threePointFieldGoalsMade | 14 | - |
| totalRebounds | 24 | - |
| turnovers | 11 | - |
| twoPointFieldGoalPct | 39.47368562221527 | - |
| twoPointFieldGoalsAttempted | 38 | - |
| twoPointFieldGoalsMade | 15 | - |
Montana State Bobcats
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 1.132353 | - |
| avgAssists | 12.833333 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 20.833334 | - |
| avgFieldGoalsAttempted | 58.333332 | - |
| avgFieldGoalsMade | 25.5 | - |
| avgFouls | 20.333334 | - |
| avgFreeThrowsAttempted | 16.166666 | - |
| avgFreeThrowsMade | 11.666667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.666667 | - |
| avgPoints | 73.5 | - |
| avgRebounds | 29.5 | - |
| avgSteals | 9.5 | - |
| avgThreePointFieldGoalsAttempted | 31 | - |
| avgThreePointFieldGoalsMade | 10.833333 | - |
| avgTurnovers | 11.333333 | - |
| avgTwoPointFieldGoalsAttempted | 27.333334 | - |
| avgTwoPointFieldGoalsMade | 14.666667 | - |
| blocks | 12 | - |
| defensiveRebounds | 125 | - |
| fieldGoalPct | 43.714284896850586 | - |
| fieldGoalsAttempted | 350 | - |
| fieldGoalsMade | 153 | - |
| freeThrowPct | 72.16494679450989 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 52 | - |
| points | 441 | - |
| rebounds | 177 | - |
| scoringEfficiency | 1.26 | - |
| shootingEfficiency | 0.53 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 34.94623601436615 | - |
| threePointFieldGoalsAttempted | 186 | - |
| threePointFieldGoalsMade | 65 | - |
| totalRebounds | 177 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 53.658539056777954 | - |
| twoPointFieldGoalsAttempted | 164 | - |
| twoPointFieldGoalsMade | 88 | - |
Roster
Northwest University Eagles
No roster available.
Montana State Bobcats
No roster available.
Game Questions
What time does Northwest University Eagles vs Montana State Bobcats start?
Kickoff is Tuesday, December 22 at 2:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Worthington Arena.
Who is favoured?
Montana State Bobcats is favoured by 17.2 points in this page's projection, which averages each side's scoring across the games loaded here.