Montana State Bobcats @ Northern Arizona Lumberjacks
Projection
MTST by 4.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Northern Arizona Lumberjacks host the Montana State Bobcats in a NCAA Basketball game scheduled for Saturday, December 5 at 7:00 PM CT at Rolle Activity Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 74.1 to 78.3, with Northern Arizona Lumberjacks holding a 33% win probability. Montana State Bobcats projects ahead by 4.2. Montana State Bobcats are 2-4 across the 6 completed games shown, and Northern Arizona Lumberjacks are 1-5 across the 6 completed games shown.
Recent Form
Montana State Bobcats
LLWLWNorthern Arizona Lumberjacks
LWLLLHead to Head
| Stat | MTST | NAU |
|---|---|---|
| assists | 65 | 77 |
| assistTurnoverRatio | 0.91549295 | 1.132353 |
| avgAssists | 13 | 12.833333 |
| avgBlocks | 2 | 2 |
| avgDefensiveRebounds | 23.4 | 20.833334 |
| avgFieldGoalsAttempted | 50.4 | 58.333332 |
| avgFieldGoalsMade | 23.8 | 25.5 |
| avgFouls | 17.2 | 20.333334 |
| avgFreeThrowsAttempted | 18.2 | 16.166666 |
| avgFreeThrowsMade | 13.8 | 11.666667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.4 | 8.666667 |
| avgPoints | 70 | 73.5 |
| avgRebounds | 31.8 | 29.5 |
| avgSteals | 2.2 | 9.5 |
| avgThreePointFieldGoalsAttempted | 24.8 | 31 |
| avgThreePointFieldGoalsMade | 8.6 | 10.833333 |
| avgTurnovers | 14.2 | 11.333333 |
| avgTwoPointFieldGoalsAttempted | 25.6 | 27.333334 |
| avgTwoPointFieldGoalsMade | 15.2 | 14.666667 |
| blocks | 10 | 12 |
| defensiveRebounds | 117 | 125 |
| fieldGoalPct | 47.22222089767456 | 43.714284896850586 |
| fieldGoalsAttempted | 252 | 350 |
| fieldGoalsMade | 119 | 153 |
| freeThrowPct | 75.82417726516724 | 72.16494679450989 |
| freeThrowsAttempted | 91 | 97 |
| freeThrowsMade | 69 | 70 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 42 | 52 |
| points | 350 | 441 |
| rebounds | 159 | 177 |
| scoringEfficiency | 1.3888888 | 1.26 |
| shootingEfficiency | 0.5575397 | 0.53 |
| steals | 11 | 57 |
| threePointFieldGoalPct | 34.67741906642914 | 34.94623601436615 |
| threePointFieldGoalsAttempted | 124 | 186 |
| threePointFieldGoalsMade | 43 | 65 |
| totalRebounds | 159 | 177 |
| turnovers | 71 | 68 |
| twoPointFieldGoalPct | 59.375 | 53.658539056777954 |
| twoPointFieldGoalsAttempted | 128 | 164 |
| twoPointFieldGoalsMade | 76 | 88 |
Team Stats
Montana State Bobcats
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 0.91549295 | - |
| avgAssists | 13 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 23.4 | - |
| avgFieldGoalsAttempted | 50.4 | - |
| avgFieldGoalsMade | 23.8 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 18.2 | - |
| avgFreeThrowsMade | 13.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.4 | - |
| avgPoints | 70 | - |
| avgRebounds | 31.8 | - |
| avgSteals | 2.2 | - |
| avgThreePointFieldGoalsAttempted | 24.8 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 14.2 | - |
| avgTwoPointFieldGoalsAttempted | 25.6 | - |
| avgTwoPointFieldGoalsMade | 15.2 | - |
| blocks | 10 | - |
| defensiveRebounds | 117 | - |
| fieldGoalPct | 47.22222089767456 | - |
| fieldGoalsAttempted | 252 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 75.82417726516724 | - |
| freeThrowsAttempted | 91 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 42 | - |
| points | 350 | - |
| rebounds | 159 | - |
| scoringEfficiency | 1.3888888 | - |
| shootingEfficiency | 0.5575397 | - |
| steals | 11 | - |
| threePointFieldGoalPct | 34.67741906642914 | - |
| threePointFieldGoalsAttempted | 124 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 159 | - |
| turnovers | 71 | - |
| twoPointFieldGoalPct | 59.375 | - |
| twoPointFieldGoalsAttempted | 128 | - |
| twoPointFieldGoalsMade | 76 | - |
Northern Arizona Lumberjacks
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 1.132353 | - |
| avgAssists | 12.833333 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 20.833334 | - |
| avgFieldGoalsAttempted | 58.333332 | - |
| avgFieldGoalsMade | 25.5 | - |
| avgFouls | 20.333334 | - |
| avgFreeThrowsAttempted | 16.166666 | - |
| avgFreeThrowsMade | 11.666667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.666667 | - |
| avgPoints | 73.5 | - |
| avgRebounds | 29.5 | - |
| avgSteals | 9.5 | - |
| avgThreePointFieldGoalsAttempted | 31 | - |
| avgThreePointFieldGoalsMade | 10.833333 | - |
| avgTurnovers | 11.333333 | - |
| avgTwoPointFieldGoalsAttempted | 27.333334 | - |
| avgTwoPointFieldGoalsMade | 14.666667 | - |
| blocks | 12 | - |
| defensiveRebounds | 125 | - |
| fieldGoalPct | 43.714284896850586 | - |
| fieldGoalsAttempted | 350 | - |
| fieldGoalsMade | 153 | - |
| freeThrowPct | 72.16494679450989 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 52 | - |
| points | 441 | - |
| rebounds | 177 | - |
| scoringEfficiency | 1.26 | - |
| shootingEfficiency | 0.53 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 34.94623601436615 | - |
| threePointFieldGoalsAttempted | 186 | - |
| threePointFieldGoalsMade | 65 | - |
| totalRebounds | 177 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 53.658539056777954 | - |
| twoPointFieldGoalsAttempted | 164 | - |
| twoPointFieldGoalsMade | 88 | - |
Roster
Montana State Bobcats
No roster available.
Northern Arizona Lumberjacks
No roster available.
Game Questions
What time does Montana State Bobcats vs Northern Arizona Lumberjacks start?
Kickoff is Saturday, December 5 at 7:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Rolle Activity Center.
Who is favoured?
Montana State Bobcats is favoured by 4.2 points in this page's projection, which averages each side's scoring across the games loaded here.