Monmouth Hawks @ North Carolina Tar Heels
Projection
UNC by 11.3
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The North Carolina Tar Heels host the Monmouth Hawks in a NCAA Basketball game scheduled for Monday, November 23 at 7:00 PM CT at Dean E. Smith Center. The broadcast is carried nationally on ACC Network. Averaging each side's scoring across the 10 games loaded here puts the projection at 81.1 to 69.8, with North Carolina Tar Heels holding a 87% win probability. North Carolina Tar Heels projects ahead by 11.3. Monmouth Hawks are 1-4 across the 5 completed games shown, and North Carolina Tar Heels are 4-1 across the 5 completed games shown.
Recent Form
Monmouth Hawks
LLWLLNorth Carolina Tar Heels
WLWWWHead to Head
| Stat | MONM | UNC |
|---|---|---|
| assists | 69 | 58 |
| assistTurnoverRatio | 1.5681819 | 0.9830508 |
| avgAssists | 13.8 | 11.6 |
| avgBlocks | 6.2 | 3 |
| avgDefensiveRebounds | 28.8 | 23.2 |
| avgFieldGoalsAttempted | 65.6 | 58 |
| avgFieldGoalsMade | 29.4 | 24.8 |
| avgFouls | 14.4 | 19.2 |
| avgFreeThrowsAttempted | 23.4 | 18.4 |
| avgFreeThrowsMade | 16.4 | 13.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.4 | 8.2 |
| avgPoints | 84.6 | 68.6 |
| avgRebounds | 40.2 | 31.4 |
| avgSteals | 7.2 | 6.4 |
| avgThreePointFieldGoalsAttempted | 28.4 | 18.4 |
| avgThreePointFieldGoalsMade | 9.4 | 5.8 |
| avgTurnovers | 8.8 | 11.8 |
| avgTwoPointFieldGoalsAttempted | 37.2 | 39.6 |
| avgTwoPointFieldGoalsMade | 20 | 19 |
| blocks | 31 | 15 |
| defensiveRebounds | 144 | 116 |
| fieldGoalPct | 44.81707215309143 | 42.75861978530884 |
| fieldGoalsAttempted | 328 | 290 |
| fieldGoalsMade | 147 | 124 |
| freeThrowPct | 70.08547186851501 | 71.7391312122345 |
| freeThrowsAttempted | 117 | 92 |
| freeThrowsMade | 82 | 66 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 57 | 41 |
| points | 423 | 343 |
| rebounds | 201 | 157 |
| scoringEfficiency | 1.2896341 | 1.1827586 |
| shootingEfficiency | 0.51981705 | 0.4775862 |
| steals | 36 | 32 |
| threePointFieldGoalPct | 33.09859037399292 | 31.521740555763245 |
| threePointFieldGoalsAttempted | 142 | 92 |
| threePointFieldGoalsMade | 47 | 29 |
| totalRebounds | 201 | 157 |
| turnovers | 44 | 59 |
| twoPointFieldGoalPct | 53.76344323158264 | 47.979798913002014 |
| twoPointFieldGoalsAttempted | 186 | 198 |
| twoPointFieldGoalsMade | 100 | 95 |
Team Stats
Monmouth Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1.5681819 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 6.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 65.6 | - |
| avgFieldGoalsMade | 29.4 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 23.4 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.4 | - |
| avgPoints | 84.6 | - |
| avgRebounds | 40.2 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 8.8 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 31 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 44.81707215309143 | - |
| fieldGoalsAttempted | 328 | - |
| fieldGoalsMade | 147 | - |
| freeThrowPct | 70.08547186851501 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 57 | - |
| points | 423 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.2896341 | - |
| shootingEfficiency | 0.51981705 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 33.09859037399292 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 201 | - |
| turnovers | 44 | - |
| twoPointFieldGoalPct | 53.76344323158264 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 100 | - |
North Carolina Tar Heels
| Stat | Value | Rank |
|---|---|---|
| assists | 58 | - |
| assistTurnoverRatio | 0.9830508 | - |
| avgAssists | 11.6 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 23.2 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 24.8 | - |
| avgFouls | 19.2 | - |
| avgFreeThrowsAttempted | 18.4 | - |
| avgFreeThrowsMade | 13.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.2 | - |
| avgPoints | 68.6 | - |
| avgRebounds | 31.4 | - |
| avgSteals | 6.4 | - |
| avgThreePointFieldGoalsAttempted | 18.4 | - |
| avgThreePointFieldGoalsMade | 5.8 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 39.6 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 15 | - |
| defensiveRebounds | 116 | - |
| fieldGoalPct | 42.75861978530884 | - |
| fieldGoalsAttempted | 290 | - |
| fieldGoalsMade | 124 | - |
| freeThrowPct | 71.7391312122345 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 66 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 41 | - |
| points | 343 | - |
| rebounds | 157 | - |
| scoringEfficiency | 1.1827586 | - |
| shootingEfficiency | 0.4775862 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 31.521740555763245 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 29 | - |
| totalRebounds | 157 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 47.979798913002014 | - |
| twoPointFieldGoalsAttempted | 198 | - |
| twoPointFieldGoalsMade | 95 | - |
Roster
Monmouth Hawks
No roster available.
North Carolina Tar Heels
No roster available.
Game Questions
What time does Monmouth Hawks vs North Carolina Tar Heels start?
Kickoff is Monday, November 23 at 7:00 PM Central time.
What channel is the game on?
The game is carried on ACC Network.
Where is the game played?
It is played at Dean E. Smith Center.
Who is favoured?
North Carolina Tar Heels is favoured by 11.3 points in this page's projection, which averages each side's scoring across the games loaded here.