Liberty Flames @ Missouri State Bears
Projection
MOST by 1.9
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Missouri State Bears host the Liberty Flames in a NCAA Basketball game scheduled for Saturday, January 9 at 2:00 PM CT at Great Southern Bank Arena. Averaging each side's scoring across the 10 games loaded here puts the projection at 73.4 to 71.5, with Missouri State Bears holding a 58% win probability. Missouri State Bears projects ahead by 1.9. Liberty Flames are 4-1 across the 5 completed games shown, and Missouri State Bears are 5-0 across the 5 completed games shown.
Recent Form
Liberty Flames
WWWWLMissouri State Bears
WWWWWHead to Head
| Stat | LIB | MOST |
|---|---|---|
| assists | 81 | 66 |
| assistTurnoverRatio | 2.0769231 | 1.375 |
| avgAssists | 16.2 | 16.5 |
| avgBlocks | 4.2 | 10.5 |
| avgDefensiveRebounds | 25 | 30 |
| avgFieldGoalsAttempted | 60.4 | 58.5 |
| avgFieldGoalsMade | 30 | 30 |
| avgFouls | 15.4 | 18 |
| avgFreeThrowsAttempted | 17.2 | 21.25 |
| avgFreeThrowsMade | 12 | 13.25 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10 | 10.25 |
| avgPoints | 80.4 | 82.25 |
| avgRebounds | 35 | 40.25 |
| avgSteals | 7 | 7 |
| avgThreePointFieldGoalsAttempted | 23.8 | 23 |
| avgThreePointFieldGoalsMade | 8.4 | 9 |
| avgTurnovers | 7.8 | 12 |
| avgTwoPointFieldGoalsAttempted | 36.6 | 35.5 |
| avgTwoPointFieldGoalsMade | 21.6 | 21 |
| blocks | 21 | 42 |
| defensiveRebounds | 125 | 120 |
| fieldGoalPct | 49.668875336647034 | 51.28205418586731 |
| fieldGoalsAttempted | 302 | 234 |
| fieldGoalsMade | 150 | 120 |
| freeThrowPct | 69.76743936538696 | 62.35294342041016 |
| freeThrowsAttempted | 86 | 85 |
| freeThrowsMade | 60 | 53 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 50 | 41 |
| points | 402 | 329 |
| rebounds | 175 | 161 |
| scoringEfficiency | 1.3311259 | 1.4059829 |
| shootingEfficiency | 0.5662252 | 0.5897436 |
| steals | 35 | 28 |
| threePointFieldGoalPct | 35.29411852359772 | 39.13043439388275 |
| threePointFieldGoalsAttempted | 119 | 92 |
| threePointFieldGoalsMade | 42 | 36 |
| totalRebounds | 175 | 161 |
| turnovers | 39 | 48 |
| twoPointFieldGoalPct | 59.01639461517334 | 59.1549277305603 |
| twoPointFieldGoalsAttempted | 183 | 142 |
| twoPointFieldGoalsMade | 108 | 84 |
Team Stats
Liberty Flames
| Stat | Value | Rank |
|---|---|---|
| assists | 81 | - |
| assistTurnoverRatio | 2.0769231 | - |
| avgAssists | 16.2 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 25 | - |
| avgFieldGoalsAttempted | 60.4 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 15.4 | - |
| avgFreeThrowsAttempted | 17.2 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 80.4 | - |
| avgRebounds | 35 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 23.8 | - |
| avgThreePointFieldGoalsMade | 8.4 | - |
| avgTurnovers | 7.8 | - |
| avgTwoPointFieldGoalsAttempted | 36.6 | - |
| avgTwoPointFieldGoalsMade | 21.6 | - |
| blocks | 21 | - |
| defensiveRebounds | 125 | - |
| fieldGoalPct | 49.668875336647034 | - |
| fieldGoalsAttempted | 302 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 69.76743936538696 | - |
| freeThrowsAttempted | 86 | - |
| freeThrowsMade | 60 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 50 | - |
| points | 402 | - |
| rebounds | 175 | - |
| scoringEfficiency | 1.3311259 | - |
| shootingEfficiency | 0.5662252 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 35.29411852359772 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 175 | - |
| turnovers | 39 | - |
| twoPointFieldGoalPct | 59.01639461517334 | - |
| twoPointFieldGoalsAttempted | 183 | - |
| twoPointFieldGoalsMade | 108 | - |
Missouri State Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 66 | - |
| assistTurnoverRatio | 1.375 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 10.5 | - |
| avgDefensiveRebounds | 30 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 21.25 | - |
| avgFreeThrowsMade | 13.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 82.25 | - |
| avgRebounds | 40.25 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 35.5 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 42 | - |
| defensiveRebounds | 120 | - |
| fieldGoalPct | 51.28205418586731 | - |
| fieldGoalsAttempted | 234 | - |
| fieldGoalsMade | 120 | - |
| freeThrowPct | 62.35294342041016 | - |
| freeThrowsAttempted | 85 | - |
| freeThrowsMade | 53 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 329 | - |
| rebounds | 161 | - |
| scoringEfficiency | 1.4059829 | - |
| shootingEfficiency | 0.5897436 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 39.13043439388275 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 161 | - |
| turnovers | 48 | - |
| twoPointFieldGoalPct | 59.1549277305603 | - |
| twoPointFieldGoalsAttempted | 142 | - |
| twoPointFieldGoalsMade | 84 | - |
Roster
Liberty Flames
No roster available.
Missouri State Bears
No roster available.
Game Questions
What time does Liberty Flames vs Missouri State Bears start?
Kickoff is Saturday, January 9 at 2:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Great Southern Bank Arena.
Who is favoured?
Missouri State Bears is favoured by 1.9 points in this page's projection, which averages each side's scoring across the games loaded here.