UIC Flames @ Milwaukee Panthers
Projection
UIC by 9.6
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Milwaukee Panthers host the UIC Flames in a NCAA Basketball game scheduled for Saturday, December 12 at 2:00 PM CT at UW-Milwaukee Panther Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 68.6 to 78.2, with Milwaukee Panthers holding a 17% win probability. UIC Flames projects ahead by 9.6. UIC Flames are 4-1 across the 5 completed games shown, and Milwaukee Panthers are 2-4 across the 6 completed games shown.
Recent Form
UIC Flames
WLWWWMilwaukee Panthers
LLWWLHead to Head
| Stat | UIC | MILW |
|---|---|---|
| assists | 80 | 71 |
| assistTurnoverRatio | 1.7021277 | 1.0441177 |
| avgAssists | 16 | 14.2 |
| avgBlocks | 3.8 | 4.6 |
| avgDefensiveRebounds | 20 | 29.6 |
| avgFieldGoalsAttempted | 56.4 | 64.8 |
| avgFieldGoalsMade | 25.6 | 28.4 |
| avgFouls | 15.8 | 17.6 |
| avgFreeThrowsAttempted | 24.4 | 18 |
| avgFreeThrowsMade | 17.8 | 12.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12 | 11.8 |
| avgPoints | 75.6 | 76 |
| avgRebounds | 32 | 41.4 |
| avgSteals | 10.2 | 6.2 |
| avgThreePointFieldGoalsAttempted | 21.4 | 21.6 |
| avgThreePointFieldGoalsMade | 6.6 | 6.8 |
| avgTurnovers | 9.4 | 13.6 |
| avgTwoPointFieldGoalsAttempted | 35 | 43.2 |
| avgTwoPointFieldGoalsMade | 19 | 21.6 |
| blocks | 19 | 23 |
| defensiveRebounds | 100 | 148 |
| fieldGoalPct | 45.39006948471069 | 43.82716119289398 |
| fieldGoalsAttempted | 282 | 324 |
| fieldGoalsMade | 128 | 142 |
| freeThrowPct | 72.95082211494446 | 68.88889074325562 |
| freeThrowsAttempted | 122 | 90 |
| freeThrowsMade | 89 | 62 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 60 | 59 |
| points | 378 | 380 |
| rebounds | 160 | 207 |
| scoringEfficiency | 1.3404255 | 1.1728395 |
| shootingEfficiency | 0.51241136 | 0.49074075 |
| steals | 51 | 31 |
| threePointFieldGoalPct | 30.841121077537537 | 31.481480598449707 |
| threePointFieldGoalsAttempted | 107 | 108 |
| threePointFieldGoalsMade | 33 | 34 |
| totalRebounds | 160 | 207 |
| turnovers | 47 | 68 |
| twoPointFieldGoalPct | 54.28571701049805 | 50 |
| twoPointFieldGoalsAttempted | 175 | 216 |
| twoPointFieldGoalsMade | 95 | 108 |
Team Stats
UIC Flames
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 1.7021277 | - |
| avgAssists | 16 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 20 | - |
| avgFieldGoalsAttempted | 56.4 | - |
| avgFieldGoalsMade | 25.6 | - |
| avgFouls | 15.8 | - |
| avgFreeThrowsAttempted | 24.4 | - |
| avgFreeThrowsMade | 17.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12 | - |
| avgPoints | 75.6 | - |
| avgRebounds | 32 | - |
| avgSteals | 10.2 | - |
| avgThreePointFieldGoalsAttempted | 21.4 | - |
| avgThreePointFieldGoalsMade | 6.6 | - |
| avgTurnovers | 9.4 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 19 | - |
| defensiveRebounds | 100 | - |
| fieldGoalPct | 45.39006948471069 | - |
| fieldGoalsAttempted | 282 | - |
| fieldGoalsMade | 128 | - |
| freeThrowPct | 72.95082211494446 | - |
| freeThrowsAttempted | 122 | - |
| freeThrowsMade | 89 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 60 | - |
| points | 378 | - |
| rebounds | 160 | - |
| scoringEfficiency | 1.3404255 | - |
| shootingEfficiency | 0.51241136 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 30.841121077537537 | - |
| threePointFieldGoalsAttempted | 107 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 160 | - |
| turnovers | 47 | - |
| twoPointFieldGoalPct | 54.28571701049805 | - |
| twoPointFieldGoalsAttempted | 175 | - |
| twoPointFieldGoalsMade | 95 | - |
Milwaukee Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0441177 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 29.6 | - |
| avgFieldGoalsAttempted | 64.8 | - |
| avgFieldGoalsMade | 28.4 | - |
| avgFouls | 17.6 | - |
| avgFreeThrowsAttempted | 18 | - |
| avgFreeThrowsMade | 12.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 76 | - |
| avgRebounds | 41.4 | - |
| avgSteals | 6.2 | - |
| avgThreePointFieldGoalsAttempted | 21.6 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 43.2 | - |
| avgTwoPointFieldGoalsMade | 21.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 148 | - |
| fieldGoalPct | 43.82716119289398 | - |
| fieldGoalsAttempted | 324 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 68.88889074325562 | - |
| freeThrowsAttempted | 90 | - |
| freeThrowsMade | 62 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 380 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.1728395 | - |
| shootingEfficiency | 0.49074075 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 31.481480598449707 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 207 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 216 | - |
| twoPointFieldGoalsMade | 108 | - |
Roster
UIC Flames
No roster available.
Milwaukee Panthers
No roster available.
Game Questions
What time does UIC Flames vs Milwaukee Panthers start?
Kickoff is Saturday, December 12 at 2:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at UW-Milwaukee Panther Arena.
Who is favoured?
UIC Flames is favoured by 9.6 points in this page's projection, which averages each side's scoring across the games loaded here.