Michigan Wolverines @ Michigan State Spartans
Projection
MSU by 3.4
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Michigan State Spartans host the Michigan Wolverines in a NCAA Basketball game scheduled for Friday, February 26 at 7:00 PM CT at Breslin Center. The broadcast is carried nationally on Fox. Averaging each side's scoring across the 11 games loaded here puts the projection at 80.5 to 77.1, with Michigan State Spartans holding a 64% win probability. Michigan State Spartans projects ahead by 3.4. Michigan Wolverines are 3-2 across the 5 completed games shown, and Michigan State Spartans are 5-1 across the 6 completed games shown.
Recent Form
Michigan Wolverines
LWWLWMichigan State Spartans
WLWWWHead to Head
| Stat | MICH | MSU |
|---|---|---|
| assists | 82 | 86 |
| assistTurnoverRatio | 1.64 | 1.4333333 |
| avgAssists | 20.5 | 17.2 |
| avgBlocks | 5.5 | 6.2 |
| avgDefensiveRebounds | 29.75 | 29.2 |
| avgFieldGoalsAttempted | 71.25 | 56.6 |
| avgFieldGoalsMade | 33 | 25.4 |
| avgFouls | 21.25 | 22.8 |
| avgFreeThrowsAttempted | 21.25 | 33 |
| avgFreeThrowsMade | 16.25 | 23.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15 | 14 |
| avgPoints | 92 | 83.6 |
| avgRebounds | 44.75 | 43.2 |
| avgSteals | 7.75 | 7.6 |
| avgThreePointFieldGoalsAttempted | 32 | 24.6 |
| avgThreePointFieldGoalsMade | 9.75 | 9.6 |
| avgTurnovers | 12.5 | 12 |
| avgTwoPointFieldGoalsAttempted | 39.25 | 32 |
| avgTwoPointFieldGoalsMade | 23.25 | 15.8 |
| blocks | 22 | 31 |
| defensiveRebounds | 119 | 146 |
| fieldGoalPct | 46.315789222717285 | 44.87632513046265 |
| fieldGoalsAttempted | 285 | 283 |
| fieldGoalsMade | 132 | 127 |
| freeThrowPct | 76.47058963775635 | 70.30302882194519 |
| freeThrowsAttempted | 85 | 165 |
| freeThrowsMade | 65 | 116 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 60 | 70 |
| points | 368 | 418 |
| rebounds | 179 | 216 |
| scoringEfficiency | 1.291228 | 1.4770318 |
| shootingEfficiency | 0.53157896 | 0.5335689 |
| steals | 31 | 38 |
| threePointFieldGoalPct | 30.46875 | 39.024388790130615 |
| threePointFieldGoalsAttempted | 128 | 123 |
| threePointFieldGoalsMade | 39 | 48 |
| totalRebounds | 179 | 216 |
| turnovers | 50 | 60 |
| twoPointFieldGoalPct | 59.23566818237305 | 49.37500059604645 |
| twoPointFieldGoalsAttempted | 157 | 160 |
| twoPointFieldGoalsMade | 93 | 79 |
Team Stats
Michigan Wolverines
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.64 | - |
| avgAssists | 20.5 | - |
| avgBlocks | 5.5 | - |
| avgDefensiveRebounds | 29.75 | - |
| avgFieldGoalsAttempted | 71.25 | - |
| avgFieldGoalsMade | 33 | - |
| avgFouls | 21.25 | - |
| avgFreeThrowsAttempted | 21.25 | - |
| avgFreeThrowsMade | 16.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15 | - |
| avgPoints | 92 | - |
| avgRebounds | 44.75 | - |
| avgSteals | 7.75 | - |
| avgThreePointFieldGoalsAttempted | 32 | - |
| avgThreePointFieldGoalsMade | 9.75 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 39.25 | - |
| avgTwoPointFieldGoalsMade | 23.25 | - |
| blocks | 22 | - |
| defensiveRebounds | 119 | - |
| fieldGoalPct | 46.315789222717285 | - |
| fieldGoalsAttempted | 285 | - |
| fieldGoalsMade | 132 | - |
| freeThrowPct | 76.47058963775635 | - |
| freeThrowsAttempted | 85 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 60 | - |
| points | 368 | - |
| rebounds | 179 | - |
| scoringEfficiency | 1.291228 | - |
| shootingEfficiency | 0.53157896 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 30.46875 | - |
| threePointFieldGoalsAttempted | 128 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 179 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 59.23566818237305 | - |
| twoPointFieldGoalsAttempted | 157 | - |
| twoPointFieldGoalsMade | 93 | - |
Michigan State Spartans
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.4333333 | - |
| avgAssists | 17.2 | - |
| avgBlocks | 6.2 | - |
| avgDefensiveRebounds | 29.2 | - |
| avgFieldGoalsAttempted | 56.6 | - |
| avgFieldGoalsMade | 25.4 | - |
| avgFouls | 22.8 | - |
| avgFreeThrowsAttempted | 33 | - |
| avgFreeThrowsMade | 23.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 43.2 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 24.6 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 32 | - |
| avgTwoPointFieldGoalsMade | 15.8 | - |
| blocks | 31 | - |
| defensiveRebounds | 146 | - |
| fieldGoalPct | 44.87632513046265 | - |
| fieldGoalsAttempted | 283 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 70.30302882194519 | - |
| freeThrowsAttempted | 165 | - |
| freeThrowsMade | 116 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 70 | - |
| points | 418 | - |
| rebounds | 216 | - |
| scoringEfficiency | 1.4770318 | - |
| shootingEfficiency | 0.5335689 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 39.024388790130615 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 216 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 49.37500059604645 | - |
| twoPointFieldGoalsAttempted | 160 | - |
| twoPointFieldGoalsMade | 79 | - |
Roster
Michigan Wolverines
No roster available.
Michigan State Spartans
No roster available.
Game Questions
What time does Michigan Wolverines vs Michigan State Spartans start?
Kickoff is Friday, February 26 at 7:00 PM Central time.
What channel is the game on?
The game is carried on Fox.
Where is the game played?
It is played at Breslin Center.
Who is favoured?
Michigan State Spartans is favoured by 3.4 points in this page's projection, which averages each side's scoring across the games loaded here.