Wright State Raiders @ Miami (OH) RedHawks
Projection
WRST by 4.9
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Miami (OH) RedHawks host the Wright State Raiders in a NCAA Basketball game scheduled for Tuesday, December 22 at 6:00 PM CT at Millett Hall. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 9 games loaded here puts the projection at 76.5 to 81.3, with Miami (OH) RedHawks holding a 31% win probability. Wright State Raiders projects ahead by 4.9. Wright State Raiders are 5-0 across the 5 completed games shown, and Miami (OH) RedHawks are 4-0 across the 4 completed games shown.
Recent Form
Wright State Raiders
WWWWWMiami (OH) RedHawks
WWWWHead to Head
| Stat | WRST | M-OH |
|---|---|---|
| assists | 80 | 81 |
| assistTurnoverRatio | 1.2698413 | 1.5283018 |
| avgAssists | 16 | 20.25 |
| avgBlocks | 7 | 3.5 |
| avgDefensiveRebounds | 27.6 | 30.25 |
| avgFieldGoalsAttempted | 58.6 | 58.5 |
| avgFieldGoalsMade | 32 | 28.5 |
| avgFouls | 17.4 | 14.5 |
| avgFreeThrowsAttempted | 22.2 | 21 |
| avgFreeThrowsMade | 17.6 | 17.75 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.8 | 10.25 |
| avgPoints | 88.4 | 85.75 |
| avgRebounds | 38.4 | 40.5 |
| avgSteals | 7.4 | 8.25 |
| avgThreePointFieldGoalsAttempted | 17.4 | 29 |
| avgThreePointFieldGoalsMade | 6.8 | 11 |
| avgTurnovers | 12.6 | 13.25 |
| avgTwoPointFieldGoalsAttempted | 41.2 | 29.5 |
| avgTwoPointFieldGoalsMade | 25.2 | 17.5 |
| blocks | 35 | 14 |
| defensiveRebounds | 138 | 121 |
| fieldGoalPct | 54.607510566711426 | 48.71794879436493 |
| fieldGoalsAttempted | 293 | 234 |
| fieldGoalsMade | 160 | 114 |
| freeThrowPct | 79.2792797088623 | 84.52380895614624 |
| freeThrowsAttempted | 111 | 84 |
| freeThrowsMade | 88 | 71 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 54 | 41 |
| points | 442 | 343 |
| rebounds | 192 | 162 |
| scoringEfficiency | 1.5085324 | 1.465812 |
| shootingEfficiency | 0.6040956 | 0.5811966 |
| steals | 37 | 33 |
| threePointFieldGoalPct | 39.080458879470825 | 37.93103396892547 |
| threePointFieldGoalsAttempted | 87 | 116 |
| threePointFieldGoalsMade | 34 | 44 |
| totalRebounds | 192 | 162 |
| turnovers | 63 | 53 |
| twoPointFieldGoalPct | 61.16504669189453 | 59.32203531265259 |
| twoPointFieldGoalsAttempted | 206 | 118 |
| twoPointFieldGoalsMade | 126 | 70 |
Team Stats
Wright State Raiders
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 1.2698413 | - |
| avgAssists | 16 | - |
| avgBlocks | 7 | - |
| avgDefensiveRebounds | 27.6 | - |
| avgFieldGoalsAttempted | 58.6 | - |
| avgFieldGoalsMade | 32 | - |
| avgFouls | 17.4 | - |
| avgFreeThrowsAttempted | 22.2 | - |
| avgFreeThrowsMade | 17.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 88.4 | - |
| avgRebounds | 38.4 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 17.4 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 12.6 | - |
| avgTwoPointFieldGoalsAttempted | 41.2 | - |
| avgTwoPointFieldGoalsMade | 25.2 | - |
| blocks | 35 | - |
| defensiveRebounds | 138 | - |
| fieldGoalPct | 54.607510566711426 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 160 | - |
| freeThrowPct | 79.2792797088623 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 88 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 442 | - |
| rebounds | 192 | - |
| scoringEfficiency | 1.5085324 | - |
| shootingEfficiency | 0.6040956 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 39.080458879470825 | - |
| threePointFieldGoalsAttempted | 87 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 192 | - |
| turnovers | 63 | - |
| twoPointFieldGoalPct | 61.16504669189453 | - |
| twoPointFieldGoalsAttempted | 206 | - |
| twoPointFieldGoalsMade | 126 | - |
Miami (OH) RedHawks
| Stat | Value | Rank |
|---|---|---|
| assists | 81 | - |
| assistTurnoverRatio | 1.5283018 | - |
| avgAssists | 20.25 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 30.25 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 28.5 | - |
| avgFouls | 14.5 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 17.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 85.75 | - |
| avgRebounds | 40.5 | - |
| avgSteals | 8.25 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 13.25 | - |
| avgTwoPointFieldGoalsAttempted | 29.5 | - |
| avgTwoPointFieldGoalsMade | 17.5 | - |
| blocks | 14 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 48.71794879436493 | - |
| fieldGoalsAttempted | 234 | - |
| fieldGoalsMade | 114 | - |
| freeThrowPct | 84.52380895614624 | - |
| freeThrowsAttempted | 84 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 343 | - |
| rebounds | 162 | - |
| scoringEfficiency | 1.465812 | - |
| shootingEfficiency | 0.5811966 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 37.93103396892547 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 162 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 59.32203531265259 | - |
| twoPointFieldGoalsAttempted | 118 | - |
| twoPointFieldGoalsMade | 70 | - |
Roster
Wright State Raiders
No roster available.
Miami (OH) RedHawks
No roster available.
Game Questions
What time does Wright State Raiders vs Miami (OH) RedHawks start?
Kickoff is Tuesday, December 22 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Millett Hall.
Who is favoured?
Wright State Raiders is favoured by 4.9 points in this page's projection, which averages each side's scoring across the games loaded here.