Wake Forest Demon Deacons @ Miami Hurricanes
Projection
MIA by 9.1
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Miami Hurricanes host the Wake Forest Demon Deacons in a NCAA Basketball game scheduled for Saturday, January 30 at 11:00 AM CT at Watsco Center. The broadcast is carried nationally on CW. Averaging each side's scoring across the 12 games loaded here puts the projection at 77.0 to 67.9, with Miami Hurricanes holding a 82% win probability. Miami Hurricanes projects ahead by 9.1. Wake Forest Demon Deacons are 5-1 across the 6 completed games shown, and Miami Hurricanes are 5-1 across the 6 completed games shown.
Recent Form
Wake Forest Demon Deacons
WWWWLMiami Hurricanes
WWWWWHead to Head
| Stat | WAKE | MIA |
|---|---|---|
| assists | 59 | 101 |
| assistTurnoverRatio | 1.0925926 | 1.530303 |
| avgAssists | 11.8 | 16.833334 |
| avgBlocks | 4.2 | 4.1666665 |
| avgDefensiveRebounds | 23.6 | 32.666668 |
| avgFieldGoalsAttempted | 59.6 | 67.833336 |
| avgFieldGoalsMade | 27.4 | 32.666668 |
| avgFouls | 17.4 | 16 |
| avgFreeThrowsAttempted | 23.6 | 23.5 |
| avgFreeThrowsMade | 16 | 16.166666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.6 | 15.166667 |
| avgPoints | 77.2 | 89 |
| avgRebounds | 36.2 | 47.833332 |
| avgSteals | 7.2 | 8.666667 |
| avgThreePointFieldGoalsAttempted | 21.6 | 24.666666 |
| avgThreePointFieldGoalsMade | 6.4 | 7.5 |
| avgTurnovers | 10.8 | 11 |
| avgTwoPointFieldGoalsAttempted | 38 | 43.166668 |
| avgTwoPointFieldGoalsMade | 21 | 25.166666 |
| blocks | 21 | 25 |
| defensiveRebounds | 118 | 196 |
| fieldGoalPct | 45.97315490245819 | 48.15724790096283 |
| fieldGoalsAttempted | 298 | 407 |
| fieldGoalsMade | 137 | 196 |
| freeThrowPct | 67.79661178588867 | 68.79432797431946 |
| freeThrowsAttempted | 118 | 141 |
| freeThrowsMade | 80 | 97 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 63 | 91 |
| points | 386 | 534 |
| rebounds | 181 | 287 |
| scoringEfficiency | 1.295302 | 1.3120393 |
| shootingEfficiency | 0.51342285 | 0.53685504 |
| steals | 36 | 52 |
| threePointFieldGoalPct | 29.629629850387573 | 30.405405163764954 |
| threePointFieldGoalsAttempted | 108 | 148 |
| threePointFieldGoalsMade | 32 | 45 |
| totalRebounds | 181 | 287 |
| turnovers | 54 | 66 |
| twoPointFieldGoalPct | 55.263155698776245 | 58.301156759262085 |
| twoPointFieldGoalsAttempted | 190 | 259 |
| twoPointFieldGoalsMade | 105 | 151 |
Team Stats
Wake Forest Demon Deacons
| Stat | Value | Rank |
|---|---|---|
| assists | 59 | - |
| assistTurnoverRatio | 1.0925926 | - |
| avgAssists | 11.8 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 23.6 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 17.4 | - |
| avgFreeThrowsAttempted | 23.6 | - |
| avgFreeThrowsMade | 16 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 77.2 | - |
| avgRebounds | 36.2 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 21.6 | - |
| avgThreePointFieldGoalsMade | 6.4 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 21 | - |
| defensiveRebounds | 118 | - |
| fieldGoalPct | 45.97315490245819 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 67.79661178588867 | - |
| freeThrowsAttempted | 118 | - |
| freeThrowsMade | 80 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 386 | - |
| rebounds | 181 | - |
| scoringEfficiency | 1.295302 | - |
| shootingEfficiency | 0.51342285 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 29.629629850387573 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 181 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 55.263155698776245 | - |
| twoPointFieldGoalsAttempted | 190 | - |
| twoPointFieldGoalsMade | 105 | - |
Miami Hurricanes
| Stat | Value | Rank |
|---|---|---|
| assists | 101 | - |
| assistTurnoverRatio | 1.530303 | - |
| avgAssists | 16.833334 | - |
| avgBlocks | 4.1666665 | - |
| avgDefensiveRebounds | 32.666668 | - |
| avgFieldGoalsAttempted | 67.833336 | - |
| avgFieldGoalsMade | 32.666668 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 23.5 | - |
| avgFreeThrowsMade | 16.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.166667 | - |
| avgPoints | 89 | - |
| avgRebounds | 47.833332 | - |
| avgSteals | 8.666667 | - |
| avgThreePointFieldGoalsAttempted | 24.666666 | - |
| avgThreePointFieldGoalsMade | 7.5 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 43.166668 | - |
| avgTwoPointFieldGoalsMade | 25.166666 | - |
| blocks | 25 | - |
| defensiveRebounds | 196 | - |
| fieldGoalPct | 48.15724790096283 | - |
| fieldGoalsAttempted | 407 | - |
| fieldGoalsMade | 196 | - |
| freeThrowPct | 68.79432797431946 | - |
| freeThrowsAttempted | 141 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 91 | - |
| points | 534 | - |
| rebounds | 287 | - |
| scoringEfficiency | 1.3120393 | - |
| shootingEfficiency | 0.53685504 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 30.405405163764954 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 45 | - |
| totalRebounds | 287 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 58.301156759262085 | - |
| twoPointFieldGoalsAttempted | 259 | - |
| twoPointFieldGoalsMade | 151 | - |
Roster
Wake Forest Demon Deacons
No roster available.
Miami Hurricanes
No roster available.
Game Questions
What time does Wake Forest Demon Deacons vs Miami Hurricanes start?
Kickoff is Saturday, January 30 at 11:00 AM Central time.
What channel is the game on?
The game is carried on CW.
Where is the game played?
It is played at Watsco Center.
Who is favoured?
Miami Hurricanes is favoured by 9.1 points in this page's projection, which averages each side's scoring across the games loaded here.