UAlbany Great Danes @ Mercyhurst Lakers
Projection
UALB by 2.4
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The Mercyhurst Lakers host the UAlbany Great Danes in a NCAA Basketball game scheduled for Sunday, November 22 at 2:30 PM CT at Koessler Athletic Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 14 games loaded here puts the projection at 67.6 to 69.9, with Mercyhurst Lakers holding a 40% win probability. UAlbany Great Danes projects ahead by 2.4. UAlbany Great Danes are 3-4 across the 7 completed games shown, and Mercyhurst Lakers are 1-6 across the 7 completed games shown.
Recent Form
UAlbany Great Danes
LLWLLMercyhurst Lakers
LLLLWHead to Head
| Stat | UALB | MERC |
|---|---|---|
| assists | 71 | 84 |
| assistTurnoverRatio | 0.8765432 | 1.150685 |
| avgAssists | 11.833333 | 14 |
| avgBlocks | 5 | 4.3333335 |
| avgDefensiveRebounds | 26.666666 | 23.333334 |
| avgFieldGoalsAttempted | 61.833332 | 59.833332 |
| avgFieldGoalsMade | 26.5 | 23.833334 |
| avgFouls | 17.666666 | 18.166666 |
| avgFreeThrowsAttempted | 16.833334 | 12.166667 |
| avgFreeThrowsMade | 10.333333 | 8.666667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.166667 | 9.166667 |
| avgPoints | 68.166664 | 62 |
| avgRebounds | 40.833332 | 32.5 |
| avgSteals | 8 | 8.833333 |
| avgThreePointFieldGoalsAttempted | 21 | 24.666666 |
| avgThreePointFieldGoalsMade | 4.8333335 | 5.6666665 |
| avgTurnovers | 13.5 | 12.166667 |
| avgTwoPointFieldGoalsAttempted | 40.833332 | 35.166668 |
| avgTwoPointFieldGoalsMade | 21.666666 | 18.166666 |
| blocks | 30 | 26 |
| defensiveRebounds | 160 | 140 |
| fieldGoalPct | 42.85714328289032 | 39.83286917209625 |
| fieldGoalsAttempted | 371 | 359 |
| fieldGoalsMade | 159 | 143 |
| freeThrowPct | 61.38613820075989 | 71.23287916183472 |
| freeThrowsAttempted | 101 | 73 |
| freeThrowsMade | 62 | 52 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 85 | 55 |
| points | 409 | 372 |
| rebounds | 245 | 195 |
| scoringEfficiency | 1.1024259 | 1.0362117 |
| shootingEfficiency | 0.46765497 | 0.44568247 |
| steals | 48 | 53 |
| threePointFieldGoalPct | 23.0158731341362 | 22.972972691059113 |
| threePointFieldGoalsAttempted | 126 | 148 |
| threePointFieldGoalsMade | 29 | 34 |
| totalRebounds | 245 | 195 |
| turnovers | 81 | 73 |
| twoPointFieldGoalPct | 53.06122303009033 | 51.65876746177673 |
| twoPointFieldGoalsAttempted | 245 | 211 |
| twoPointFieldGoalsMade | 130 | 109 |
Team Stats
UAlbany Great Danes
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 0.8765432 | - |
| avgAssists | 11.833333 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 26.666666 | - |
| avgFieldGoalsAttempted | 61.833332 | - |
| avgFieldGoalsMade | 26.5 | - |
| avgFouls | 17.666666 | - |
| avgFreeThrowsAttempted | 16.833334 | - |
| avgFreeThrowsMade | 10.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.166667 | - |
| avgPoints | 68.166664 | - |
| avgRebounds | 40.833332 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 21 | - |
| avgThreePointFieldGoalsMade | 4.8333335 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 40.833332 | - |
| avgTwoPointFieldGoalsMade | 21.666666 | - |
| blocks | 30 | - |
| defensiveRebounds | 160 | - |
| fieldGoalPct | 42.85714328289032 | - |
| fieldGoalsAttempted | 371 | - |
| fieldGoalsMade | 159 | - |
| freeThrowPct | 61.38613820075989 | - |
| freeThrowsAttempted | 101 | - |
| freeThrowsMade | 62 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 85 | - |
| points | 409 | - |
| rebounds | 245 | - |
| scoringEfficiency | 1.1024259 | - |
| shootingEfficiency | 0.46765497 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 23.0158731341362 | - |
| threePointFieldGoalsAttempted | 126 | - |
| threePointFieldGoalsMade | 29 | - |
| totalRebounds | 245 | - |
| turnovers | 81 | - |
| twoPointFieldGoalPct | 53.06122303009033 | - |
| twoPointFieldGoalsAttempted | 245 | - |
| twoPointFieldGoalsMade | 130 | - |
Mercyhurst Lakers
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 1.150685 | - |
| avgAssists | 14 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 23.333334 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 23.833334 | - |
| avgFouls | 18.166666 | - |
| avgFreeThrowsAttempted | 12.166667 | - |
| avgFreeThrowsMade | 8.666667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.166667 | - |
| avgPoints | 62 | - |
| avgRebounds | 32.5 | - |
| avgSteals | 8.833333 | - |
| avgThreePointFieldGoalsAttempted | 24.666666 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 12.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 26 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 39.83286917209625 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 143 | - |
| freeThrowPct | 71.23287916183472 | - |
| freeThrowsAttempted | 73 | - |
| freeThrowsMade | 52 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 55 | - |
| points | 372 | - |
| rebounds | 195 | - |
| scoringEfficiency | 1.0362117 | - |
| shootingEfficiency | 0.44568247 | - |
| steals | 53 | - |
| threePointFieldGoalPct | 22.972972691059113 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 195 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 51.65876746177673 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 109 | - |
Roster
UAlbany Great Danes
No roster available.
Mercyhurst Lakers
No roster available.
Game Questions
What time does UAlbany Great Danes vs Mercyhurst Lakers start?
Kickoff is Sunday, November 22 at 2:30 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Koessler Athletic Center.
Who is favoured?
UAlbany Great Danes is favoured by 2.4 points in this page's projection, which averages each side's scoring across the games loaded here.