South Florida Bulls @ Memphis Tigers
Projection
USF by 4.4
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Memphis Tigers host the South Florida Bulls in a NCAA Basketball game scheduled for Sunday, February 28 at 11:00 AM CT at FedExForum. Averaging each side's scoring across the 10 games loaded here puts the projection at 80.2 to 84.5, with Memphis Tigers holding a 33% win probability. South Florida Bulls projects ahead by 4.4. South Florida Bulls are 4-2 across the 6 completed games shown, and Memphis Tigers are 3-1 across the 4 completed games shown.
Recent Form
South Florida Bulls
LWWWLMemphis Tigers
WLWWHead to Head
| Stat | USF | MEM |
|---|---|---|
| assists | 75 | 49 |
| assistTurnoverRatio | 1.2711865 | 1.3243244 |
| avgAssists | 15 | 12.25 |
| avgBlocks | 3.8 | 4.5 |
| avgDefensiveRebounds | 29.4 | 22.75 |
| avgFieldGoalsAttempted | 64.6 | 57.75 |
| avgFieldGoalsMade | 30 | 27.75 |
| avgFouls | 18.6 | 22.5 |
| avgFreeThrowsAttempted | 24.4 | 32.5 |
| avgFreeThrowsMade | 18.4 | 23.25 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.6 | 9.75 |
| avgPoints | 85.8 | 87 |
| avgRebounds | 44 | 32.5 |
| avgSteals | 7.2 | 6.75 |
| avgThreePointFieldGoalsAttempted | 24 | 20.25 |
| avgThreePointFieldGoalsMade | 7.4 | 8.25 |
| avgTurnovers | 11.8 | 9.25 |
| avgTwoPointFieldGoalsAttempted | 40.6 | 37.5 |
| avgTwoPointFieldGoalsMade | 22.6 | 19.5 |
| blocks | 19 | 18 |
| defensiveRebounds | 147 | 91 |
| fieldGoalPct | 46.439629793167114 | 48.051947355270386 |
| fieldGoalsAttempted | 323 | 231 |
| fieldGoalsMade | 150 | 111 |
| freeThrowPct | 75.40983557701111 | 71.53846025466919 |
| freeThrowsAttempted | 122 | 130 |
| freeThrowsMade | 92 | 93 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 73 | 39 |
| points | 429 | 348 |
| rebounds | 220 | 130 |
| scoringEfficiency | 1.3281734 | 1.5064934 |
| shootingEfficiency | 0.52167183 | 0.5519481 |
| steals | 36 | 27 |
| threePointFieldGoalPct | 30.833333730697632 | 40.74074029922485 |
| threePointFieldGoalsAttempted | 120 | 81 |
| threePointFieldGoalsMade | 37 | 33 |
| totalRebounds | 220 | 130 |
| turnovers | 59 | 37 |
| twoPointFieldGoalPct | 55.66502213478088 | 51.99999809265137 |
| twoPointFieldGoalsAttempted | 203 | 150 |
| twoPointFieldGoalsMade | 113 | 78 |
Team Stats
South Florida Bulls
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 1.2711865 | - |
| avgAssists | 15 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 29.4 | - |
| avgFieldGoalsAttempted | 64.6 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 18.6 | - |
| avgFreeThrowsAttempted | 24.4 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 85.8 | - |
| avgRebounds | 44 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 40.6 | - |
| avgTwoPointFieldGoalsMade | 22.6 | - |
| blocks | 19 | - |
| defensiveRebounds | 147 | - |
| fieldGoalPct | 46.439629793167114 | - |
| fieldGoalsAttempted | 323 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 75.40983557701111 | - |
| freeThrowsAttempted | 122 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 429 | - |
| rebounds | 220 | - |
| scoringEfficiency | 1.3281734 | - |
| shootingEfficiency | 0.52167183 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 30.833333730697632 | - |
| threePointFieldGoalsAttempted | 120 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 220 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 55.66502213478088 | - |
| twoPointFieldGoalsAttempted | 203 | - |
| twoPointFieldGoalsMade | 113 | - |
Memphis Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 49 | - |
| assistTurnoverRatio | 1.3243244 | - |
| avgAssists | 12.25 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 22.75 | - |
| avgFieldGoalsAttempted | 57.75 | - |
| avgFieldGoalsMade | 27.75 | - |
| avgFouls | 22.5 | - |
| avgFreeThrowsAttempted | 32.5 | - |
| avgFreeThrowsMade | 23.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.75 | - |
| avgPoints | 87 | - |
| avgRebounds | 32.5 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 20.25 | - |
| avgThreePointFieldGoalsMade | 8.25 | - |
| avgTurnovers | 9.25 | - |
| avgTwoPointFieldGoalsAttempted | 37.5 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 18 | - |
| defensiveRebounds | 91 | - |
| fieldGoalPct | 48.051947355270386 | - |
| fieldGoalsAttempted | 231 | - |
| fieldGoalsMade | 111 | - |
| freeThrowPct | 71.53846025466919 | - |
| freeThrowsAttempted | 130 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 39 | - |
| points | 348 | - |
| rebounds | 130 | - |
| scoringEfficiency | 1.5064934 | - |
| shootingEfficiency | 0.5519481 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 40.74074029922485 | - |
| threePointFieldGoalsAttempted | 81 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 130 | - |
| turnovers | 37 | - |
| twoPointFieldGoalPct | 51.99999809265137 | - |
| twoPointFieldGoalsAttempted | 150 | - |
| twoPointFieldGoalsMade | 78 | - |
Roster
South Florida Bulls
No roster available.
Memphis Tigers
No roster available.
Game Questions
What time does South Florida Bulls vs Memphis Tigers start?
Kickoff is Sunday, February 28 at 11:00 AM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at FedExForum.
Who is favoured?
South Florida Bulls is favoured by 4.4 points in this page's projection, which averages each side's scoring across the games loaded here.