Incarnate Word Cardinals @ McNeese Cowboys
Projection
MCN by 14.7
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The McNeese Cowboys host the Incarnate Word Cardinals in a NCAA Basketball game scheduled for Monday, December 7 at 6:30 PM CT at Townsley Law Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 9 games loaded here puts the projection at 89.5 to 74.8, with McNeese Cowboys holding a 92% win probability. McNeese Cowboys projects ahead by 14.7. Incarnate Word Cardinals are 1-5 across the 6 completed games shown, and McNeese Cowboys are 2-1 across the 3 completed games shown.
Recent Form
Incarnate Word Cardinals
WLLLLMcNeese Cowboys
WLWHead to Head
| Stat | UIW | MCN |
|---|---|---|
| assists | 52 | 75 |
| assistTurnoverRatio | 0.61904764 | 2.0833333 |
| avgAssists | 10.4 | 25 |
| avgBlocks | 3.8 | 4.6666665 |
| avgDefensiveRebounds | 21.8 | 23.333334 |
| avgFieldGoalsAttempted | 53.6 | 67.333336 |
| avgFieldGoalsMade | 19.4 | 36 |
| avgFouls | 19.4 | 18 |
| avgFreeThrowsAttempted | 21 | 17.666666 |
| avgFreeThrowsMade | 14 | 14 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.6 | 13 |
| avgPoints | 58.8 | 100.333336 |
| avgRebounds | 31.4 | 36.333332 |
| avgSteals | 5.6 | 10.333333 |
| avgThreePointFieldGoalsAttempted | 23 | 31.666666 |
| avgThreePointFieldGoalsMade | 6 | 14.333333 |
| avgTurnovers | 16.8 | 12 |
| avgTwoPointFieldGoalsAttempted | 30.6 | 35.666668 |
| avgTwoPointFieldGoalsMade | 13.4 | 21.666666 |
| blocks | 19 | 14 |
| defensiveRebounds | 109 | 70 |
| fieldGoalPct | 36.194029450416565 | 53.46534848213196 |
| fieldGoalsAttempted | 268 | 202 |
| fieldGoalsMade | 97 | 108 |
| freeThrowPct | 66.66666865348816 | 79.24528121948242 |
| freeThrowsAttempted | 105 | 53 |
| freeThrowsMade | 70 | 42 |
| gamesPlayed | 5 | 3 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 600 |
| offensiveRebounds | 48 | 39 |
| points | 294 | 301 |
| rebounds | 157 | 109 |
| scoringEfficiency | 1.0970149 | 1.490099 |
| shootingEfficiency | 0.41791046 | 0.6410891 |
| steals | 28 | 31 |
| threePointFieldGoalPct | 26.0869562625885 | 45.26315927505493 |
| threePointFieldGoalsAttempted | 115 | 95 |
| threePointFieldGoalsMade | 30 | 43 |
| totalRebounds | 157 | 109 |
| turnovers | 84 | 36 |
| twoPointFieldGoalPct | 43.790850043296814 | 60.74766516685486 |
| twoPointFieldGoalsAttempted | 153 | 107 |
| twoPointFieldGoalsMade | 67 | 65 |
Team Stats
Incarnate Word Cardinals
| Stat | Value | Rank |
|---|---|---|
| assists | 52 | - |
| assistTurnoverRatio | 0.61904764 | - |
| avgAssists | 10.4 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 21.8 | - |
| avgFieldGoalsAttempted | 53.6 | - |
| avgFieldGoalsMade | 19.4 | - |
| avgFouls | 19.4 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.6 | - |
| avgPoints | 58.8 | - |
| avgRebounds | 31.4 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 16.8 | - |
| avgTwoPointFieldGoalsAttempted | 30.6 | - |
| avgTwoPointFieldGoalsMade | 13.4 | - |
| blocks | 19 | - |
| defensiveRebounds | 109 | - |
| fieldGoalPct | 36.194029450416565 | - |
| fieldGoalsAttempted | 268 | - |
| fieldGoalsMade | 97 | - |
| freeThrowPct | 66.66666865348816 | - |
| freeThrowsAttempted | 105 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 48 | - |
| points | 294 | - |
| rebounds | 157 | - |
| scoringEfficiency | 1.0970149 | - |
| shootingEfficiency | 0.41791046 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 26.0869562625885 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 157 | - |
| turnovers | 84 | - |
| twoPointFieldGoalPct | 43.790850043296814 | - |
| twoPointFieldGoalsAttempted | 153 | - |
| twoPointFieldGoalsMade | 67 | - |
McNeese Cowboys
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 2.0833333 | - |
| avgAssists | 25 | - |
| avgBlocks | 4.6666665 | - |
| avgDefensiveRebounds | 23.333334 | - |
| avgFieldGoalsAttempted | 67.333336 | - |
| avgFieldGoalsMade | 36 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 17.666666 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 100.333336 | - |
| avgRebounds | 36.333332 | - |
| avgSteals | 10.333333 | - |
| avgThreePointFieldGoalsAttempted | 31.666666 | - |
| avgThreePointFieldGoalsMade | 14.333333 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 35.666668 | - |
| avgTwoPointFieldGoalsMade | 21.666666 | - |
| blocks | 14 | - |
| defensiveRebounds | 70 | - |
| fieldGoalPct | 53.46534848213196 | - |
| fieldGoalsAttempted | 202 | - |
| fieldGoalsMade | 108 | - |
| freeThrowPct | 79.24528121948242 | - |
| freeThrowsAttempted | 53 | - |
| freeThrowsMade | 42 | - |
| gamesPlayed | 3 | - |
| gamesStarted | 0 | - |
| minutes | 600 | - |
| offensiveRebounds | 39 | - |
| points | 301 | - |
| rebounds | 109 | - |
| scoringEfficiency | 1.490099 | - |
| shootingEfficiency | 0.6410891 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 45.26315927505493 | - |
| threePointFieldGoalsAttempted | 95 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 109 | - |
| turnovers | 36 | - |
| twoPointFieldGoalPct | 60.74766516685486 | - |
| twoPointFieldGoalsAttempted | 107 | - |
| twoPointFieldGoalsMade | 65 | - |
Roster
Incarnate Word Cardinals
No roster available.
McNeese Cowboys
No roster available.
Game Questions
What time does Incarnate Word Cardinals vs McNeese Cowboys start?
Kickoff is Monday, December 7 at 6:30 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Townsley Law Arena.
Who is favoured?
McNeese Cowboys is favoured by 14.7 points in this page's projection, which averages each side's scoring across the games loaded here.