Kent State Golden Flashes @ Massachusetts Minutemen
Projection
MASS by 1.8
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Massachusetts Minutemen host the Kent State Golden Flashes in a NCAA Basketball game scheduled for Tuesday, February 9 at 6:00 PM CT at Mullins Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 70.6 to 68.8, with Massachusetts Minutemen holding a 57% win probability. Massachusetts Minutemen projects ahead by 1.8. Kent State Golden Flashes are 2-3 across the 5 completed games shown, and Massachusetts Minutemen are 3-2 across the 5 completed games shown.
Recent Form
Kent State Golden Flashes
WLLWLMassachusetts Minutemen
WLWLWHead to Head
| Stat | KENT | MASS |
|---|---|---|
| assists | 47 | 53 |
| assistTurnoverRatio | 1.0217391 | 0.89830506 |
| avgAssists | 11.75 | 13.25 |
| avgBlocks | 2.25 | 5 |
| avgDefensiveRebounds | 26.5 | 31 |
| avgFieldGoalsAttempted | 67.25 | 61.5 |
| avgFieldGoalsMade | 27.5 | 26.5 |
| avgFouls | 20.25 | 19.75 |
| avgFreeThrowsAttempted | 21 | 21.25 |
| avgFreeThrowsMade | 13.75 | 11 |
| avgMinutes | 200 | 206.25 |
| avgOffensiveRebounds | 17.75 | 16 |
| avgPoints | 74.75 | 69.25 |
| avgRebounds | 44.25 | 47 |
| avgSteals | 7.25 | 3.5 |
| avgThreePointFieldGoalsAttempted | 26 | 19.75 |
| avgThreePointFieldGoalsMade | 6 | 5.25 |
| avgTurnovers | 11.5 | 14.75 |
| avgTwoPointFieldGoalsAttempted | 41.25 | 41.75 |
| avgTwoPointFieldGoalsMade | 21.5 | 21.25 |
| blocks | 9 | 20 |
| defensiveRebounds | 106 | 124 |
| fieldGoalPct | 40.89219272136688 | 43.08943152427673 |
| fieldGoalsAttempted | 269 | 246 |
| fieldGoalsMade | 110 | 106 |
| freeThrowPct | 65.47619104385376 | 51.76470875740051 |
| freeThrowsAttempted | 84 | 85 |
| freeThrowsMade | 55 | 44 |
| gamesPlayed | 4 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 825 |
| offensiveRebounds | 71 | 64 |
| points | 299 | 277 |
| rebounds | 177 | 188 |
| scoringEfficiency | 1.1115241 | 1.1260163 |
| shootingEfficiency | 0.4535316 | 0.47357723 |
| steals | 29 | 14 |
| threePointFieldGoalPct | 23.07692319154739 | 26.582279801368713 |
| threePointFieldGoalsAttempted | 104 | 79 |
| threePointFieldGoalsMade | 24 | 21 |
| totalRebounds | 177 | 188 |
| turnovers | 46 | 59 |
| twoPointFieldGoalPct | 52.1212100982666 | 50.89820623397827 |
| twoPointFieldGoalsAttempted | 165 | 167 |
| twoPointFieldGoalsMade | 86 | 85 |
Team Stats
Kent State Golden Flashes
| Stat | Value | Rank |
|---|---|---|
| assists | 47 | - |
| assistTurnoverRatio | 1.0217391 | - |
| avgAssists | 11.75 | - |
| avgBlocks | 2.25 | - |
| avgDefensiveRebounds | 26.5 | - |
| avgFieldGoalsAttempted | 67.25 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 20.25 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 13.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 17.75 | - |
| avgPoints | 74.75 | - |
| avgRebounds | 44.25 | - |
| avgSteals | 7.25 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 11.5 | - |
| avgTwoPointFieldGoalsAttempted | 41.25 | - |
| avgTwoPointFieldGoalsMade | 21.5 | - |
| blocks | 9 | - |
| defensiveRebounds | 106 | - |
| fieldGoalPct | 40.89219272136688 | - |
| fieldGoalsAttempted | 269 | - |
| fieldGoalsMade | 110 | - |
| freeThrowPct | 65.47619104385376 | - |
| freeThrowsAttempted | 84 | - |
| freeThrowsMade | 55 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 71 | - |
| points | 299 | - |
| rebounds | 177 | - |
| scoringEfficiency | 1.1115241 | - |
| shootingEfficiency | 0.4535316 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 23.07692319154739 | - |
| threePointFieldGoalsAttempted | 104 | - |
| threePointFieldGoalsMade | 24 | - |
| totalRebounds | 177 | - |
| turnovers | 46 | - |
| twoPointFieldGoalPct | 52.1212100982666 | - |
| twoPointFieldGoalsAttempted | 165 | - |
| twoPointFieldGoalsMade | 86 | - |
Massachusetts Minutemen
| Stat | Value | Rank |
|---|---|---|
| assists | 53 | - |
| assistTurnoverRatio | 0.89830506 | - |
| avgAssists | 13.25 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 31 | - |
| avgFieldGoalsAttempted | 61.5 | - |
| avgFieldGoalsMade | 26.5 | - |
| avgFouls | 19.75 | - |
| avgFreeThrowsAttempted | 21.25 | - |
| avgFreeThrowsMade | 11 | - |
| avgMinutes | 206.25 | - |
| avgOffensiveRebounds | 16 | - |
| avgPoints | 69.25 | - |
| avgRebounds | 47 | - |
| avgSteals | 3.5 | - |
| avgThreePointFieldGoalsAttempted | 19.75 | - |
| avgThreePointFieldGoalsMade | 5.25 | - |
| avgTurnovers | 14.75 | - |
| avgTwoPointFieldGoalsAttempted | 41.75 | - |
| avgTwoPointFieldGoalsMade | 21.25 | - |
| blocks | 20 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 43.08943152427673 | - |
| fieldGoalsAttempted | 246 | - |
| fieldGoalsMade | 106 | - |
| freeThrowPct | 51.76470875740051 | - |
| freeThrowsAttempted | 85 | - |
| freeThrowsMade | 44 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 825 | - |
| offensiveRebounds | 64 | - |
| points | 277 | - |
| rebounds | 188 | - |
| scoringEfficiency | 1.1260163 | - |
| shootingEfficiency | 0.47357723 | - |
| steals | 14 | - |
| threePointFieldGoalPct | 26.582279801368713 | - |
| threePointFieldGoalsAttempted | 79 | - |
| threePointFieldGoalsMade | 21 | - |
| totalRebounds | 188 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 50.89820623397827 | - |
| twoPointFieldGoalsAttempted | 167 | - |
| twoPointFieldGoalsMade | 85 | - |
Roster
Kent State Golden Flashes
No roster available.
Massachusetts Minutemen
No roster available.
Game Questions
What time does Kent State Golden Flashes vs Massachusetts Minutemen start?
Kickoff is Tuesday, February 9 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Mullins Center.
Who is favoured?
Massachusetts Minutemen is favoured by 1.8 points in this page's projection, which averages each side's scoring across the games loaded here.