Massachusetts Minutemen @ Buffalo Bulls
Projection
MASS by 2.2
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Buffalo Bulls host the Massachusetts Minutemen in a NCAA Basketball game scheduled for Tuesday, January 5 at 5:30 PM CT at Broadview Arena. Averaging each side's scoring across the 10 games loaded here puts the projection at 70.1 to 72.3, with Buffalo Bulls holding a 41% win probability. Massachusetts Minutemen projects ahead by 2.2. Massachusetts Minutemen are 3-2 across the 5 completed games shown, and Buffalo Bulls are 2-3 across the 5 completed games shown.
Recent Form
Massachusetts Minutemen
WLWLWBuffalo Bulls
LWWLLHead to Head
| Stat | MASS | BUF |
|---|---|---|
| assists | 73 | 53 |
| assistTurnoverRatio | 1.1587301 | 0.89830506 |
| avgAssists | 14.6 | 13.25 |
| avgBlocks | 4 | 5 |
| avgDefensiveRebounds | 26 | 31 |
| avgFieldGoalsAttempted | 60.8 | 61.5 |
| avgFieldGoalsMade | 25.8 | 26.5 |
| avgFouls | 19 | 19.75 |
| avgFreeThrowsAttempted | 22.8 | 21.25 |
| avgFreeThrowsMade | 16.4 | 11 |
| avgMinutes | 200 | 206.25 |
| avgOffensiveRebounds | 10.4 | 16 |
| avgPoints | 76.2 | 69.25 |
| avgRebounds | 36.4 | 47 |
| avgSteals | 9 | 3.5 |
| avgThreePointFieldGoalsAttempted | 29.2 | 19.75 |
| avgThreePointFieldGoalsMade | 8.2 | 5.25 |
| avgTurnovers | 12.6 | 14.75 |
| avgTwoPointFieldGoalsAttempted | 31.6 | 41.75 |
| avgTwoPointFieldGoalsMade | 17.6 | 21.25 |
| blocks | 20 | 20 |
| defensiveRebounds | 130 | 124 |
| fieldGoalPct | 42.43420958518982 | 43.08943152427673 |
| fieldGoalsAttempted | 304 | 246 |
| fieldGoalsMade | 129 | 106 |
| freeThrowPct | 71.9298243522644 | 51.76470875740051 |
| freeThrowsAttempted | 114 | 85 |
| freeThrowsMade | 82 | 44 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 825 |
| offensiveRebounds | 52 | 64 |
| points | 381 | 277 |
| rebounds | 182 | 188 |
| scoringEfficiency | 1.2532895 | 1.1260163 |
| shootingEfficiency | 0.49177632 | 0.47357723 |
| steals | 45 | 14 |
| threePointFieldGoalPct | 28.08219194412231 | 26.582279801368713 |
| threePointFieldGoalsAttempted | 146 | 79 |
| threePointFieldGoalsMade | 41 | 21 |
| totalRebounds | 182 | 188 |
| turnovers | 63 | 59 |
| twoPointFieldGoalPct | 55.69620132446289 | 50.89820623397827 |
| twoPointFieldGoalsAttempted | 158 | 167 |
| twoPointFieldGoalsMade | 88 | 85 |
Team Stats
Massachusetts Minutemen
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 1.1587301 | - |
| avgAssists | 14.6 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 26 | - |
| avgFieldGoalsAttempted | 60.8 | - |
| avgFieldGoalsMade | 25.8 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.4 | - |
| avgPoints | 76.2 | - |
| avgRebounds | 36.4 | - |
| avgSteals | 9 | - |
| avgThreePointFieldGoalsAttempted | 29.2 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 12.6 | - |
| avgTwoPointFieldGoalsAttempted | 31.6 | - |
| avgTwoPointFieldGoalsMade | 17.6 | - |
| blocks | 20 | - |
| defensiveRebounds | 130 | - |
| fieldGoalPct | 42.43420958518982 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 71.9298243522644 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 52 | - |
| points | 381 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.2532895 | - |
| shootingEfficiency | 0.49177632 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 28.08219194412231 | - |
| threePointFieldGoalsAttempted | 146 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 182 | - |
| turnovers | 63 | - |
| twoPointFieldGoalPct | 55.69620132446289 | - |
| twoPointFieldGoalsAttempted | 158 | - |
| twoPointFieldGoalsMade | 88 | - |
Buffalo Bulls
| Stat | Value | Rank |
|---|---|---|
| assists | 53 | - |
| assistTurnoverRatio | 0.89830506 | - |
| avgAssists | 13.25 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 31 | - |
| avgFieldGoalsAttempted | 61.5 | - |
| avgFieldGoalsMade | 26.5 | - |
| avgFouls | 19.75 | - |
| avgFreeThrowsAttempted | 21.25 | - |
| avgFreeThrowsMade | 11 | - |
| avgMinutes | 206.25 | - |
| avgOffensiveRebounds | 16 | - |
| avgPoints | 69.25 | - |
| avgRebounds | 47 | - |
| avgSteals | 3.5 | - |
| avgThreePointFieldGoalsAttempted | 19.75 | - |
| avgThreePointFieldGoalsMade | 5.25 | - |
| avgTurnovers | 14.75 | - |
| avgTwoPointFieldGoalsAttempted | 41.75 | - |
| avgTwoPointFieldGoalsMade | 21.25 | - |
| blocks | 20 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 43.08943152427673 | - |
| fieldGoalsAttempted | 246 | - |
| fieldGoalsMade | 106 | - |
| freeThrowPct | 51.76470875740051 | - |
| freeThrowsAttempted | 85 | - |
| freeThrowsMade | 44 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 825 | - |
| offensiveRebounds | 64 | - |
| points | 277 | - |
| rebounds | 188 | - |
| scoringEfficiency | 1.1260163 | - |
| shootingEfficiency | 0.47357723 | - |
| steals | 14 | - |
| threePointFieldGoalPct | 26.582279801368713 | - |
| threePointFieldGoalsAttempted | 79 | - |
| threePointFieldGoalsMade | 21 | - |
| totalRebounds | 188 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 50.89820623397827 | - |
| twoPointFieldGoalsAttempted | 167 | - |
| twoPointFieldGoalsMade | 85 | - |
Roster
Massachusetts Minutemen
No roster available.
Buffalo Bulls
No roster available.
Game Questions
What time does Massachusetts Minutemen vs Buffalo Bulls start?
Kickoff is Tuesday, January 5 at 5:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Broadview Arena.
Who is favoured?
Massachusetts Minutemen is favoured by 2.2 points in this page's projection, which averages each side's scoring across the games loaded here.