Akron Zips @ Massachusetts Minutemen
Projection
AKR by 7.2
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Massachusetts Minutemen host the Akron Zips in a NCAA Basketball game scheduled for Tuesday, December 29 at 6:00 PM CT at Mullins Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 10 games loaded here puts the projection at 66.5 to 73.7, with Massachusetts Minutemen holding a 23% win probability. Akron Zips projects ahead by 7.2. Akron Zips are 4-1 across the 5 completed games shown, and Massachusetts Minutemen are 3-2 across the 5 completed games shown.
Recent Form
Akron Zips
WLWWWMassachusetts Minutemen
WLWLWHead to Head
| Stat | AKR | MASS |
|---|---|---|
| assists | 89 | 53 |
| assistTurnoverRatio | 1.4354838 | 0.89830506 |
| avgAssists | 17.8 | 13.25 |
| avgBlocks | 3.6 | 5 |
| avgDefensiveRebounds | 29.6 | 31 |
| avgFieldGoalsAttempted | 64.6 | 61.5 |
| avgFieldGoalsMade | 30.2 | 26.5 |
| avgFouls | 17.8 | 19.75 |
| avgFreeThrowsAttempted | 20 | 21.25 |
| avgFreeThrowsMade | 13.4 | 11 |
| avgMinutes | 200 | 206.25 |
| avgOffensiveRebounds | 16.2 | 16 |
| avgPoints | 83.4 | 69.25 |
| avgRebounds | 45.8 | 47 |
| avgSteals | 7.6 | 3.5 |
| avgThreePointFieldGoalsAttempted | 32 | 19.75 |
| avgThreePointFieldGoalsMade | 9.6 | 5.25 |
| avgTurnovers | 12.4 | 14.75 |
| avgTwoPointFieldGoalsAttempted | 32.6 | 41.75 |
| avgTwoPointFieldGoalsMade | 20.6 | 21.25 |
| blocks | 18 | 20 |
| defensiveRebounds | 148 | 124 |
| fieldGoalPct | 46.74922525882721 | 43.08943152427673 |
| fieldGoalsAttempted | 323 | 246 |
| fieldGoalsMade | 151 | 106 |
| freeThrowPct | 67.00000166893005 | 51.76470875740051 |
| freeThrowsAttempted | 100 | 85 |
| freeThrowsMade | 67 | 44 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 825 |
| offensiveRebounds | 81 | 64 |
| points | 417 | 277 |
| rebounds | 229 | 188 |
| scoringEfficiency | 1.2910217 | 1.1260163 |
| shootingEfficiency | 0.5417957 | 0.47357723 |
| steals | 38 | 14 |
| threePointFieldGoalPct | 30.000001192092896 | 26.582279801368713 |
| threePointFieldGoalsAttempted | 160 | 79 |
| threePointFieldGoalsMade | 48 | 21 |
| totalRebounds | 229 | 188 |
| turnovers | 62 | 59 |
| twoPointFieldGoalPct | 63.19018602371216 | 50.89820623397827 |
| twoPointFieldGoalsAttempted | 163 | 167 |
| twoPointFieldGoalsMade | 103 | 85 |
Team Stats
Akron Zips
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.4354838 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 29.6 | - |
| avgFieldGoalsAttempted | 64.6 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 20 | - |
| avgFreeThrowsMade | 13.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16.2 | - |
| avgPoints | 83.4 | - |
| avgRebounds | 45.8 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 32 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 12.4 | - |
| avgTwoPointFieldGoalsAttempted | 32.6 | - |
| avgTwoPointFieldGoalsMade | 20.6 | - |
| blocks | 18 | - |
| defensiveRebounds | 148 | - |
| fieldGoalPct | 46.74922525882721 | - |
| fieldGoalsAttempted | 323 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 67.00000166893005 | - |
| freeThrowsAttempted | 100 | - |
| freeThrowsMade | 67 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 81 | - |
| points | 417 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.2910217 | - |
| shootingEfficiency | 0.5417957 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 30.000001192092896 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 229 | - |
| turnovers | 62 | - |
| twoPointFieldGoalPct | 63.19018602371216 | - |
| twoPointFieldGoalsAttempted | 163 | - |
| twoPointFieldGoalsMade | 103 | - |
Massachusetts Minutemen
| Stat | Value | Rank |
|---|---|---|
| assists | 53 | - |
| assistTurnoverRatio | 0.89830506 | - |
| avgAssists | 13.25 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 31 | - |
| avgFieldGoalsAttempted | 61.5 | - |
| avgFieldGoalsMade | 26.5 | - |
| avgFouls | 19.75 | - |
| avgFreeThrowsAttempted | 21.25 | - |
| avgFreeThrowsMade | 11 | - |
| avgMinutes | 206.25 | - |
| avgOffensiveRebounds | 16 | - |
| avgPoints | 69.25 | - |
| avgRebounds | 47 | - |
| avgSteals | 3.5 | - |
| avgThreePointFieldGoalsAttempted | 19.75 | - |
| avgThreePointFieldGoalsMade | 5.25 | - |
| avgTurnovers | 14.75 | - |
| avgTwoPointFieldGoalsAttempted | 41.75 | - |
| avgTwoPointFieldGoalsMade | 21.25 | - |
| blocks | 20 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 43.08943152427673 | - |
| fieldGoalsAttempted | 246 | - |
| fieldGoalsMade | 106 | - |
| freeThrowPct | 51.76470875740051 | - |
| freeThrowsAttempted | 85 | - |
| freeThrowsMade | 44 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 825 | - |
| offensiveRebounds | 64 | - |
| points | 277 | - |
| rebounds | 188 | - |
| scoringEfficiency | 1.1260163 | - |
| shootingEfficiency | 0.47357723 | - |
| steals | 14 | - |
| threePointFieldGoalPct | 26.582279801368713 | - |
| threePointFieldGoalsAttempted | 79 | - |
| threePointFieldGoalsMade | 21 | - |
| totalRebounds | 188 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 50.89820623397827 | - |
| twoPointFieldGoalsAttempted | 167 | - |
| twoPointFieldGoalsMade | 85 | - |
Roster
Akron Zips
No roster available.
Massachusetts Minutemen
No roster available.
Game Questions
What time does Akron Zips vs Massachusetts Minutemen start?
Kickoff is Tuesday, December 29 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Mullins Center.
Who is favoured?
Akron Zips is favoured by 7.2 points in this page's projection, which averages each side's scoring across the games loaded here.