American University Eagles @ Maryland Terrapins
Projection
MD by 8.6
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Maryland Terrapins host the American University Eagles in a NCAA Basketball game scheduled for Wednesday, December 2 at 6:00 PM CT at XFINITY Center. The broadcast is carried nationally on B1G+. Averaging each side's scoring across the 10 games loaded here puts the projection at 77.2 to 68.6, with Maryland Terrapins holding a 81% win probability. Maryland Terrapins projects ahead by 8.6. American University Eagles are 3-2 across the 5 completed games shown, and Maryland Terrapins are 3-2 across the 5 completed games shown.
Recent Form
American University Eagles
WWWLLMaryland Terrapins
WWLLWHead to Head
| Stat | AMER | MD |
|---|---|---|
| assists | 52 | 69 |
| assistTurnoverRatio | 0.8125 | 1.1311475 |
| avgAssists | 10.4 | 13.8 |
| avgBlocks | 2.8 | 3.2 |
| avgDefensiveRebounds | 24.2 | 23.8 |
| avgFieldGoalsAttempted | 54 | 60 |
| avgFieldGoalsMade | 23.6 | 28.8 |
| avgFouls | 14.2 | 20 |
| avgFreeThrowsAttempted | 18 | 30.6 |
| avgFreeThrowsMade | 13 | 22 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9 | 16 |
| avgPoints | 68.8 | 86.4 |
| avgRebounds | 33.2 | 39.8 |
| avgSteals | 7.2 | 8 |
| avgThreePointFieldGoalsAttempted | 26 | 23.4 |
| avgThreePointFieldGoalsMade | 8.6 | 6.8 |
| avgTurnovers | 12.8 | 12.2 |
| avgTwoPointFieldGoalsAttempted | 28 | 36.6 |
| avgTwoPointFieldGoalsMade | 15 | 22 |
| blocks | 14 | 16 |
| defensiveRebounds | 121 | 119 |
| fieldGoalPct | 43.703705072402954 | 47.999998927116394 |
| fieldGoalsAttempted | 270 | 300 |
| fieldGoalsMade | 118 | 144 |
| freeThrowPct | 72.22222089767456 | 71.89542651176453 |
| freeThrowsAttempted | 90 | 153 |
| freeThrowsMade | 65 | 110 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 45 | 80 |
| points | 344 | 432 |
| rebounds | 166 | 199 |
| scoringEfficiency | 1.2740741 | 1.44 |
| shootingEfficiency | 0.51666665 | 0.5366667 |
| steals | 36 | 40 |
| threePointFieldGoalPct | 33.076924085617065 | 29.05983030796051 |
| threePointFieldGoalsAttempted | 130 | 117 |
| threePointFieldGoalsMade | 43 | 34 |
| totalRebounds | 166 | 199 |
| turnovers | 64 | 61 |
| twoPointFieldGoalPct | 53.57142686843872 | 60.10928750038147 |
| twoPointFieldGoalsAttempted | 140 | 183 |
| twoPointFieldGoalsMade | 75 | 110 |
Team Stats
American University Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 52 | - |
| assistTurnoverRatio | 0.8125 | - |
| avgAssists | 10.4 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 54 | - |
| avgFieldGoalsMade | 23.6 | - |
| avgFouls | 14.2 | - |
| avgFreeThrowsAttempted | 18 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9 | - |
| avgPoints | 68.8 | - |
| avgRebounds | 33.2 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 28 | - |
| avgTwoPointFieldGoalsMade | 15 | - |
| blocks | 14 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 43.703705072402954 | - |
| fieldGoalsAttempted | 270 | - |
| fieldGoalsMade | 118 | - |
| freeThrowPct | 72.22222089767456 | - |
| freeThrowsAttempted | 90 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 45 | - |
| points | 344 | - |
| rebounds | 166 | - |
| scoringEfficiency | 1.2740741 | - |
| shootingEfficiency | 0.51666665 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 33.076924085617065 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 166 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 53.57142686843872 | - |
| twoPointFieldGoalsAttempted | 140 | - |
| twoPointFieldGoalsMade | 75 | - |
Maryland Terrapins
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1.1311475 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 23.8 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 28.8 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 30.6 | - |
| avgFreeThrowsMade | 22 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16 | - |
| avgPoints | 86.4 | - |
| avgRebounds | 39.8 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 23.4 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 36.6 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 16 | - |
| defensiveRebounds | 119 | - |
| fieldGoalPct | 47.999998927116394 | - |
| fieldGoalsAttempted | 300 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 71.89542651176453 | - |
| freeThrowsAttempted | 153 | - |
| freeThrowsMade | 110 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 80 | - |
| points | 432 | - |
| rebounds | 199 | - |
| scoringEfficiency | 1.44 | - |
| shootingEfficiency | 0.5366667 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 29.05983030796051 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 199 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 60.10928750038147 | - |
| twoPointFieldGoalsAttempted | 183 | - |
| twoPointFieldGoalsMade | 110 | - |
Roster
American University Eagles
No roster available.
Maryland Terrapins
No roster available.
Game Questions
What time does American University Eagles vs Maryland Terrapins start?
Kickoff is Wednesday, December 2 at 6:00 PM Central time.
What channel is the game on?
The game is carried on B1G+.
Where is the game played?
It is played at XFINITY Center.
Who is favoured?
Maryland Terrapins is favoured by 8.6 points in this page's projection, which averages each side's scoring across the games loaded here.