Howard Bison @ Maryland Eastern Shore Hawks
Projection
HOW by 6.6
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Maryland Eastern Shore Hawks host the Howard Bison in a NCAA Basketball game scheduled for Saturday, February 13 at 2:30 PM CT at Hytche Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 65.5 to 72.1, with Maryland Eastern Shore Hawks holding a 25% win probability. Howard Bison projects ahead by 6.6. Howard Bison are 3-3 across the 6 completed games shown, and Maryland Eastern Shore Hawks are 2-5 across the 7 completed games shown.
Recent Form
Howard Bison
LWWLWMaryland Eastern Shore Hawks
WLLLWHead to Head
| Stat | HOW | UMES |
|---|---|---|
| assists | 89 | 76 |
| assistTurnoverRatio | 1.1866666 | 0.76 |
| avgAssists | 14.833333 | 10.857142 |
| avgBlocks | 4.6666665 | 3.2857144 |
| avgDefensiveRebounds | 24.166666 | 21.428572 |
| avgFieldGoalsAttempted | 58.833332 | 54.42857 |
| avgFieldGoalsMade | 26.333334 | 21.428572 |
| avgFouls | 22.166666 | 20.142857 |
| avgFreeThrowsAttempted | 19 | 17.285715 |
| avgFreeThrowsMade | 11.833333 | 11 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.666667 | 11.142858 |
| avgPoints | 71.333336 | 59.857143 |
| avgRebounds | 35.833332 | 32.57143 |
| avgSteals | 7.6666665 | 7.285714 |
| avgThreePointFieldGoalsAttempted | 19.333334 | 18.857143 |
| avgThreePointFieldGoalsMade | 6.8333335 | 6 |
| avgTurnovers | 12.5 | 14.285714 |
| avgTwoPointFieldGoalsAttempted | 39.5 | 35.57143 |
| avgTwoPointFieldGoalsMade | 19.5 | 15.428572 |
| blocks | 28 | 23 |
| defensiveRebounds | 145 | 150 |
| fieldGoalPct | 44.75920796394348 | 39.37007784843445 |
| fieldGoalsAttempted | 353 | 381 |
| fieldGoalsMade | 158 | 150 |
| freeThrowPct | 62.28070259094238 | 63.63636255264282 |
| freeThrowsAttempted | 114 | 121 |
| freeThrowsMade | 71 | 77 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1400 |
| offensiveRebounds | 70 | 78 |
| points | 428 | 419 |
| rebounds | 215 | 228 |
| scoringEfficiency | 1.2124646 | 1.0997375 |
| shootingEfficiency | 0.5056657 | 0.4488189 |
| steals | 46 | 51 |
| threePointFieldGoalPct | 35.34482717514038 | 31.81818127632141 |
| threePointFieldGoalsAttempted | 116 | 132 |
| threePointFieldGoalsMade | 41 | 42 |
| totalRebounds | 215 | 228 |
| turnovers | 75 | 100 |
| twoPointFieldGoalPct | 49.367088079452515 | 43.37349534034729 |
| twoPointFieldGoalsAttempted | 237 | 249 |
| twoPointFieldGoalsMade | 117 | 108 |
Team Stats
Howard Bison
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.1866666 | - |
| avgAssists | 14.833333 | - |
| avgBlocks | 4.6666665 | - |
| avgDefensiveRebounds | 24.166666 | - |
| avgFieldGoalsAttempted | 58.833332 | - |
| avgFieldGoalsMade | 26.333334 | - |
| avgFouls | 22.166666 | - |
| avgFreeThrowsAttempted | 19 | - |
| avgFreeThrowsMade | 11.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.666667 | - |
| avgPoints | 71.333336 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 7.6666665 | - |
| avgThreePointFieldGoalsAttempted | 19.333334 | - |
| avgThreePointFieldGoalsMade | 6.8333335 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 39.5 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 28 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 44.75920796394348 | - |
| fieldGoalsAttempted | 353 | - |
| fieldGoalsMade | 158 | - |
| freeThrowPct | 62.28070259094238 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 70 | - |
| points | 428 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.2124646 | - |
| shootingEfficiency | 0.5056657 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 35.34482717514038 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 215 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 49.367088079452515 | - |
| twoPointFieldGoalsAttempted | 237 | - |
| twoPointFieldGoalsMade | 117 | - |
Maryland Eastern Shore Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 0.76 | - |
| avgAssists | 10.857142 | - |
| avgBlocks | 3.2857144 | - |
| avgDefensiveRebounds | 21.428572 | - |
| avgFieldGoalsAttempted | 54.42857 | - |
| avgFieldGoalsMade | 21.428572 | - |
| avgFouls | 20.142857 | - |
| avgFreeThrowsAttempted | 17.285715 | - |
| avgFreeThrowsMade | 11 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.142858 | - |
| avgPoints | 59.857143 | - |
| avgRebounds | 32.57143 | - |
| avgSteals | 7.285714 | - |
| avgThreePointFieldGoalsAttempted | 18.857143 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 14.285714 | - |
| avgTwoPointFieldGoalsAttempted | 35.57143 | - |
| avgTwoPointFieldGoalsMade | 15.428572 | - |
| blocks | 23 | - |
| defensiveRebounds | 150 | - |
| fieldGoalPct | 39.37007784843445 | - |
| fieldGoalsAttempted | 381 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 63.63636255264282 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 77 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 78 | - |
| points | 419 | - |
| rebounds | 228 | - |
| scoringEfficiency | 1.0997375 | - |
| shootingEfficiency | 0.4488189 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 31.81818127632141 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 228 | - |
| turnovers | 100 | - |
| twoPointFieldGoalPct | 43.37349534034729 | - |
| twoPointFieldGoalsAttempted | 249 | - |
| twoPointFieldGoalsMade | 108 | - |
Roster
Howard Bison
No roster available.
Maryland Eastern Shore Hawks
No roster available.
Game Questions
What time does Howard Bison vs Maryland Eastern Shore Hawks start?
Kickoff is Saturday, February 13 at 2:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Hytche Center.
Who is favoured?
Howard Bison is favoured by 6.6 points in this page's projection, which averages each side's scoring across the games loaded here.