Canisius Golden Griffins @ Marist Red Foxes
Projection
MRST by 1.6
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Marist Red Foxes host the Canisius Golden Griffins in a NCAA Basketball game scheduled for Friday, January 1 at 1:00 PM CT at McCann Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 73.1 to 71.5, with Marist Red Foxes holding a 57% win probability. Marist Red Foxes projects ahead by 1.6. Canisius Golden Griffins are 4-3 across the 7 completed games shown, and Marist Red Foxes are 2-3 across the 5 completed games shown.
Recent Form
Canisius Golden Griffins
WWLWWMarist Red Foxes
WLLWLHead to Head
| Stat | CAN | MRST |
|---|---|---|
| assists | 82 | 55 |
| assistTurnoverRatio | 1.1232877 | 0.78571427 |
| avgAssists | 13.666667 | 11 |
| avgBlocks | 2.1666667 | 1.8 |
| avgDefensiveRebounds | 24.166666 | 25 |
| avgFieldGoalsAttempted | 56.166668 | 52.4 |
| avgFieldGoalsMade | 25 | 22.8 |
| avgFouls | 16.666666 | 18.6 |
| avgFreeThrowsAttempted | 19.833334 | 21 |
| avgFreeThrowsMade | 13.166667 | 16.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.5 | 8.4 |
| avgPoints | 71.166664 | 68.8 |
| avgRebounds | 32.666668 | 33.4 |
| avgSteals | 5.6666665 | 4.8 |
| avgThreePointFieldGoalsAttempted | 23.666666 | 18.6 |
| avgThreePointFieldGoalsMade | 8 | 6.8 |
| avgTurnovers | 12.166667 | 14 |
| avgTwoPointFieldGoalsAttempted | 32.5 | 33.8 |
| avgTwoPointFieldGoalsMade | 17 | 16 |
| blocks | 13 | 9 |
| defensiveRebounds | 145 | 125 |
| fieldGoalPct | 44.510385394096375 | 43.51145029067993 |
| fieldGoalsAttempted | 337 | 262 |
| fieldGoalsMade | 150 | 114 |
| freeThrowPct | 66.38655662536621 | 78.09523940086365 |
| freeThrowsAttempted | 119 | 105 |
| freeThrowsMade | 79 | 82 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 51 | 42 |
| points | 427 | 344 |
| rebounds | 196 | 167 |
| scoringEfficiency | 1.2670623 | 1.3129771 |
| shootingEfficiency | 0.51632047 | 0.5 |
| steals | 34 | 24 |
| threePointFieldGoalPct | 33.80281627178192 | 36.55914068222046 |
| threePointFieldGoalsAttempted | 142 | 93 |
| threePointFieldGoalsMade | 48 | 34 |
| totalRebounds | 196 | 167 |
| turnovers | 73 | 70 |
| twoPointFieldGoalPct | 52.307695150375366 | 47.337278723716736 |
| twoPointFieldGoalsAttempted | 195 | 169 |
| twoPointFieldGoalsMade | 102 | 80 |
Team Stats
Canisius Golden Griffins
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.1232877 | - |
| avgAssists | 13.666667 | - |
| avgBlocks | 2.1666667 | - |
| avgDefensiveRebounds | 24.166666 | - |
| avgFieldGoalsAttempted | 56.166668 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 16.666666 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 13.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.5 | - |
| avgPoints | 71.166664 | - |
| avgRebounds | 32.666668 | - |
| avgSteals | 5.6666665 | - |
| avgThreePointFieldGoalsAttempted | 23.666666 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 12.166667 | - |
| avgTwoPointFieldGoalsAttempted | 32.5 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 13 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 44.510385394096375 | - |
| fieldGoalsAttempted | 337 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 66.38655662536621 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 51 | - |
| points | 427 | - |
| rebounds | 196 | - |
| scoringEfficiency | 1.2670623 | - |
| shootingEfficiency | 0.51632047 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 33.80281627178192 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 196 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 52.307695150375366 | - |
| twoPointFieldGoalsAttempted | 195 | - |
| twoPointFieldGoalsMade | 102 | - |
Marist Red Foxes
| Stat | Value | Rank |
|---|---|---|
| assists | 55 | - |
| assistTurnoverRatio | 0.78571427 | - |
| avgAssists | 11 | - |
| avgBlocks | 1.8 | - |
| avgDefensiveRebounds | 25 | - |
| avgFieldGoalsAttempted | 52.4 | - |
| avgFieldGoalsMade | 22.8 | - |
| avgFouls | 18.6 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.4 | - |
| avgPoints | 68.8 | - |
| avgRebounds | 33.4 | - |
| avgSteals | 4.8 | - |
| avgThreePointFieldGoalsAttempted | 18.6 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 14 | - |
| avgTwoPointFieldGoalsAttempted | 33.8 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 9 | - |
| defensiveRebounds | 125 | - |
| fieldGoalPct | 43.51145029067993 | - |
| fieldGoalsAttempted | 262 | - |
| fieldGoalsMade | 114 | - |
| freeThrowPct | 78.09523940086365 | - |
| freeThrowsAttempted | 105 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 42 | - |
| points | 344 | - |
| rebounds | 167 | - |
| scoringEfficiency | 1.3129771 | - |
| shootingEfficiency | 0.5 | - |
| steals | 24 | - |
| threePointFieldGoalPct | 36.55914068222046 | - |
| threePointFieldGoalsAttempted | 93 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 167 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 47.337278723716736 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 80 | - |
Roster
Canisius Golden Griffins
No roster available.
Marist Red Foxes
No roster available.
Game Questions
What time does Canisius Golden Griffins vs Marist Red Foxes start?
Kickoff is Friday, January 1 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at McCann Arena.
Who is favoured?
Marist Red Foxes is favoured by 1.6 points in this page's projection, which averages each side's scoring across the games loaded here.