Mansfield Mountaineers @ Le Moyne Dolphins
Projection
Mansfield Mountaineers0.0
@
Le Moyne Dolphins0.0
LEM 50% · MNFD 50%
Pick'em
Not enough completed games to project a score.
Matchup Preview
The Le Moyne Dolphins host the Mansfield Mountaineers in a NCAA Basketball game scheduled for Monday, November 23 at 6:00 PM CT at Ted Grant Court. The broadcast is carried nationally on NEC Front Row. Averaging each side's scoring across the 6 games loaded here puts the projection at 0.0 to 0.0, with Le Moyne Dolphins holding a 50% win probability. The two sides project as even by 0.0. Le Moyne Dolphins are 2-4 across the 6 completed games shown.
Recent Form
Mansfield Mountaineers
No completed games.Le Moyne Dolphins
LLWWLHead to Head
| Stat | MNFD | LEM |
|---|---|---|
| assists | 108 | 8 |
| assistTurnoverRatio | 1.1368421 | 0.3809524 |
| avgAssists | 18 | 8 |
| avgBlocks | 3.3333333 | 3 |
| avgDefensiveRebounds | 24.833334 | 27 |
| avgFieldGoalsAttempted | 58.166668 | 53 |
| avgFieldGoalsMade | 26.333334 | 20 |
| avgFouls | 18.166666 | 22 |
| avgFreeThrowsAttempted | 13.5 | 22 |
| avgFreeThrowsMade | 9.333333 | 12 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.666667 | 6 |
| avgPoints | 72.166664 | 54 |
| avgRebounds | 34.5 | 33 |
| avgSteals | 8.333333 | 9 |
| avgThreePointFieldGoalsAttempted | 29.833334 | 18 |
| avgThreePointFieldGoalsMade | 10.166667 | 2 |
| avgTurnovers | 15.833333 | 21 |
| avgTwoPointFieldGoalsAttempted | 28.333334 | 35 |
| avgTwoPointFieldGoalsMade | 16.166666 | 18 |
| blocks | 20 | 3 |
| defensiveRebounds | 149 | 27 |
| fieldGoalPct | 45.27220726013184 | 37.73584961891174 |
| fieldGoalsAttempted | 349 | 53 |
| fieldGoalsMade | 158 | 20 |
| freeThrowPct | 69.13580298423767 | 54.54545617103577 |
| freeThrowsAttempted | 81 | 22 |
| freeThrowsMade | 56 | 12 |
| gamesPlayed | 6 | 1 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 200 |
| offensiveRebounds | 58 | 6 |
| points | 433 | 54 |
| rebounds | 207 | 33 |
| scoringEfficiency | 1.2406877 | 1.018868 |
| shootingEfficiency | 0.54011464 | 0.3962264 |
| steals | 50 | 9 |
| threePointFieldGoalPct | 34.078213572502136 | 11.11111119389534 |
| threePointFieldGoalsAttempted | 179 | 18 |
| threePointFieldGoalsMade | 61 | 2 |
| totalRebounds | 207 | 33 |
| turnovers | 95 | 21 |
| twoPointFieldGoalPct | 57.058823108673096 | 51.428574323654175 |
| twoPointFieldGoalsAttempted | 170 | 35 |
| twoPointFieldGoalsMade | 97 | 18 |
Team Stats
Mansfield Mountaineers
| Stat | Value | Rank |
|---|---|---|
| assists | 108 | - |
| assistTurnoverRatio | 1.1368421 | - |
| avgAssists | 18 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 58.166668 | - |
| avgFieldGoalsMade | 26.333334 | - |
| avgFouls | 18.166666 | - |
| avgFreeThrowsAttempted | 13.5 | - |
| avgFreeThrowsMade | 9.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.666667 | - |
| avgPoints | 72.166664 | - |
| avgRebounds | 34.5 | - |
| avgSteals | 8.333333 | - |
| avgThreePointFieldGoalsAttempted | 29.833334 | - |
| avgThreePointFieldGoalsMade | 10.166667 | - |
| avgTurnovers | 15.833333 | - |
| avgTwoPointFieldGoalsAttempted | 28.333334 | - |
| avgTwoPointFieldGoalsMade | 16.166666 | - |
| blocks | 20 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 45.27220726013184 | - |
| fieldGoalsAttempted | 349 | - |
| fieldGoalsMade | 158 | - |
| freeThrowPct | 69.13580298423767 | - |
| freeThrowsAttempted | 81 | - |
| freeThrowsMade | 56 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 58 | - |
| points | 433 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.2406877 | - |
| shootingEfficiency | 0.54011464 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 34.078213572502136 | - |
| threePointFieldGoalsAttempted | 179 | - |
| threePointFieldGoalsMade | 61 | - |
| totalRebounds | 207 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 57.058823108673096 | - |
| twoPointFieldGoalsAttempted | 170 | - |
| twoPointFieldGoalsMade | 97 | - |
Le Moyne Dolphins
| Stat | Value | Rank |
|---|---|---|
| assists | 8 | - |
| assistTurnoverRatio | 0.3809524 | - |
| avgAssists | 8 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 53 | - |
| avgFieldGoalsMade | 20 | - |
| avgFouls | 22 | - |
| avgFreeThrowsAttempted | 22 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 6 | - |
| avgPoints | 54 | - |
| avgRebounds | 33 | - |
| avgSteals | 9 | - |
| avgThreePointFieldGoalsAttempted | 18 | - |
| avgThreePointFieldGoalsMade | 2 | - |
| avgTurnovers | 21 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 3 | - |
| defensiveRebounds | 27 | - |
| fieldGoalPct | 37.73584961891174 | - |
| fieldGoalsAttempted | 53 | - |
| fieldGoalsMade | 20 | - |
| freeThrowPct | 54.54545617103577 | - |
| freeThrowsAttempted | 22 | - |
| freeThrowsMade | 12 | - |
| gamesPlayed | 1 | - |
| gamesStarted | 0 | - |
| minutes | 200 | - |
| offensiveRebounds | 6 | - |
| points | 54 | - |
| rebounds | 33 | - |
| scoringEfficiency | 1.018868 | - |
| shootingEfficiency | 0.3962264 | - |
| steals | 9 | - |
| threePointFieldGoalPct | 11.11111119389534 | - |
| threePointFieldGoalsAttempted | 18 | - |
| threePointFieldGoalsMade | 2 | - |
| totalRebounds | 33 | - |
| turnovers | 21 | - |
| twoPointFieldGoalPct | 51.428574323654175 | - |
| twoPointFieldGoalsAttempted | 35 | - |
| twoPointFieldGoalsMade | 18 | - |
Roster
Mansfield Mountaineers
No roster available.
Le Moyne Dolphins
No roster available.
Game Questions
What time does Mansfield Mountaineers vs Le Moyne Dolphins start?
Kickoff is Monday, November 23 at 6:00 PM Central time.
What channel is the game on?
The game is carried on NEC Front Row.
Where is the game played?
It is played at Ted Grant Court.
Who is favoured?
The projection is a pick'em — the two sides average out to the same score.