Malone Pioneers @ Kent State Golden Flashes
Projection
KENT by 10.0
Average of each side's scoring and conceding across 6 completed games.
Matchup Preview
The Kent State Golden Flashes host the Malone Pioneers in a NCAA Basketball game scheduled for Sunday, November 29 at 2:00 PM CT at M.A.C. Center. Averaging each side's scoring across the 6 games loaded here puts the projection at 75.3 to 65.3, with Kent State Golden Flashes holding a 84% win probability. Kent State Golden Flashes projects ahead by 10.0. Malone Pioneers are 0-1 across the 1 completed games shown, and Kent State Golden Flashes are 2-3 across the 5 completed games shown.
Recent Form
Malone Pioneers
LKent State Golden Flashes
WLLWLHead to Head
| Stat | MLN | KENT |
|---|---|---|
| assists | 47 | 10 |
| assistTurnoverRatio | 1.0217391 | 0.5882353 |
| avgAssists | 11.75 | 10 |
| avgBlocks | 2.25 | 4 |
| avgDefensiveRebounds | 26.5 | 20 |
| avgFieldGoalsAttempted | 67.25 | 57 |
| avgFieldGoalsMade | 27.5 | 21 |
| avgFouls | 20.25 | 19 |
| avgFreeThrowsAttempted | 21 | 14 |
| avgFreeThrowsMade | 13.75 | 10 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 17.75 | 13 |
| avgPoints | 74.75 | 60 |
| avgRebounds | 44.25 | 33 |
| avgSteals | 7.25 | 11 |
| avgThreePointFieldGoalsAttempted | 26 | 25 |
| avgThreePointFieldGoalsMade | 6 | 8 |
| avgTurnovers | 11.5 | 17 |
| avgTwoPointFieldGoalsAttempted | 41.25 | 32 |
| avgTwoPointFieldGoalsMade | 21.5 | 13 |
| blocks | 9 | 4 |
| defensiveRebounds | 106 | 20 |
| fieldGoalPct | 40.89219272136688 | 36.84210479259491 |
| fieldGoalsAttempted | 269 | 57 |
| fieldGoalsMade | 110 | 21 |
| freeThrowPct | 65.47619104385376 | 71.42857313156128 |
| freeThrowsAttempted | 84 | 14 |
| freeThrowsMade | 55 | 10 |
| gamesPlayed | 4 | 1 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 200 |
| offensiveRebounds | 71 | 13 |
| points | 299 | 60 |
| rebounds | 177 | 33 |
| scoringEfficiency | 1.1115241 | 1.0526316 |
| shootingEfficiency | 0.4535316 | 0.4385965 |
| steals | 29 | 11 |
| threePointFieldGoalPct | 23.07692319154739 | 31.999999284744263 |
| threePointFieldGoalsAttempted | 104 | 25 |
| threePointFieldGoalsMade | 24 | 8 |
| totalRebounds | 177 | 33 |
| turnovers | 46 | 17 |
| twoPointFieldGoalPct | 52.1212100982666 | 40.625 |
| twoPointFieldGoalsAttempted | 165 | 32 |
| twoPointFieldGoalsMade | 86 | 13 |
Team Stats
Malone Pioneers
| Stat | Value | Rank |
|---|---|---|
| assists | 47 | - |
| assistTurnoverRatio | 1.0217391 | - |
| avgAssists | 11.75 | - |
| avgBlocks | 2.25 | - |
| avgDefensiveRebounds | 26.5 | - |
| avgFieldGoalsAttempted | 67.25 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 20.25 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 13.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 17.75 | - |
| avgPoints | 74.75 | - |
| avgRebounds | 44.25 | - |
| avgSteals | 7.25 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 11.5 | - |
| avgTwoPointFieldGoalsAttempted | 41.25 | - |
| avgTwoPointFieldGoalsMade | 21.5 | - |
| blocks | 9 | - |
| defensiveRebounds | 106 | - |
| fieldGoalPct | 40.89219272136688 | - |
| fieldGoalsAttempted | 269 | - |
| fieldGoalsMade | 110 | - |
| freeThrowPct | 65.47619104385376 | - |
| freeThrowsAttempted | 84 | - |
| freeThrowsMade | 55 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 71 | - |
| points | 299 | - |
| rebounds | 177 | - |
| scoringEfficiency | 1.1115241 | - |
| shootingEfficiency | 0.4535316 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 23.07692319154739 | - |
| threePointFieldGoalsAttempted | 104 | - |
| threePointFieldGoalsMade | 24 | - |
| totalRebounds | 177 | - |
| turnovers | 46 | - |
| twoPointFieldGoalPct | 52.1212100982666 | - |
| twoPointFieldGoalsAttempted | 165 | - |
| twoPointFieldGoalsMade | 86 | - |
Kent State Golden Flashes
| Stat | Value | Rank |
|---|---|---|
| assists | 10 | - |
| assistTurnoverRatio | 0.5882353 | - |
| avgAssists | 10 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 20 | - |
| avgFieldGoalsAttempted | 57 | - |
| avgFieldGoalsMade | 21 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 14 | - |
| avgFreeThrowsMade | 10 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 60 | - |
| avgRebounds | 33 | - |
| avgSteals | 11 | - |
| avgThreePointFieldGoalsAttempted | 25 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 17 | - |
| avgTwoPointFieldGoalsAttempted | 32 | - |
| avgTwoPointFieldGoalsMade | 13 | - |
| blocks | 4 | - |
| defensiveRebounds | 20 | - |
| fieldGoalPct | 36.84210479259491 | - |
| fieldGoalsAttempted | 57 | - |
| fieldGoalsMade | 21 | - |
| freeThrowPct | 71.42857313156128 | - |
| freeThrowsAttempted | 14 | - |
| freeThrowsMade | 10 | - |
| gamesPlayed | 1 | - |
| gamesStarted | 0 | - |
| minutes | 200 | - |
| offensiveRebounds | 13 | - |
| points | 60 | - |
| rebounds | 33 | - |
| scoringEfficiency | 1.0526316 | - |
| shootingEfficiency | 0.4385965 | - |
| steals | 11 | - |
| threePointFieldGoalPct | 31.999999284744263 | - |
| threePointFieldGoalsAttempted | 25 | - |
| threePointFieldGoalsMade | 8 | - |
| totalRebounds | 33 | - |
| turnovers | 17 | - |
| twoPointFieldGoalPct | 40.625 | - |
| twoPointFieldGoalsAttempted | 32 | - |
| twoPointFieldGoalsMade | 13 | - |
Roster
Malone Pioneers
No roster available.
Kent State Golden Flashes
No roster available.
Game Questions
What time does Malone Pioneers vs Kent State Golden Flashes start?
Kickoff is Sunday, November 29 at 2:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at M.A.C. Center.
Who is favoured?
Kent State Golden Flashes is favoured by 10.0 points in this page's projection, which averages each side's scoring across the games loaded here.