Dayton Flyers @ Loyola Chicago Ramblers
Projection
LUC by 1.6
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Loyola Chicago Ramblers host the Dayton Flyers in a NCAA Basketball game scheduled for Tuesday, February 2 at 8:00 PM CT at Gentile Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 76.2 to 74.7, with Loyola Chicago Ramblers holding a 57% win probability. Loyola Chicago Ramblers projects ahead by 1.6. Dayton Flyers are 3-3 across the 6 completed games shown, and Loyola Chicago Ramblers are 3-2 across the 5 completed games shown.
Recent Form
Dayton Flyers
WWLLLLoyola Chicago Ramblers
LWLWWHead to Head
| Stat | DAY | LUC |
|---|---|---|
| assists | 89 | 86 |
| assistTurnoverRatio | 1.0348837 | 1.5357143 |
| avgAssists | 14.833333 | 17.2 |
| avgBlocks | 5.6666665 | 3 |
| avgDefensiveRebounds | 26.166666 | 23.6 |
| avgFieldGoalsAttempted | 54.833332 | 63 |
| avgFieldGoalsMade | 27.5 | 29.4 |
| avgFouls | 19.5 | 23.8 |
| avgFreeThrowsAttempted | 23.333334 | 18.4 |
| avgFreeThrowsMade | 17.166666 | 12 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 9.166667 | 11.8 |
| avgPoints | 79.5 | 78.8 |
| avgRebounds | 35.333332 | 35.4 |
| avgSteals | 7.5 | 8.8 |
| avgThreePointFieldGoalsAttempted | 22.5 | 25.4 |
| avgThreePointFieldGoalsMade | 7.3333335 | 8 |
| avgTurnovers | 14.333333 | 11.2 |
| avgTwoPointFieldGoalsAttempted | 32.333332 | 37.6 |
| avgTwoPointFieldGoalsMade | 20.166666 | 21.4 |
| blocks | 34 | 15 |
| defensiveRebounds | 157 | 118 |
| fieldGoalPct | 50.15197396278381 | 46.666666865348816 |
| fieldGoalsAttempted | 329 | 315 |
| fieldGoalsMade | 165 | 147 |
| freeThrowPct | 73.57142567634583 | 65.21739363670349 |
| freeThrowsAttempted | 140 | 92 |
| freeThrowsMade | 103 | 60 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1000 |
| offensiveRebounds | 55 | 59 |
| points | 477 | 394 |
| rebounds | 212 | 177 |
| scoringEfficiency | 1.449848 | 1.2507937 |
| shootingEfficiency | 0.56838906 | 0.53015876 |
| steals | 45 | 44 |
| threePointFieldGoalPct | 32.592591643333435 | 31.496062874794006 |
| threePointFieldGoalsAttempted | 135 | 127 |
| threePointFieldGoalsMade | 44 | 40 |
| totalRebounds | 212 | 177 |
| turnovers | 86 | 56 |
| twoPointFieldGoalPct | 62.371134757995605 | 56.91489577293396 |
| twoPointFieldGoalsAttempted | 194 | 188 |
| twoPointFieldGoalsMade | 121 | 107 |
Team Stats
Dayton Flyers
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.0348837 | - |
| avgAssists | 14.833333 | - |
| avgBlocks | 5.6666665 | - |
| avgDefensiveRebounds | 26.166666 | - |
| avgFieldGoalsAttempted | 54.833332 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 19.5 | - |
| avgFreeThrowsAttempted | 23.333334 | - |
| avgFreeThrowsMade | 17.166666 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 9.166667 | - |
| avgPoints | 79.5 | - |
| avgRebounds | 35.333332 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 22.5 | - |
| avgThreePointFieldGoalsMade | 7.3333335 | - |
| avgTurnovers | 14.333333 | - |
| avgTwoPointFieldGoalsAttempted | 32.333332 | - |
| avgTwoPointFieldGoalsMade | 20.166666 | - |
| blocks | 34 | - |
| defensiveRebounds | 157 | - |
| fieldGoalPct | 50.15197396278381 | - |
| fieldGoalsAttempted | 329 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 73.57142567634583 | - |
| freeThrowsAttempted | 140 | - |
| freeThrowsMade | 103 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 55 | - |
| points | 477 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.449848 | - |
| shootingEfficiency | 0.56838906 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 32.592591643333435 | - |
| threePointFieldGoalsAttempted | 135 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 212 | - |
| turnovers | 86 | - |
| twoPointFieldGoalPct | 62.371134757995605 | - |
| twoPointFieldGoalsAttempted | 194 | - |
| twoPointFieldGoalsMade | 121 | - |
Loyola Chicago Ramblers
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.5357143 | - |
| avgAssists | 17.2 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 23.6 | - |
| avgFieldGoalsAttempted | 63 | - |
| avgFieldGoalsMade | 29.4 | - |
| avgFouls | 23.8 | - |
| avgFreeThrowsAttempted | 18.4 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 78.8 | - |
| avgRebounds | 35.4 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 25.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 37.6 | - |
| avgTwoPointFieldGoalsMade | 21.4 | - |
| blocks | 15 | - |
| defensiveRebounds | 118 | - |
| fieldGoalPct | 46.666666865348816 | - |
| fieldGoalsAttempted | 315 | - |
| fieldGoalsMade | 147 | - |
| freeThrowPct | 65.21739363670349 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 60 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 394 | - |
| rebounds | 177 | - |
| scoringEfficiency | 1.2507937 | - |
| shootingEfficiency | 0.53015876 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 31.496062874794006 | - |
| threePointFieldGoalsAttempted | 127 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 177 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 56.91489577293396 | - |
| twoPointFieldGoalsAttempted | 188 | - |
| twoPointFieldGoalsMade | 107 | - |
Roster
Dayton Flyers
No roster available.
Loyola Chicago Ramblers
No roster available.
Game Questions
What time does Dayton Flyers vs Loyola Chicago Ramblers start?
Kickoff is Tuesday, February 2 at 8:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Gentile Arena.
Who is favoured?
Loyola Chicago Ramblers is favoured by 1.6 points in this page's projection, which averages each side's scoring across the games loaded here.