Louisville Cardinals @ Baylor Bears
Projection
BAY by 8.0
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Baylor Bears host the Louisville Cardinals in a NCAA Basketball game scheduled for Saturday, January 23 at 3:00 PM CT at Hinkle Fieldhouse. Averaging each side's scoring across the 9 games loaded here puts the projection at 83.0 to 74.9, with Baylor Bears holding a 79% win probability. Baylor Bears projects ahead by 8.0. Louisville Cardinals are 3-1 across the 4 completed games shown, and Baylor Bears are 4-1 across the 5 completed games shown.
Recent Form
Louisville Cardinals
WLWWBaylor Bears
WLWWWHead to Head
| Stat | LOU | BAY |
|---|---|---|
| assists | 100 | 64 |
| assistTurnoverRatio | 1.754386 | 1.5609756 |
| avgAssists | 20 | 16 |
| avgBlocks | 4.4 | 4.25 |
| avgDefensiveRebounds | 24.8 | 28.25 |
| avgFieldGoalsAttempted | 66.2 | 67.25 |
| avgFieldGoalsMade | 32.2 | 32 |
| avgFouls | 18.4 | 16.5 |
| avgFreeThrowsAttempted | 26.8 | 24.75 |
| avgFreeThrowsMade | 18.6 | 15 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 16.8 | 18 |
| avgPoints | 92.4 | 88 |
| avgRebounds | 41.6 | 46.25 |
| avgSteals | 13.2 | 6.75 |
| avgThreePointFieldGoalsAttempted | 27.6 | 32.5 |
| avgThreePointFieldGoalsMade | 9.4 | 9 |
| avgTurnovers | 11.4 | 10.25 |
| avgTwoPointFieldGoalsAttempted | 38.6 | 34.75 |
| avgTwoPointFieldGoalsMade | 22.8 | 23 |
| blocks | 22 | 17 |
| defensiveRebounds | 124 | 113 |
| fieldGoalPct | 48.64048361778259 | 47.58364260196686 |
| fieldGoalsAttempted | 331 | 269 |
| fieldGoalsMade | 161 | 128 |
| freeThrowPct | 69.40298676490784 | 60.60606241226196 |
| freeThrowsAttempted | 134 | 99 |
| freeThrowsMade | 93 | 60 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 84 | 72 |
| points | 462 | 352 |
| rebounds | 208 | 185 |
| scoringEfficiency | 1.3957704 | 1.3085502 |
| shootingEfficiency | 0.55740184 | 0.54275095 |
| steals | 66 | 27 |
| threePointFieldGoalPct | 34.057971835136414 | 27.692309021949768 |
| threePointFieldGoalsAttempted | 138 | 130 |
| threePointFieldGoalsMade | 47 | 36 |
| totalRebounds | 208 | 185 |
| turnovers | 57 | 41 |
| twoPointFieldGoalPct | 59.0673565864563 | 66.18704795837402 |
| twoPointFieldGoalsAttempted | 193 | 139 |
| twoPointFieldGoalsMade | 114 | 92 |
Team Stats
Louisville Cardinals
| Stat | Value | Rank |
|---|---|---|
| assists | 100 | - |
| assistTurnoverRatio | 1.754386 | - |
| avgAssists | 20 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 66.2 | - |
| avgFieldGoalsMade | 32.2 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 26.8 | - |
| avgFreeThrowsMade | 18.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16.8 | - |
| avgPoints | 92.4 | - |
| avgRebounds | 41.6 | - |
| avgSteals | 13.2 | - |
| avgThreePointFieldGoalsAttempted | 27.6 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 38.6 | - |
| avgTwoPointFieldGoalsMade | 22.8 | - |
| blocks | 22 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 48.64048361778259 | - |
| fieldGoalsAttempted | 331 | - |
| fieldGoalsMade | 161 | - |
| freeThrowPct | 69.40298676490784 | - |
| freeThrowsAttempted | 134 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 84 | - |
| points | 462 | - |
| rebounds | 208 | - |
| scoringEfficiency | 1.3957704 | - |
| shootingEfficiency | 0.55740184 | - |
| steals | 66 | - |
| threePointFieldGoalPct | 34.057971835136414 | - |
| threePointFieldGoalsAttempted | 138 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 208 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 59.0673565864563 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 114 | - |
Baylor Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 1.5609756 | - |
| avgAssists | 16 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 28.25 | - |
| avgFieldGoalsAttempted | 67.25 | - |
| avgFieldGoalsMade | 32 | - |
| avgFouls | 16.5 | - |
| avgFreeThrowsAttempted | 24.75 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 18 | - |
| avgPoints | 88 | - |
| avgRebounds | 46.25 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 32.5 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 10.25 | - |
| avgTwoPointFieldGoalsAttempted | 34.75 | - |
| avgTwoPointFieldGoalsMade | 23 | - |
| blocks | 17 | - |
| defensiveRebounds | 113 | - |
| fieldGoalPct | 47.58364260196686 | - |
| fieldGoalsAttempted | 269 | - |
| fieldGoalsMade | 128 | - |
| freeThrowPct | 60.60606241226196 | - |
| freeThrowsAttempted | 99 | - |
| freeThrowsMade | 60 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 72 | - |
| points | 352 | - |
| rebounds | 185 | - |
| scoringEfficiency | 1.3085502 | - |
| shootingEfficiency | 0.54275095 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 27.692309021949768 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 185 | - |
| turnovers | 41 | - |
| twoPointFieldGoalPct | 66.18704795837402 | - |
| twoPointFieldGoalsAttempted | 139 | - |
| twoPointFieldGoalsMade | 92 | - |
Roster
Louisville Cardinals
No roster available.
Baylor Bears
No roster available.
Game Questions
What time does Louisville Cardinals vs Baylor Bears start?
Kickoff is Saturday, January 23 at 3:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Hinkle Fieldhouse.
Who is favoured?
Baylor Bears is favoured by 8.0 points in this page's projection, which averages each side's scoring across the games loaded here.