Longwood Lancers @ George Mason Patriots
Projection
Pick'em
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The George Mason Patriots host the Longwood Lancers in a NCAA Basketball game scheduled for Wednesday, November 25 at 6:00 PM CT at EagleBank Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 72.6 to 72.6, with George Mason Patriots holding a 50% win probability. The two sides project as even by 0.0. Longwood Lancers are 4-3 across the 7 completed games shown, and George Mason Patriots are 6-0 across the 6 completed games shown.
Recent Form
Longwood Lancers
LWLWWGeorge Mason Patriots
WWWWWHead to Head
| Stat | LONG | GMU |
|---|---|---|
| assists | 69 | 102 |
| assistTurnoverRatio | 1.2105263 | 1.275 |
| avgAssists | 13.8 | 17 |
| avgBlocks | 2.6 | 2.6666667 |
| avgDefensiveRebounds | 26.4 | 31 |
| avgFieldGoalsAttempted | 55.4 | 67.5 |
| avgFieldGoalsMade | 25.2 | 31.666666 |
| avgFouls | 13.8 | 21.166666 |
| avgFreeThrowsAttempted | 25 | 23.166666 |
| avgFreeThrowsMade | 17.8 | 15 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 12.4 | 14.666667 |
| avgPoints | 74 | 88.833336 |
| avgRebounds | 38.8 | 45.666668 |
| avgSteals | 7.8 | 9.166667 |
| avgThreePointFieldGoalsAttempted | 18.2 | 31 |
| avgThreePointFieldGoalsMade | 5.8 | 10.5 |
| avgTurnovers | 11.4 | 13.333333 |
| avgTwoPointFieldGoalsAttempted | 37.2 | 36.5 |
| avgTwoPointFieldGoalsMade | 19.4 | 21.166666 |
| blocks | 13 | 16 |
| defensiveRebounds | 132 | 186 |
| fieldGoalPct | 45.4873651266098 | 46.91357910633087 |
| fieldGoalsAttempted | 277 | 405 |
| fieldGoalsMade | 126 | 190 |
| freeThrowPct | 71.20000123977661 | 64.74820375442505 |
| freeThrowsAttempted | 125 | 139 |
| freeThrowsMade | 89 | 90 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1225 |
| offensiveRebounds | 62 | 88 |
| points | 370 | 533 |
| rebounds | 194 | 274 |
| scoringEfficiency | 1.3357401 | 1.3160493 |
| shootingEfficiency | 0.5072202 | 0.54691356 |
| steals | 39 | 55 |
| threePointFieldGoalPct | 31.868132948875427 | 33.8709682226181 |
| threePointFieldGoalsAttempted | 91 | 186 |
| threePointFieldGoalsMade | 29 | 63 |
| totalRebounds | 194 | 274 |
| turnovers | 57 | 80 |
| twoPointFieldGoalPct | 52.150535583496094 | 57.99086689949035 |
| twoPointFieldGoalsAttempted | 186 | 219 |
| twoPointFieldGoalsMade | 97 | 127 |
Team Stats
Longwood Lancers
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1.2105263 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 26.4 | - |
| avgFieldGoalsAttempted | 55.4 | - |
| avgFieldGoalsMade | 25.2 | - |
| avgFouls | 13.8 | - |
| avgFreeThrowsAttempted | 25 | - |
| avgFreeThrowsMade | 17.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.4 | - |
| avgPoints | 74 | - |
| avgRebounds | 38.8 | - |
| avgSteals | 7.8 | - |
| avgThreePointFieldGoalsAttempted | 18.2 | - |
| avgThreePointFieldGoalsMade | 5.8 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 19.4 | - |
| blocks | 13 | - |
| defensiveRebounds | 132 | - |
| fieldGoalPct | 45.4873651266098 | - |
| fieldGoalsAttempted | 277 | - |
| fieldGoalsMade | 126 | - |
| freeThrowPct | 71.20000123977661 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 89 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 62 | - |
| points | 370 | - |
| rebounds | 194 | - |
| scoringEfficiency | 1.3357401 | - |
| shootingEfficiency | 0.5072202 | - |
| steals | 39 | - |
| threePointFieldGoalPct | 31.868132948875427 | - |
| threePointFieldGoalsAttempted | 91 | - |
| threePointFieldGoalsMade | 29 | - |
| totalRebounds | 194 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 52.150535583496094 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 97 | - |
George Mason Patriots
| Stat | Value | Rank |
|---|---|---|
| assists | 102 | - |
| assistTurnoverRatio | 1.275 | - |
| avgAssists | 17 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 31 | - |
| avgFieldGoalsAttempted | 67.5 | - |
| avgFieldGoalsMade | 31.666666 | - |
| avgFouls | 21.166666 | - |
| avgFreeThrowsAttempted | 23.166666 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14.666667 | - |
| avgPoints | 88.833336 | - |
| avgRebounds | 45.666668 | - |
| avgSteals | 9.166667 | - |
| avgThreePointFieldGoalsAttempted | 31 | - |
| avgThreePointFieldGoalsMade | 10.5 | - |
| avgTurnovers | 13.333333 | - |
| avgTwoPointFieldGoalsAttempted | 36.5 | - |
| avgTwoPointFieldGoalsMade | 21.166666 | - |
| blocks | 16 | - |
| defensiveRebounds | 186 | - |
| fieldGoalPct | 46.91357910633087 | - |
| fieldGoalsAttempted | 405 | - |
| fieldGoalsMade | 190 | - |
| freeThrowPct | 64.74820375442505 | - |
| freeThrowsAttempted | 139 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 88 | - |
| points | 533 | - |
| rebounds | 274 | - |
| scoringEfficiency | 1.3160493 | - |
| shootingEfficiency | 0.54691356 | - |
| steals | 55 | - |
| threePointFieldGoalPct | 33.8709682226181 | - |
| threePointFieldGoalsAttempted | 186 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 274 | - |
| turnovers | 80 | - |
| twoPointFieldGoalPct | 57.99086689949035 | - |
| twoPointFieldGoalsAttempted | 219 | - |
| twoPointFieldGoalsMade | 127 | - |
Roster
Longwood Lancers
No roster available.
George Mason Patriots
No roster available.
Game Questions
What time does Longwood Lancers vs George Mason Patriots start?
Kickoff is Wednesday, November 25 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at EagleBank Arena.
Who is favoured?
The projection is a pick'em — the two sides average out to the same score.