Long Beach State Beach @ Southern Utah Thunderbirds
Projection
SUU by 15.8
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Southern Utah Thunderbirds host the Long Beach State Beach in a NCAA Basketball game scheduled for Wednesday, November 25 at 12:00 PM CT at Ocean Bank Convocation Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 10 games loaded here puts the projection at 85.1 to 69.3, with Southern Utah Thunderbirds holding a 93% win probability. Southern Utah Thunderbirds projects ahead by 15.8. Long Beach State Beach are 1-3 across the 4 completed games shown, and Southern Utah Thunderbirds are 3-3 across the 6 completed games shown.
Recent Form
Long Beach State Beach
LWLLSouthern Utah Thunderbirds
LLLWWHead to Head
| Stat | LBSU | SUU |
|---|---|---|
| assists | 131 | 46 |
| assistTurnoverRatio | 1.7466667 | 0.92 |
| avgAssists | 21.833334 | 11.5 |
| avgBlocks | 4.3333335 | 1.75 |
| avgDefensiveRebounds | 27.5 | 20 |
| avgFieldGoalsAttempted | 67 | 50.5 |
| avgFieldGoalsMade | 34.5 | 21.5 |
| avgFouls | 18.666666 | 17.75 |
| avgFreeThrowsAttempted | 21.5 | 22.25 |
| avgFreeThrowsMade | 14 | 14.75 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.833333 | 5.75 |
| avgPoints | 92 | 65.25 |
| avgRebounds | 42.333332 | 25.75 |
| avgSteals | 8.5 | 7.5 |
| avgThreePointFieldGoalsAttempted | 24.666666 | 23 |
| avgThreePointFieldGoalsMade | 9 | 7.5 |
| avgTurnovers | 12.5 | 12.5 |
| avgTwoPointFieldGoalsAttempted | 42.333332 | 27.5 |
| avgTwoPointFieldGoalsMade | 25.5 | 14 |
| blocks | 26 | 7 |
| defensiveRebounds | 165 | 80 |
| fieldGoalPct | 51.49253606796265 | 42.57425665855408 |
| fieldGoalsAttempted | 402 | 202 |
| fieldGoalsMade | 207 | 86 |
| freeThrowPct | 65.11628031730652 | 66.29213690757751 |
| freeThrowsAttempted | 129 | 89 |
| freeThrowsMade | 84 | 59 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 800 |
| offensiveRebounds | 89 | 23 |
| points | 552 | 261 |
| rebounds | 254 | 103 |
| scoringEfficiency | 1.3731344 | 1.2920792 |
| shootingEfficiency | 0.58208954 | 0.5 |
| steals | 51 | 30 |
| threePointFieldGoalPct | 36.4864856004715 | 32.608696818351746 |
| threePointFieldGoalsAttempted | 148 | 92 |
| threePointFieldGoalsMade | 54 | 30 |
| totalRebounds | 254 | 103 |
| turnovers | 75 | 50 |
| twoPointFieldGoalPct | 60.23622155189514 | 50.90909004211426 |
| twoPointFieldGoalsAttempted | 254 | 110 |
| twoPointFieldGoalsMade | 153 | 56 |
Team Stats
Long Beach State Beach
| Stat | Value | Rank |
|---|---|---|
| assists | 131 | - |
| assistTurnoverRatio | 1.7466667 | - |
| avgAssists | 21.833334 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 27.5 | - |
| avgFieldGoalsAttempted | 67 | - |
| avgFieldGoalsMade | 34.5 | - |
| avgFouls | 18.666666 | - |
| avgFreeThrowsAttempted | 21.5 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.833333 | - |
| avgPoints | 92 | - |
| avgRebounds | 42.333332 | - |
| avgSteals | 8.5 | - |
| avgThreePointFieldGoalsAttempted | 24.666666 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 42.333332 | - |
| avgTwoPointFieldGoalsMade | 25.5 | - |
| blocks | 26 | - |
| defensiveRebounds | 165 | - |
| fieldGoalPct | 51.49253606796265 | - |
| fieldGoalsAttempted | 402 | - |
| fieldGoalsMade | 207 | - |
| freeThrowPct | 65.11628031730652 | - |
| freeThrowsAttempted | 129 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 89 | - |
| points | 552 | - |
| rebounds | 254 | - |
| scoringEfficiency | 1.3731344 | - |
| shootingEfficiency | 0.58208954 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 36.4864856004715 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 254 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 60.23622155189514 | - |
| twoPointFieldGoalsAttempted | 254 | - |
| twoPointFieldGoalsMade | 153 | - |
Southern Utah Thunderbirds
| Stat | Value | Rank |
|---|---|---|
| assists | 46 | - |
| assistTurnoverRatio | 0.92 | - |
| avgAssists | 11.5 | - |
| avgBlocks | 1.75 | - |
| avgDefensiveRebounds | 20 | - |
| avgFieldGoalsAttempted | 50.5 | - |
| avgFieldGoalsMade | 21.5 | - |
| avgFouls | 17.75 | - |
| avgFreeThrowsAttempted | 22.25 | - |
| avgFreeThrowsMade | 14.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 5.75 | - |
| avgPoints | 65.25 | - |
| avgRebounds | 25.75 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 7.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 27.5 | - |
| avgTwoPointFieldGoalsMade | 14 | - |
| blocks | 7 | - |
| defensiveRebounds | 80 | - |
| fieldGoalPct | 42.57425665855408 | - |
| fieldGoalsAttempted | 202 | - |
| fieldGoalsMade | 86 | - |
| freeThrowPct | 66.29213690757751 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 23 | - |
| points | 261 | - |
| rebounds | 103 | - |
| scoringEfficiency | 1.2920792 | - |
| shootingEfficiency | 0.5 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 32.608696818351746 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 103 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 50.90909004211426 | - |
| twoPointFieldGoalsAttempted | 110 | - |
| twoPointFieldGoalsMade | 56 | - |
Roster
Long Beach State Beach
No roster available.
Southern Utah Thunderbirds
No roster available.
Game Questions
What time does Long Beach State Beach vs Southern Utah Thunderbirds start?
Kickoff is Wednesday, November 25 at 12:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Ocean Bank Convocation Center.
Who is favoured?
Southern Utah Thunderbirds is favoured by 15.8 points in this page's projection, which averages each side's scoring across the games loaded here.