Bellarmine Knights @ Lipscomb Bisons
Projection
LIP by 2.9
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The Lipscomb Bisons host the Bellarmine Knights in a NCAA Basketball game scheduled for Saturday, January 23 at 7:00 PM CT at Allen Arena. Averaging each side's scoring across the 14 games loaded here puts the projection at 78.0 to 75.1, with Lipscomb Bisons holding a 62% win probability. Lipscomb Bisons projects ahead by 2.9. Bellarmine Knights are 2-5 across the 7 completed games shown, and Lipscomb Bisons are 3-4 across the 7 completed games shown.
Recent Form
Bellarmine Knights
WLLWLLipscomb Bisons
LLWWWHead to Head
| Stat | BELL | LIP |
|---|---|---|
| assists | 80 | 97 |
| assistTurnoverRatio | 0.90909094 | 1.1411765 |
| avgAssists | 11.428572 | 13.857142 |
| avgBlocks | 1.2857143 | 2 |
| avgDefensiveRebounds | 19.857143 | 23.428572 |
| avgFieldGoalsAttempted | 51.285713 | 57 |
| avgFieldGoalsMade | 23.285715 | 24.857143 |
| avgFouls | 18.285715 | 16.714285 |
| avgFreeThrowsAttempted | 23 | 21.142857 |
| avgFreeThrowsMade | 18 | 16.857143 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.857142 | 7.428571 |
| avgPoints | 70 | 74.42857 |
| avgRebounds | 28.714285 | 30.857143 |
| avgSteals | 6 | 6.428571 |
| avgThreePointFieldGoalsAttempted | 18.714285 | 27.285715 |
| avgThreePointFieldGoalsMade | 5.428571 | 7.857143 |
| avgTurnovers | 12.571428 | 12.142858 |
| avgTwoPointFieldGoalsAttempted | 32.57143 | 29.714285 |
| avgTwoPointFieldGoalsMade | 17.857143 | 17 |
| blocks | 9 | 14 |
| defensiveRebounds | 139 | 164 |
| fieldGoalPct | 45.40390074253082 | 43.609023094177246 |
| fieldGoalsAttempted | 359 | 399 |
| fieldGoalsMade | 163 | 174 |
| freeThrowPct | 78.2608687877655 | 79.72972989082336 |
| freeThrowsAttempted | 161 | 148 |
| freeThrowsMade | 126 | 118 |
| gamesPlayed | 7 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1400 |
| offensiveRebounds | 62 | 52 |
| points | 490 | 521 |
| rebounds | 201 | 216 |
| scoringEfficiency | 1.3649025 | 1.3057644 |
| shootingEfficiency | 0.5069638 | 0.5050125 |
| steals | 42 | 45 |
| threePointFieldGoalPct | 29.0076345205307 | 28.795811533927917 |
| threePointFieldGoalsAttempted | 131 | 191 |
| threePointFieldGoalsMade | 38 | 55 |
| totalRebounds | 201 | 216 |
| turnovers | 88 | 85 |
| twoPointFieldGoalPct | 54.82456088066101 | 57.21153616905213 |
| twoPointFieldGoalsAttempted | 228 | 208 |
| twoPointFieldGoalsMade | 125 | 119 |
Team Stats
Bellarmine Knights
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 0.90909094 | - |
| avgAssists | 11.428572 | - |
| avgBlocks | 1.2857143 | - |
| avgDefensiveRebounds | 19.857143 | - |
| avgFieldGoalsAttempted | 51.285713 | - |
| avgFieldGoalsMade | 23.285715 | - |
| avgFouls | 18.285715 | - |
| avgFreeThrowsAttempted | 23 | - |
| avgFreeThrowsMade | 18 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.857142 | - |
| avgPoints | 70 | - |
| avgRebounds | 28.714285 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 18.714285 | - |
| avgThreePointFieldGoalsMade | 5.428571 | - |
| avgTurnovers | 12.571428 | - |
| avgTwoPointFieldGoalsAttempted | 32.57143 | - |
| avgTwoPointFieldGoalsMade | 17.857143 | - |
| blocks | 9 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 45.40390074253082 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 163 | - |
| freeThrowPct | 78.2608687877655 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 126 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 62 | - |
| points | 490 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.3649025 | - |
| shootingEfficiency | 0.5069638 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 29.0076345205307 | - |
| threePointFieldGoalsAttempted | 131 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 201 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 54.82456088066101 | - |
| twoPointFieldGoalsAttempted | 228 | - |
| twoPointFieldGoalsMade | 125 | - |
Lipscomb Bisons
| Stat | Value | Rank |
|---|---|---|
| assists | 97 | - |
| assistTurnoverRatio | 1.1411765 | - |
| avgAssists | 13.857142 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 23.428572 | - |
| avgFieldGoalsAttempted | 57 | - |
| avgFieldGoalsMade | 24.857143 | - |
| avgFouls | 16.714285 | - |
| avgFreeThrowsAttempted | 21.142857 | - |
| avgFreeThrowsMade | 16.857143 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 7.428571 | - |
| avgPoints | 74.42857 | - |
| avgRebounds | 30.857143 | - |
| avgSteals | 6.428571 | - |
| avgThreePointFieldGoalsAttempted | 27.285715 | - |
| avgThreePointFieldGoalsMade | 7.857143 | - |
| avgTurnovers | 12.142858 | - |
| avgTwoPointFieldGoalsAttempted | 29.714285 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 14 | - |
| defensiveRebounds | 164 | - |
| fieldGoalPct | 43.609023094177246 | - |
| fieldGoalsAttempted | 399 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 79.72972989082336 | - |
| freeThrowsAttempted | 148 | - |
| freeThrowsMade | 118 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 52 | - |
| points | 521 | - |
| rebounds | 216 | - |
| scoringEfficiency | 1.3057644 | - |
| shootingEfficiency | 0.5050125 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 28.795811533927917 | - |
| threePointFieldGoalsAttempted | 191 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 216 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 57.21153616905213 | - |
| twoPointFieldGoalsAttempted | 208 | - |
| twoPointFieldGoalsMade | 119 | - |
Roster
Bellarmine Knights
No roster available.
Lipscomb Bisons
No roster available.
Game Questions
What time does Bellarmine Knights vs Lipscomb Bisons start?
Kickoff is Saturday, January 23 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Allen Arena.
Who is favoured?
Lipscomb Bisons is favoured by 2.9 points in this page's projection, which averages each side's scoring across the games loaded here.