Lehigh Mountain Hawks
NCAA Basketball Add to calendarSeason Overview
The Lehigh Mountain Hawks play in NCAA Basketball. They compete in the Patriot League, NCAA Division I. Home games are played at Stabler Arena. Across the 6 completed games loaded on this page they are 4-2. Their last 5 results, most recent first: a win, a win, a win, a loss, and a win. Next up, they host the Binghamton Bearcats on Tuesday, November 24 at 6:00 PM CT on ESPN+ at Stabler Arena.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Nov 20 | vs Neumann Knights | 79–38 | W | ESPN+ |
| Nov 17 | @ Mount St. Mary's Mountaineers | 99–65 | W | ESPN+ |
| Nov 13 | vs Marist Red Foxes | 65–60 | W | ESPN+ |
| Nov 8 | vs Brown Bears | 55–65 | L | ESPN+ |
| Nov 5 | vs Cornell Big Red | 71–64 | W | ESPN+ |
| Nov 2 | @ Saint Louis Billikens | 67–92 | L | ESPN+ |
Upcoming
| Date | Opponent | TV | Venue | |
|---|---|---|---|---|
| Tue Nov 24, 6:00 PM | vs Binghamton Bearcats | ESPN+ | Stabler Arena | Preview → |
| Fri Nov 27, 6:00 PM | @ UC Santa Barbara Gauchos | TBD | Gilbert Arena | Preview → |
| Sat Nov 28, 12:30 PM | @ Pepperdine Waves | TBD | Gilbert Arena | Preview → |
| Wed Dec 2, 6:00 PM | vs Penn State Scranton Nittany Lions | ESPN+ | Stabler Arena | Preview → |
| Sat Dec 5, 1:00 PM | vs Monmouth Hawks | ESPN+ | Stabler Arena | Preview → |
| Sun Dec 20, 1:00 PM | @ Florida International Panthers | ESPN+ | Ocean Bank Convocation Center | Preview → |
| Tue Dec 22, 7:30 PM | @ Auburn Tigers | SECN+ | Neville Arena | Preview → |
| Wed Dec 30, 3:30 PM | vs American University Eagles | ESPN+ | Stabler Arena | Preview → |
| Sat Jan 2, 1:00 PM | vs Boston University Terriers | TBD | Stabler Arena | Preview → |
| Wed Jan 6, 5:00 PM | @ Army Black Knights | TBD | Christl Arena | Preview → |
| Sat Jan 9, 1:00 PM | @ Bucknell Bison | TBD | Sojka Pavilion | Preview → |
| Wed Jan 13, 5:00 PM | vs Holy Cross Crusaders | TBD | Stabler Arena | Preview → |
| Sat Jan 16, 1:00 PM | @ Navy Midshipmen | TBD | Alumni Hall (Navy) | Preview → |
| Wed Jan 20, 6:00 PM | vs Army Black Knights | TBD | Stabler Arena | Preview → |
| Sat Jan 23, 4:00 PM | @ Loyola Maryland Greyhounds | TBD | Reitz Arena | Preview → |
| Mon Jan 25, 5:30 PM | vs Colgate Raiders | TBD | Stabler Arena | Preview → |
| Sat Jan 30, 6:30 PM | vs Lafayette Leopards | TBD | Stabler Arena | Preview → |
| Wed Feb 3, 5:00 PM | @ Boston University Terriers | TBD | Case Gym | Preview → |
| Sat Feb 6, 1:00 PM | vs Bucknell Bison | TBD | Stabler Arena | Preview → |
| Mon Feb 8, 6:00 PM | @ American University Eagles | TBD | Bender Arena | Preview → |
| Sat Feb 13, 1:00 PM | @ Holy Cross Crusaders | TBD | Hart Center Arena | Preview → |
| Wed Feb 17, 5:00 PM | vs Loyola Maryland Greyhounds | TBD | Stabler Arena | Preview → |
| Sat Feb 20, 3:00 PM | @ Lafayette Leopards | TBD | Kirby Sports Center | Preview → |
| Wed Feb 24, 6:00 PM | @ Colgate Raiders | TBD | Cotterell Court | Preview → |
| Sat Feb 27, 1:00 PM | vs Navy Midshipmen | TBD | Stabler Arena | Preview → |
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.0675676 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 27.833334 | - |
| avgFieldGoalsAttempted | 57.333332 | - |
| avgFieldGoalsMade | 25.5 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 14.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.333333 | - |
| avgPoints | 72.666664 | - |
| avgRebounds | 38.166668 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 23.166666 | - |
| avgThreePointFieldGoalsMade | 7.3333335 | - |
| avgTurnovers | 12.333333 | - |
| avgTwoPointFieldGoalsAttempted | 34.166668 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 26 | - |
| defensiveRebounds | 167 | - |
| fieldGoalPct | 44.476744532585144 | - |
| fieldGoalsAttempted | 344 | - |
| fieldGoalsMade | 153 | - |
| freeThrowPct | 72.26890921592712 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 62 | - |
| points | 436 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.2674419 | - |
| shootingEfficiency | 0.50872093 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 31.6546767950058 | - |
| threePointFieldGoalsAttempted | 139 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 229 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 53.17073464393616 | - |
| twoPointFieldGoalsAttempted | 205 | - |
| twoPointFieldGoalsMade | 109 | - |
Roster
No roster available for this sport yet.
Lehigh Mountain Hawks Questions
What is the Lehigh Mountain Hawks schedule this season?
The Lehigh Mountain Hawks have 25 upcoming games listed. The next is against the Binghamton Bearcats on Tuesday, November 24 at 6:00 PM CT.
What channel are Lehigh Mountain Hawks games on?
Upcoming games are carried by ESPN+ and SECN+. The Upcoming table lists the network beside each fixture.
Where do the Lehigh Mountain Hawks play their home games?
The Lehigh Mountain Hawks play home games at Stabler Arena in Bethlehem, PA.