Le Moyne Dolphins @ Long Island University Sharks
Projection
LEM by 3.4
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Long Island University Sharks host the Le Moyne Dolphins in a NCAA Basketball game scheduled for Saturday, January 2 at 1:00 PM CT at Brooklyn Athletic Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 73.3 to 76.7, with Long Island University Sharks holding a 36% win probability. Le Moyne Dolphins projects ahead by 3.4. Le Moyne Dolphins are 2-4 across the 6 completed games shown, and Long Island University Sharks are 1-6 across the 7 completed games shown.
Recent Form
Le Moyne Dolphins
LLWWLLong Island University Sharks
WLLLLHead to Head
| Stat | LEM | LIU |
|---|---|---|
| assists | 98 | 108 |
| assistTurnoverRatio | 0.91588783 | 1.1368421 |
| avgAssists | 14 | 18 |
| avgBlocks | 5.142857 | 3.3333333 |
| avgDefensiveRebounds | 23 | 24.833334 |
| avgFieldGoalsAttempted | 57.857143 | 58.166668 |
| avgFieldGoalsMade | 23.714285 | 26.333334 |
| avgFouls | 22.428572 | 18.166666 |
| avgFreeThrowsAttempted | 19.285715 | 13.5 |
| avgFreeThrowsMade | 14.428572 | 9.333333 |
| avgMinutes | 207.14285 | 200 |
| avgOffensiveRebounds | 9 | 9.666667 |
| avgPoints | 69.85714 | 72.166664 |
| avgRebounds | 32 | 34.5 |
| avgSteals | 8.714286 | 8.333333 |
| avgThreePointFieldGoalsAttempted | 24.428572 | 29.833334 |
| avgThreePointFieldGoalsMade | 8 | 10.166667 |
| avgTurnovers | 15.285714 | 15.833333 |
| avgTwoPointFieldGoalsAttempted | 33.42857 | 28.333334 |
| avgTwoPointFieldGoalsMade | 15.714286 | 16.166666 |
| blocks | 36 | 20 |
| defensiveRebounds | 161 | 149 |
| fieldGoalPct | 40.98765552043915 | 45.27220726013184 |
| fieldGoalsAttempted | 405 | 349 |
| fieldGoalsMade | 166 | 158 |
| freeThrowPct | 74.81481432914734 | 69.13580298423767 |
| freeThrowsAttempted | 135 | 81 |
| freeThrowsMade | 101 | 56 |
| gamesPlayed | 7 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1450 | 1200 |
| offensiveRebounds | 63 | 58 |
| points | 489 | 433 |
| rebounds | 224 | 207 |
| scoringEfficiency | 1.2074074 | 1.2406877 |
| shootingEfficiency | 0.47901234 | 0.54011464 |
| steals | 61 | 50 |
| threePointFieldGoalPct | 32.74853825569153 | 34.078213572502136 |
| threePointFieldGoalsAttempted | 171 | 179 |
| threePointFieldGoalsMade | 56 | 61 |
| totalRebounds | 224 | 207 |
| turnovers | 107 | 95 |
| twoPointFieldGoalPct | 47.0085471868515 | 57.058823108673096 |
| twoPointFieldGoalsAttempted | 234 | 170 |
| twoPointFieldGoalsMade | 110 | 97 |
Team Stats
Le Moyne Dolphins
| Stat | Value | Rank |
|---|---|---|
| assists | 98 | - |
| assistTurnoverRatio | 0.91588783 | - |
| avgAssists | 14 | - |
| avgBlocks | 5.142857 | - |
| avgDefensiveRebounds | 23 | - |
| avgFieldGoalsAttempted | 57.857143 | - |
| avgFieldGoalsMade | 23.714285 | - |
| avgFouls | 22.428572 | - |
| avgFreeThrowsAttempted | 19.285715 | - |
| avgFreeThrowsMade | 14.428572 | - |
| avgMinutes | 207.14285 | - |
| avgOffensiveRebounds | 9 | - |
| avgPoints | 69.85714 | - |
| avgRebounds | 32 | - |
| avgSteals | 8.714286 | - |
| avgThreePointFieldGoalsAttempted | 24.428572 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 15.285714 | - |
| avgTwoPointFieldGoalsAttempted | 33.42857 | - |
| avgTwoPointFieldGoalsMade | 15.714286 | - |
| blocks | 36 | - |
| defensiveRebounds | 161 | - |
| fieldGoalPct | 40.98765552043915 | - |
| fieldGoalsAttempted | 405 | - |
| fieldGoalsMade | 166 | - |
| freeThrowPct | 74.81481432914734 | - |
| freeThrowsAttempted | 135 | - |
| freeThrowsMade | 101 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1450 | - |
| offensiveRebounds | 63 | - |
| points | 489 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.2074074 | - |
| shootingEfficiency | 0.47901234 | - |
| steals | 61 | - |
| threePointFieldGoalPct | 32.74853825569153 | - |
| threePointFieldGoalsAttempted | 171 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 224 | - |
| turnovers | 107 | - |
| twoPointFieldGoalPct | 47.0085471868515 | - |
| twoPointFieldGoalsAttempted | 234 | - |
| twoPointFieldGoalsMade | 110 | - |
Long Island University Sharks
| Stat | Value | Rank |
|---|---|---|
| assists | 108 | - |
| assistTurnoverRatio | 1.1368421 | - |
| avgAssists | 18 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 58.166668 | - |
| avgFieldGoalsMade | 26.333334 | - |
| avgFouls | 18.166666 | - |
| avgFreeThrowsAttempted | 13.5 | - |
| avgFreeThrowsMade | 9.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.666667 | - |
| avgPoints | 72.166664 | - |
| avgRebounds | 34.5 | - |
| avgSteals | 8.333333 | - |
| avgThreePointFieldGoalsAttempted | 29.833334 | - |
| avgThreePointFieldGoalsMade | 10.166667 | - |
| avgTurnovers | 15.833333 | - |
| avgTwoPointFieldGoalsAttempted | 28.333334 | - |
| avgTwoPointFieldGoalsMade | 16.166666 | - |
| blocks | 20 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 45.27220726013184 | - |
| fieldGoalsAttempted | 349 | - |
| fieldGoalsMade | 158 | - |
| freeThrowPct | 69.13580298423767 | - |
| freeThrowsAttempted | 81 | - |
| freeThrowsMade | 56 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 58 | - |
| points | 433 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.2406877 | - |
| shootingEfficiency | 0.54011464 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 34.078213572502136 | - |
| threePointFieldGoalsAttempted | 179 | - |
| threePointFieldGoalsMade | 61 | - |
| totalRebounds | 207 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 57.058823108673096 | - |
| twoPointFieldGoalsAttempted | 170 | - |
| twoPointFieldGoalsMade | 97 | - |
Roster
Le Moyne Dolphins
No roster available.
Long Island University Sharks
No roster available.
Game Questions
What time does Le Moyne Dolphins vs Long Island University Sharks start?
Kickoff is Saturday, January 2 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Brooklyn Athletic Center.
Who is favoured?
Le Moyne Dolphins is favoured by 3.4 points in this page's projection, which averages each side's scoring across the games loaded here.