Miami (OH) RedHawks @ Kent State Golden Flashes
Projection
M-OH by 4.2
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Kent State Golden Flashes host the Miami (OH) RedHawks in a NCAA Basketball game scheduled for Saturday, January 16 at 5:00 PM CT at M.A.C. Center. Averaging each side's scoring across the 9 games loaded here puts the projection at 73.9 to 78.2, with Kent State Golden Flashes holding a 33% win probability. Miami (OH) RedHawks projects ahead by 4.2. Miami (OH) RedHawks are 4-0 across the 4 completed games shown, and Kent State Golden Flashes are 2-3 across the 5 completed games shown.
Recent Form
Miami (OH) RedHawks
WWWWKent State Golden Flashes
WLLWLHead to Head
| Stat | M-OH | KENT |
|---|---|---|
| assists | 81 | 47 |
| assistTurnoverRatio | 1.5283018 | 1.0217391 |
| avgAssists | 20.25 | 11.75 |
| avgBlocks | 3.5 | 2.25 |
| avgDefensiveRebounds | 30.25 | 26.5 |
| avgFieldGoalsAttempted | 58.5 | 67.25 |
| avgFieldGoalsMade | 28.5 | 27.5 |
| avgFouls | 14.5 | 20.25 |
| avgFreeThrowsAttempted | 21 | 21 |
| avgFreeThrowsMade | 17.75 | 13.75 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.25 | 17.75 |
| avgPoints | 85.75 | 74.75 |
| avgRebounds | 40.5 | 44.25 |
| avgSteals | 8.25 | 7.25 |
| avgThreePointFieldGoalsAttempted | 29 | 26 |
| avgThreePointFieldGoalsMade | 11 | 6 |
| avgTurnovers | 13.25 | 11.5 |
| avgTwoPointFieldGoalsAttempted | 29.5 | 41.25 |
| avgTwoPointFieldGoalsMade | 17.5 | 21.5 |
| blocks | 14 | 9 |
| defensiveRebounds | 121 | 106 |
| fieldGoalPct | 48.71794879436493 | 40.89219272136688 |
| fieldGoalsAttempted | 234 | 269 |
| fieldGoalsMade | 114 | 110 |
| freeThrowPct | 84.52380895614624 | 65.47619104385376 |
| freeThrowsAttempted | 84 | 84 |
| freeThrowsMade | 71 | 55 |
| gamesPlayed | 4 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 800 |
| offensiveRebounds | 41 | 71 |
| points | 343 | 299 |
| rebounds | 162 | 177 |
| scoringEfficiency | 1.465812 | 1.1115241 |
| shootingEfficiency | 0.5811966 | 0.4535316 |
| steals | 33 | 29 |
| threePointFieldGoalPct | 37.93103396892547 | 23.07692319154739 |
| threePointFieldGoalsAttempted | 116 | 104 |
| threePointFieldGoalsMade | 44 | 24 |
| totalRebounds | 162 | 177 |
| turnovers | 53 | 46 |
| twoPointFieldGoalPct | 59.32203531265259 | 52.1212100982666 |
| twoPointFieldGoalsAttempted | 118 | 165 |
| twoPointFieldGoalsMade | 70 | 86 |
Team Stats
Miami (OH) RedHawks
| Stat | Value | Rank |
|---|---|---|
| assists | 81 | - |
| assistTurnoverRatio | 1.5283018 | - |
| avgAssists | 20.25 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 30.25 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 28.5 | - |
| avgFouls | 14.5 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 17.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 85.75 | - |
| avgRebounds | 40.5 | - |
| avgSteals | 8.25 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 13.25 | - |
| avgTwoPointFieldGoalsAttempted | 29.5 | - |
| avgTwoPointFieldGoalsMade | 17.5 | - |
| blocks | 14 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 48.71794879436493 | - |
| fieldGoalsAttempted | 234 | - |
| fieldGoalsMade | 114 | - |
| freeThrowPct | 84.52380895614624 | - |
| freeThrowsAttempted | 84 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 343 | - |
| rebounds | 162 | - |
| scoringEfficiency | 1.465812 | - |
| shootingEfficiency | 0.5811966 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 37.93103396892547 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 162 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 59.32203531265259 | - |
| twoPointFieldGoalsAttempted | 118 | - |
| twoPointFieldGoalsMade | 70 | - |
Kent State Golden Flashes
| Stat | Value | Rank |
|---|---|---|
| assists | 47 | - |
| assistTurnoverRatio | 1.0217391 | - |
| avgAssists | 11.75 | - |
| avgBlocks | 2.25 | - |
| avgDefensiveRebounds | 26.5 | - |
| avgFieldGoalsAttempted | 67.25 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 20.25 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 13.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 17.75 | - |
| avgPoints | 74.75 | - |
| avgRebounds | 44.25 | - |
| avgSteals | 7.25 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 11.5 | - |
| avgTwoPointFieldGoalsAttempted | 41.25 | - |
| avgTwoPointFieldGoalsMade | 21.5 | - |
| blocks | 9 | - |
| defensiveRebounds | 106 | - |
| fieldGoalPct | 40.89219272136688 | - |
| fieldGoalsAttempted | 269 | - |
| fieldGoalsMade | 110 | - |
| freeThrowPct | 65.47619104385376 | - |
| freeThrowsAttempted | 84 | - |
| freeThrowsMade | 55 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 71 | - |
| points | 299 | - |
| rebounds | 177 | - |
| scoringEfficiency | 1.1115241 | - |
| shootingEfficiency | 0.4535316 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 23.07692319154739 | - |
| threePointFieldGoalsAttempted | 104 | - |
| threePointFieldGoalsMade | 24 | - |
| totalRebounds | 177 | - |
| turnovers | 46 | - |
| twoPointFieldGoalPct | 52.1212100982666 | - |
| twoPointFieldGoalsAttempted | 165 | - |
| twoPointFieldGoalsMade | 86 | - |
Roster
Miami (OH) RedHawks
No roster available.
Kent State Golden Flashes
No roster available.
Game Questions
What time does Miami (OH) RedHawks vs Kent State Golden Flashes start?
Kickoff is Saturday, January 16 at 5:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at M.A.C. Center.
Who is favoured?
Miami (OH) RedHawks is favoured by 4.2 points in this page's projection, which averages each side's scoring across the games loaded here.