Oklahoma State Cowboys @ Kansas State Wildcats
Projection
OKST by 2.7
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Kansas State Wildcats host the Oklahoma State Cowboys in a NCAA Basketball game scheduled for Wednesday, February 3 at 8:00 PM CT at Bramlage Coliseum. The broadcast is carried nationally on CBSSN. Averaging each side's scoring across the 10 games loaded here puts the projection at 77.3 to 80.0, with Kansas State Wildcats holding a 39% win probability. Oklahoma State Cowboys projects ahead by 2.7. Oklahoma State Cowboys are 3-2 across the 5 completed games shown, and Kansas State Wildcats are 3-2 across the 5 completed games shown.
Recent Form
Oklahoma State Cowboys
LWLWWKansas State Wildcats
LWWWLHead to Head
| Stat | OKST | KSU |
|---|---|---|
| assists | 92 | 94 |
| assistTurnoverRatio | 1.4375 | 1.382353 |
| avgAssists | 18.4 | 18.8 |
| avgBlocks | 4.4 | 2.8 |
| avgDefensiveRebounds | 22.2 | 28 |
| avgFieldGoalsAttempted | 64.8 | 61.2 |
| avgFieldGoalsMade | 30.2 | 28.8 |
| avgFouls | 19.6 | 14.2 |
| avgFreeThrowsAttempted | 23.8 | 16.2 |
| avgFreeThrowsMade | 17.8 | 11.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15 | 9.8 |
| avgPoints | 89.4 | 81.2 |
| avgRebounds | 37.2 | 37.8 |
| avgSteals | 9.8 | 7.8 |
| avgThreePointFieldGoalsAttempted | 28.4 | 32.6 |
| avgThreePointFieldGoalsMade | 11.2 | 11.8 |
| avgTurnovers | 12.8 | 13.6 |
| avgTwoPointFieldGoalsAttempted | 36.4 | 28.6 |
| avgTwoPointFieldGoalsMade | 19 | 17 |
| blocks | 22 | 14 |
| defensiveRebounds | 111 | 140 |
| fieldGoalPct | 46.60493731498718 | 47.05882370471954 |
| fieldGoalsAttempted | 324 | 306 |
| fieldGoalsMade | 151 | 144 |
| freeThrowPct | 74.78991746902466 | 72.83950448036194 |
| freeThrowsAttempted | 119 | 81 |
| freeThrowsMade | 89 | 59 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 75 | 49 |
| points | 447 | 406 |
| rebounds | 186 | 189 |
| scoringEfficiency | 1.3796296 | 1.3267974 |
| shootingEfficiency | 0.55246913 | 0.5669935 |
| steals | 49 | 39 |
| threePointFieldGoalPct | 39.436620473861694 | 36.19631826877594 |
| threePointFieldGoalsAttempted | 142 | 163 |
| threePointFieldGoalsMade | 56 | 59 |
| totalRebounds | 186 | 189 |
| turnovers | 64 | 68 |
| twoPointFieldGoalPct | 52.19780206680298 | 59.44055914878845 |
| twoPointFieldGoalsAttempted | 182 | 143 |
| twoPointFieldGoalsMade | 95 | 85 |
Team Stats
Oklahoma State Cowboys
| Stat | Value | Rank |
|---|---|---|
| assists | 92 | - |
| assistTurnoverRatio | 1.4375 | - |
| avgAssists | 18.4 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 22.2 | - |
| avgFieldGoalsAttempted | 64.8 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 19.6 | - |
| avgFreeThrowsAttempted | 23.8 | - |
| avgFreeThrowsMade | 17.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15 | - |
| avgPoints | 89.4 | - |
| avgRebounds | 37.2 | - |
| avgSteals | 9.8 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 11.2 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 36.4 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 22 | - |
| defensiveRebounds | 111 | - |
| fieldGoalPct | 46.60493731498718 | - |
| fieldGoalsAttempted | 324 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 74.78991746902466 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 89 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 75 | - |
| points | 447 | - |
| rebounds | 186 | - |
| scoringEfficiency | 1.3796296 | - |
| shootingEfficiency | 0.55246913 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 39.436620473861694 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 186 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 52.19780206680298 | - |
| twoPointFieldGoalsAttempted | 182 | - |
| twoPointFieldGoalsMade | 95 | - |
Kansas State Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 94 | - |
| assistTurnoverRatio | 1.382353 | - |
| avgAssists | 18.8 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 61.2 | - |
| avgFieldGoalsMade | 28.8 | - |
| avgFouls | 14.2 | - |
| avgFreeThrowsAttempted | 16.2 | - |
| avgFreeThrowsMade | 11.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.8 | - |
| avgPoints | 81.2 | - |
| avgRebounds | 37.8 | - |
| avgSteals | 7.8 | - |
| avgThreePointFieldGoalsAttempted | 32.6 | - |
| avgThreePointFieldGoalsMade | 11.8 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 28.6 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 14 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 47.05882370471954 | - |
| fieldGoalsAttempted | 306 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 72.83950448036194 | - |
| freeThrowsAttempted | 81 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 49 | - |
| points | 406 | - |
| rebounds | 189 | - |
| scoringEfficiency | 1.3267974 | - |
| shootingEfficiency | 0.5669935 | - |
| steals | 39 | - |
| threePointFieldGoalPct | 36.19631826877594 | - |
| threePointFieldGoalsAttempted | 163 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 189 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 59.44055914878845 | - |
| twoPointFieldGoalsAttempted | 143 | - |
| twoPointFieldGoalsMade | 85 | - |
Roster
Oklahoma State Cowboys
No roster available.
Kansas State Wildcats
No roster available.
Game Questions
What time does Oklahoma State Cowboys vs Kansas State Wildcats start?
Kickoff is Wednesday, February 3 at 8:00 PM Central time.
What channel is the game on?
The game is carried on CBSSN.
Where is the game played?
It is played at Bramlage Coliseum.
Who is favoured?
Oklahoma State Cowboys is favoured by 2.7 points in this page's projection, which averages each side's scoring across the games loaded here.