James Madison Dukes @ North Carolina A&T Aggies
Projection
JMU by 2.8
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The North Carolina A&T Aggies host the James Madison Dukes in a NCAA Basketball game scheduled for Wednesday, December 9 at 6:00 PM CT at Ellis Corbett Sports Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 75.2 to 77.9, with North Carolina A&T Aggies holding a 39% win probability. James Madison Dukes projects ahead by 2.8. James Madison Dukes are 4-2 across the 6 completed games shown, and North Carolina A&T Aggies are 3-2 across the 5 completed games shown.
Recent Form
James Madison Dukes
WWWWLNorth Carolina A&T Aggies
WWLLWHead to Head
| Stat | JMU | NCAT |
|---|---|---|
| assists | 70 | 69 |
| assistTurnoverRatio | 1.1475409 | 1.2321428 |
| avgAssists | 14 | 13.8 |
| avgBlocks | 3 | 2.2 |
| avgDefensiveRebounds | 24.2 | 26.2 |
| avgFieldGoalsAttempted | 63.4 | 59.6 |
| avgFieldGoalsMade | 26.6 | 24.6 |
| avgFouls | 18 | 16.4 |
| avgFreeThrowsAttempted | 30.8 | 21 |
| avgFreeThrowsMade | 21.4 | 15.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.8 | 12.4 |
| avgPoints | 83 | 75.6 |
| avgRebounds | 40 | 38.6 |
| avgSteals | 10.2 | 6.2 |
| avgThreePointFieldGoalsAttempted | 24.2 | 31.4 |
| avgThreePointFieldGoalsMade | 8.4 | 10.8 |
| avgTurnovers | 12.2 | 11.2 |
| avgTwoPointFieldGoalsAttempted | 39.2 | 28.2 |
| avgTwoPointFieldGoalsMade | 18.2 | 13.8 |
| blocks | 15 | 11 |
| defensiveRebounds | 121 | 131 |
| fieldGoalPct | 41.95583462715149 | 41.27516746520996 |
| fieldGoalsAttempted | 317 | 298 |
| fieldGoalsMade | 133 | 123 |
| freeThrowPct | 69.48052048683167 | 74.28571581840515 |
| freeThrowsAttempted | 154 | 105 |
| freeThrowsMade | 107 | 78 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 79 | 62 |
| points | 415 | 378 |
| rebounds | 200 | 193 |
| scoringEfficiency | 1.3091483 | 1.2684563 |
| shootingEfficiency | 0.4858044 | 0.5033557 |
| steals | 51 | 31 |
| threePointFieldGoalPct | 34.71074402332306 | 34.39490497112274 |
| threePointFieldGoalsAttempted | 121 | 157 |
| threePointFieldGoalsMade | 42 | 54 |
| totalRebounds | 200 | 193 |
| turnovers | 61 | 56 |
| twoPointFieldGoalPct | 46.42857015132904 | 48.93617033958435 |
| twoPointFieldGoalsAttempted | 196 | 141 |
| twoPointFieldGoalsMade | 91 | 69 |
Team Stats
James Madison Dukes
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1.1475409 | - |
| avgAssists | 14 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 63.4 | - |
| avgFieldGoalsMade | 26.6 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 30.8 | - |
| avgFreeThrowsMade | 21.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.8 | - |
| avgPoints | 83 | - |
| avgRebounds | 40 | - |
| avgSteals | 10.2 | - |
| avgThreePointFieldGoalsAttempted | 24.2 | - |
| avgThreePointFieldGoalsMade | 8.4 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 39.2 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 15 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 41.95583462715149 | - |
| fieldGoalsAttempted | 317 | - |
| fieldGoalsMade | 133 | - |
| freeThrowPct | 69.48052048683167 | - |
| freeThrowsAttempted | 154 | - |
| freeThrowsMade | 107 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 79 | - |
| points | 415 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.3091483 | - |
| shootingEfficiency | 0.4858044 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 34.71074402332306 | - |
| threePointFieldGoalsAttempted | 121 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 200 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 46.42857015132904 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 91 | - |
North Carolina A&T Aggies
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1.2321428 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 2.2 | - |
| avgDefensiveRebounds | 26.2 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 24.6 | - |
| avgFouls | 16.4 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 15.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.4 | - |
| avgPoints | 75.6 | - |
| avgRebounds | 38.6 | - |
| avgSteals | 6.2 | - |
| avgThreePointFieldGoalsAttempted | 31.4 | - |
| avgThreePointFieldGoalsMade | 10.8 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 28.2 | - |
| avgTwoPointFieldGoalsMade | 13.8 | - |
| blocks | 11 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 41.27516746520996 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 123 | - |
| freeThrowPct | 74.28571581840515 | - |
| freeThrowsAttempted | 105 | - |
| freeThrowsMade | 78 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 62 | - |
| points | 378 | - |
| rebounds | 193 | - |
| scoringEfficiency | 1.2684563 | - |
| shootingEfficiency | 0.5033557 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 34.39490497112274 | - |
| threePointFieldGoalsAttempted | 157 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 193 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 48.93617033958435 | - |
| twoPointFieldGoalsAttempted | 141 | - |
| twoPointFieldGoalsMade | 69 | - |
Roster
James Madison Dukes
No roster available.
North Carolina A&T Aggies
No roster available.
Game Questions
What time does James Madison Dukes vs North Carolina A&T Aggies start?
Kickoff is Wednesday, December 9 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Ellis Corbett Sports Center.
Who is favoured?
James Madison Dukes is favoured by 2.8 points in this page's projection, which averages each side's scoring across the games loaded here.